Time: 	2017/2/15 U 12:26:00	2017/2/15 U 12:26:00	2017/2/15 U 12:26:00	2017/2/15 U 12:26:00
Name	DeltaGSLeftSen	DeltaGSRightSen	DeltaGSCenterSen	DeltaGSBassSen
Margin	-0.00	-0.00	-0.10	0.00
Unit	dB	dB	dB	dB
Result	PASS	PASS	PASS	PASS
Tolerance	Max/Min	Max/Min	Max/Min	Max/Min
Limits	0.5/-0.5	0.5/-0.5	0.5/-0.5	0.5/-0.5
