288 lines
		
	
	
		
			43 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			288 lines
		
	
	
		
			43 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | {\rtf1\adeflang1025\ansi\ansicpg1252\uc1\adeff31507\deff0\stshfdbch31505\stshfloch31506\stshfhich31506\stshfbi31507\deflang1033\deflangfe1033\themelang1033\themelangfe0\themelangcs0{\fonttbl{\f0\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;}{\f9\fbidi \fswiss\fcharset0\fprq2{\*\panose 00000000000000000000}System;} | ||
|  | {\f34\fbidi \froman\fcharset0\fprq2{\*\panose 02040503050406030204}Cambria Math;}{\f37\fbidi \fswiss\fcharset0\fprq2{\*\panose 020f0502020204030204}Calibri;}{\flomajor\f31500\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;} | ||
|  | {\fdbmajor\f31501\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;}{\fhimajor\f31502\fbidi \froman\fcharset0\fprq2{\*\panose 02040503050406030204}Cambria;} | ||
|  | {\fbimajor\f31503\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;}{\flominor\f31504\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;} | ||
|  | {\fdbminor\f31505\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;}{\fhiminor\f31506\fbidi \fswiss\fcharset0\fprq2{\*\panose 020f0502020204030204}Calibri;} | ||
|  | {\fbiminor\f31507\fbidi \froman\fcharset0\fprq2{\*\panose 02020603050405020304}Times New Roman;}{\f183\fbidi \froman\fcharset238\fprq2 Times New Roman CE;}{\f184\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;} | ||
|  | {\f186\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\f187\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;}{\f188\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);}{\f189\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);} | ||
|  | {\f190\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;}{\f191\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);}{\f523\fbidi \froman\fcharset238\fprq2 Cambria Math CE;}{\f524\fbidi \froman\fcharset204\fprq2 Cambria Math Cyr;} | ||
|  | {\f526\fbidi \froman\fcharset161\fprq2 Cambria Math Greek;}{\f527\fbidi \froman\fcharset162\fprq2 Cambria Math Tur;}{\f530\fbidi \froman\fcharset186\fprq2 Cambria Math Baltic;}{\f531\fbidi \froman\fcharset163\fprq2 Cambria Math (Vietnamese);} | ||
|  | {\f553\fbidi \fswiss\fcharset238\fprq2 Calibri CE;}{\f554\fbidi \fswiss\fcharset204\fprq2 Calibri Cyr;}{\f556\fbidi \fswiss\fcharset161\fprq2 Calibri Greek;}{\f557\fbidi \fswiss\fcharset162\fprq2 Calibri Tur;} | ||
|  | {\f560\fbidi \fswiss\fcharset186\fprq2 Calibri Baltic;}{\f561\fbidi \fswiss\fcharset163\fprq2 Calibri (Vietnamese);}{\flomajor\f31508\fbidi \froman\fcharset238\fprq2 Times New Roman CE;} | ||
|  | {\flomajor\f31509\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;}{\flomajor\f31511\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\flomajor\f31512\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;} | ||
|  | {\flomajor\f31513\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);}{\flomajor\f31514\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);}{\flomajor\f31515\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;} | ||
|  | {\flomajor\f31516\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);}{\fdbmajor\f31518\fbidi \froman\fcharset238\fprq2 Times New Roman CE;}{\fdbmajor\f31519\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;} | ||
|  | {\fdbmajor\f31521\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\fdbmajor\f31522\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;}{\fdbmajor\f31523\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);} | ||
|  | {\fdbmajor\f31524\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);}{\fdbmajor\f31525\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;}{\fdbmajor\f31526\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);} | ||
|  | {\fhimajor\f31528\fbidi \froman\fcharset238\fprq2 Cambria CE;}{\fhimajor\f31529\fbidi \froman\fcharset204\fprq2 Cambria Cyr;}{\fhimajor\f31531\fbidi \froman\fcharset161\fprq2 Cambria Greek;}{\fhimajor\f31532\fbidi \froman\fcharset162\fprq2 Cambria Tur;} | ||
|  | {\fhimajor\f31535\fbidi \froman\fcharset186\fprq2 Cambria Baltic;}{\fhimajor\f31536\fbidi \froman\fcharset163\fprq2 Cambria (Vietnamese);}{\fbimajor\f31538\fbidi \froman\fcharset238\fprq2 Times New Roman CE;} | ||
|  | {\fbimajor\f31539\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;}{\fbimajor\f31541\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\fbimajor\f31542\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;} | ||
|  | {\fbimajor\f31543\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);}{\fbimajor\f31544\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);}{\fbimajor\f31545\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;} | ||
|  | {\fbimajor\f31546\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);}{\flominor\f31548\fbidi \froman\fcharset238\fprq2 Times New Roman CE;}{\flominor\f31549\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;} | ||
|  | {\flominor\f31551\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\flominor\f31552\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;}{\flominor\f31553\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);} | ||
|  | {\flominor\f31554\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);}{\flominor\f31555\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;}{\flominor\f31556\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);} | ||
|  | {\fdbminor\f31558\fbidi \froman\fcharset238\fprq2 Times New Roman CE;}{\fdbminor\f31559\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;}{\fdbminor\f31561\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;} | ||
|  | {\fdbminor\f31562\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;}{\fdbminor\f31563\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);}{\fdbminor\f31564\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);} | ||
|  | {\fdbminor\f31565\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;}{\fdbminor\f31566\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);}{\fhiminor\f31568\fbidi \fswiss\fcharset238\fprq2 Calibri CE;} | ||
|  | {\fhiminor\f31569\fbidi \fswiss\fcharset204\fprq2 Calibri Cyr;}{\fhiminor\f31571\fbidi \fswiss\fcharset161\fprq2 Calibri Greek;}{\fhiminor\f31572\fbidi \fswiss\fcharset162\fprq2 Calibri Tur;} | ||
|  | {\fhiminor\f31575\fbidi \fswiss\fcharset186\fprq2 Calibri Baltic;}{\fhiminor\f31576\fbidi \fswiss\fcharset163\fprq2 Calibri (Vietnamese);}{\fbiminor\f31578\fbidi \froman\fcharset238\fprq2 Times New Roman CE;} | ||
|  | {\fbiminor\f31579\fbidi \froman\fcharset204\fprq2 Times New Roman Cyr;}{\fbiminor\f31581\fbidi \froman\fcharset161\fprq2 Times New Roman Greek;}{\fbiminor\f31582\fbidi \froman\fcharset162\fprq2 Times New Roman Tur;} | ||
|  | {\fbiminor\f31583\fbidi \froman\fcharset177\fprq2 Times New Roman (Hebrew);}{\fbiminor\f31584\fbidi \froman\fcharset178\fprq2 Times New Roman (Arabic);}{\fbiminor\f31585\fbidi \froman\fcharset186\fprq2 Times New Roman Baltic;} | ||
|  | {\fbiminor\f31586\fbidi \froman\fcharset163\fprq2 Times New Roman (Vietnamese);}}{\colortbl;\red0\green0\blue0;\red0\green0\blue255;\red0\green255\blue255;\red0\green255\blue0;\red255\green0\blue255;\red255\green0\blue0;\red255\green255\blue0; | ||
|  | \red255\green255\blue255;\red0\green0\blue128;\red0\green128\blue128;\red0\green128\blue0;\red128\green0\blue128;\red128\green0\blue0;\red128\green128\blue0;\red128\green128\blue128;\red192\green192\blue192;}{\*\defchp  | ||
|  | \fs22\loch\af31506\hich\af31506\dbch\af31505 }{\*\defpap \ql \li0\ri0\sa200\sl276\slmult1\widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0 }\noqfpromote {\stylesheet{\ql \li0\ri0\sa200\sl276\slmult1 | ||
|  | \widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0 \fs22\lang1033\langfe1033\loch\f31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033 \snext0 \sqformat \spriority0 Normal;} | ||
|  | {\*\cs10 \additive \ssemihidden \sunhideused \spriority1 Default Paragraph Font;}{\* | ||
|  | \ts11\tsrowd\trftsWidthB3\trpaddl108\trpaddr108\trpaddfl3\trpaddft3\trpaddfb3\trpaddfr3\trcbpat1\trcfpat1\tblind0\tblindtype3\tscellwidthfts0\tsvertalt\tsbrdrt\tsbrdrl\tsbrdrb\tsbrdrr\tsbrdrdgl\tsbrdrdgr\tsbrdrh\tsbrdrv \ql \li0\ri0\sa200\sl276\slmult1 | ||
|  | \widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0 \fs22\lang1033\langfe1033\loch\f31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033  | ||
|  | \snext11 \ssemihidden \sunhideused \sqformat Normal Table;}{\s15\ql \li0\ri0\widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0  | ||
|  | \fs22\lang1033\langfe1033\loch\f31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033 \snext15 \sqformat \spriority1 \styrsid4080366 No Spacing;}}{\*\rsidtbl \rsid527429\rsid4080366}{\mmathPr\mmathFont34\mbrkBin0\mbrkBinSub0\msmallFrac0\mdispDef1 | ||
|  | \mlMargin0\mrMargin0\mdefJc1\mwrapIndent1440\mintLim0\mnaryLim1}{\info{\operator rsimcoe}{\creatim\yr2012\mo2\dy16\hr9\min3}{\revtim\yr2012\mo2\dy16\hr9\min30}{\version2}{\edmins27}{\nofpages3}{\nofwords786}{\nofchars5024}{\nofcharsws5799}{\vern32771}} | ||
|  | {\*\xmlnstbl {\xmlns1 http://schemas.microsoft.com/office/word/2003/wordml}}\paperw12240\paperh15840\margl1440\margr1440\margt1440\margb1440\gutter0\ltrsect  | ||
|  | \widowctrl\ftnbj\aenddoc\trackmoves1\trackformatting1\donotembedsysfont0\relyonvml0\donotembedlingdata1\grfdocevents0\validatexml0\showplaceholdtext0\ignoremixedcontent0\saveinvalidxml0\showxmlerrors0\horzdoc\dghspace120\dgvspace120\dghorigin1701 | ||
|  | \dgvorigin1984\dghshow0\dgvshow3\jcompress\viewkind1\viewscale110\rsidroot4080366 \fet0{\*\wgrffmtfilter 2450}\ilfomacatclnup0\ltrpar \sectd \ltrsect\linex0\sectdefaultcl\sectrsid3102067\sftnbj {\*\pnseclvl1\pnucrm\pnstart1\pnindent720\pnhang {\pntxta .}} | ||
|  | {\*\pnseclvl2\pnucltr\pnstart1\pnindent720\pnhang {\pntxta .}}{\*\pnseclvl3\pndec\pnstart1\pnindent720\pnhang {\pntxta .}}{\*\pnseclvl4\pnlcltr\pnstart1\pnindent720\pnhang {\pntxta )}}{\*\pnseclvl5\pndec\pnstart1\pnindent720\pnhang {\pntxtb (}{\pntxta )}} | ||
|  | {\*\pnseclvl6\pnlcltr\pnstart1\pnindent720\pnhang {\pntxtb (}{\pntxta )}}{\*\pnseclvl7\pnlcrm\pnstart1\pnindent720\pnhang {\pntxtb (}{\pntxta )}}{\*\pnseclvl8\pnlcltr\pnstart1\pnindent720\pnhang {\pntxtb (}{\pntxta )}}{\*\pnseclvl9 | ||
|  | \pnlcrm\pnstart1\pnindent720\pnhang {\pntxtb (}{\pntxta )}}\pard\plain \ltrpar\s15\ql \li0\ri0\widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0\pararsid4080366 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0  | ||
|  | \fs22\lang1033\langfe1033\loch\af31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033 {\rtlch\fcs1 \af31507 \ltrch\fcs0 \insrsid4080366\charrsid4080366 \hich\af31506\dbch\af31505\loch\f31506  | ||
|  | ============================================================================== | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 LLVM Release License | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 ============================================================================== | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 University of Illinois/NCSA | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Open Source License | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Copyright (c) 2003-2011 University of Illinois at Urbana-Champaign. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 All rights reserved. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Developed by: | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     LLVM Team | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     University of Illinois at Urbana-Champaign | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     http://llvm.org | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Permission is hereby granted, free of charge, to any person obtaini\hich\af31506\dbch\af31505\loch\f31506 ng a copy of | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 this software and associated documentation files (the "Software"), to deal with | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 the Software without restriction, including without limitation the rights to | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 of the S\hich\af31506\dbch\af31505\loch\f31506 oftware, and to permit persons to whom the Software is furnished to do | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 so, subject to the following conditions: | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     * Redistributions of source code must retain the above copyright notice, | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       this list of conditions and the following disclaimers. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     \hich\af31506\dbch\af31505\loch\f31506 * Redistributions in binary form must reproduce the above copyright notice, | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       this list of conditions and the following disclaimers in the | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       documentation and/or other materials provided with the distribution. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506     * Neither the names of the LLVM Team, University of Illinois at | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       Urbana-Champaign, nor the names of its contributors may be used to | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       endorse or promote products derived from this Software without specific | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506       prior written permission. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 THE \hich\af31506\dbch\af31505\loch\f31506 SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.  IN NO EVENT SHALL THE | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 CONTRIBUTORS OR COPYRIGHT HOLDERS B\hich\af31506\dbch\af31505\loch\f31506 E LIABLE FOR ANY CLAIM, DAMAGES OR OTHER | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS WITH THE | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 SOFTWARE. | ||
|  | \par }{\rtlch\fcs1 \af31507 \ltrch\fcs0 \insrsid4080366  | ||
|  | \par  | ||
|  | \par  | ||
|  | \par  | ||
|  | \par }{\rtlch\fcs1 \af31507 \ltrch\fcs0 \insrsid4080366\charrsid4080366  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 ==============================================\hich\af31506\dbch\af31505\loch\f31506 ================================ | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Copyrights and Licenses for Third Party Software Distributed with LLVM: | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 ============================================================================== | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 The LLVM software contains code written by third parties.  Such software\hich\af31506\dbch\af31505\loch\f31506  will | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 have its own individual LICENSE.TXT file in the directory in which it appears. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 This file will describe the copyrights, license, and restrictions which apply | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 to that code. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 The disclaimer of warranty in the University of Illinois Open Source License | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 a\hich\af31506\dbch\af31505\loch\f31506 pplies to all code in the LLVM Distribution, and nothing in any of the | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 other licenses gives permission to use the names of the LLVM Team or the | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 University of Illinois to endorse or promote products derived from this | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Software. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 The following pieces of software have additional or alternate copyrights, | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 licenses, and/or restrictions: | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Program             Directory | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 -------             --------- | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Autoconf            llvm/autoconf | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506                     llvm/projects/ModuleMaker/autoconf | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506                    llvm/projects/sample/autoconf | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 CellSPU backend     llvm/lib/Target/CellSPU/README.txt | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Google Test         llvm/utils/unittest/googletest | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 OpenBSD regex       llvm/lib/Support/\{reg*, COPYRIGHT.regex\} | ||
|  | \par }\pard\plain \ltrpar\ql \li0\ri0\widctlpar\wrapdefault\faauto\rin0\lin0\itap0\pararsid4080366 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0 \fs22\lang1033\langfe1033\loch\af31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033 {\rtlch\fcs1  | ||
|  | \ab\af9\afs20 \ltrch\fcs0 \b\f9\fs20\insrsid4080366  | ||
|  | \par }\pard\plain \ltrpar\s15\ql \li0\ri0\widctlpar\wrapdefault\aspalpha\aspnum\faauto\adjustright\rin0\lin0\itap0\pararsid4080366 \rtlch\fcs1 \af31507\afs22\alang1025 \ltrch\fcs0  | ||
|  | \fs22\lang1033\langfe1033\loch\af31506\hich\af31506\dbch\af31505\cgrid\langnp1033\langfenp1033 {\rtlch\fcs1 \af31507 \ltrch\fcs0 \insrsid4080366 \hich\af31506\dbch\af31505\loch\f31506 $OpenBSD: COPYRIGHT,v 1.3 2003/06/02 20 | ||
|  | \hich\af31506\dbch\af31505\loch\f31506 :18:36 millert Exp $ | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Copyright 1992, 1993, 1994 Henry Spencer.  All rights reserved. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 This software is not subject to any license of the American Telephone | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 and Telegraph Company or of the Regents of the University of California. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 Permission is granted to a\hich\af31506\dbch\af31505\loch\f31506 nyone to use this software for any purpose on | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 any computer system, and to alter it and redistribute it, subject | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 to the following restrictions: | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 1. The author is not responsible for the consequences of use of this | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506    software, no matter how awful, even if t\hich\af31506\dbch\af31505\loch\f31506 hey arise from flaws in it. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 2. The origin of this software must not be misrepresented, either by | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506    explicit claim or by omission.  Since few users ever read sources, | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506    credits must appear in the documentation. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 3. Altered versions must be plainly marked as such, and must not be | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506    misrepresented as being the original software.  Since few users | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506    ever read sources, credits must appear in the documentation. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506 4. This notice may not be removed or altered. | ||
|  | \par  | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  Copyright (c) 1994 | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \tab \hich\af31506\dbch\af31505\loch\f31506 The Regents of the University of California.  All rights reserved. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506   | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  Redistribution and use in source and binary forms, with or without | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  modification, are p\hich\af31506\dbch\af31505\loch\f31506 ermitted provided that the following conditions | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  are met: | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  1. Redistributions of source code must retain the above copyright | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506     notice, this list of conditions and the following disclaimer. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  2. Redistributions in binary form must reproduce the abo\hich\af31506\dbch\af31505\loch\f31506 ve copyright | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506     notice, this list of conditions and the following disclaimer in the | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506     documentation and/or other materials provided with the distribution. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  3. Neither the name of the University nor the names of its contributors | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506     may be used t\hich\af31506\dbch\af31505\loch\f31506 o endorse or promote products derived from this software | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506     without specific prior written permission. | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506   | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  THIS SOFTWARE IS PROVIDED BY THE REGENTS AND CONTRIBUTORS ``AS IS'' AND | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  ARE DISCLAIMED.  IN NO EVENT SHALL THE REGENTS OR CONTRIBUTORS BE LIABLE | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS | ||
|  | \par \hich\af31506\dbch\af31505\loch\f31506  \hich\af31506\dbch\af31505\loch\f31506  OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) | ||
