2417 lines
		
	
	
		
			71 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			2417 lines
		
	
	
		
			71 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|   | { | ||
|  |     "ProductName": "GRAVITY", | ||
|  |     "TestName": "WIFISA", | ||
|  |     "Station": "01", | ||
|  |     "SN": "NG1237ECPM000N", | ||
|  |     "Result": "PASS", | ||
|  |     "Duration": 165.42, | ||
|  |     "ChamberID": "GRAVITY_SAWIFI01", | ||
|  |     "FixtureID": "SAWIFI_02", | ||
|  |     "FixtureUsageCount": 0, | ||
|  |     "Version": "2.9.7.3", | ||
|  |     "EndTime": "2023-07-20 08:38:14", | ||
|  |     "TestSteps": [ | ||
|  |         { | ||
|  |             "Name": "GLOBAL_SETTINGS", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.01 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "CONNECT_IQ_TESTER", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.12 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "APT_SETTINGS", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.02 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "INSERT_DUT", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "169.254.2.1", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 1.78 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "ifconfig ra0 up", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 6.32 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "INITIALIZE_DUT", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.00 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "LOAD_PATH_LOSS_TABLE", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "path_loss_DUT2.csv", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.01 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=2:0", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.12 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=3:1", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.11 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_CALIBRATION", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 74.41, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_2", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.97, | ||
|  |                     "Max": "" | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=2:0", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.12 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=3:1", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.12 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set DPDReCal=36", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.10 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set DPDReCal=64", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.10 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=120", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.10 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RUN_DUT_COMMAND", | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "PassFailTest", | ||
|  |             "Parameter": "iwpriv ra0 set GPIO=165", | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 0.10 | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_MULTI_VERIFICATION", | ||
|  |             "Frequency": 5180, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": 16.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 2.40, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.43, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "EVM_AVG_DB", | ||
|  |                     "Min": -50.00, | ||
|  |                     "Value": -34.26, | ||
|  |                     "Max": -27.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "FREQ_ERROR_AVG", | ||
|  |                     "Min": -20.00, | ||
|  |                     "Value": -6.33, | ||
|  |                     "Max": 20.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "LO_LEAKAGE_DB", | ||
|  |                     "Min": "", | ||
|  |                     "Value": -47.33, | ||
|  |                     "Max": -15.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 19.09, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 20.76, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 14.38, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 13.67, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 18.99, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 19.12, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.43, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 14.56, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "POWER_AVG_DBM", | ||
|  |                     "Min": 14.50, | ||
|  |                     "Value": 15.64, | ||
|  |                     "Max": 17.50 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.09, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.21, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.10, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.23, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VIOLATION_PERCENT", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 0.00 | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RX_VERIFY_PER", | ||
|  |             "Frequency": 5180, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": -72.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 1.51, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.43, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "PER", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 10.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "RSSI", | ||
|  |                     "Min": -77.00, | ||
|  |                     "Value": -72.00, | ||
|  |                     "Max": -67.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "SNR0", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 23.00, | ||
|  |                     "Max": "" | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_MULTI_VERIFICATION", | ||
|  |             "Frequency": 5320, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": 16.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 2.76, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.54, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "EVM_AVG_DB", | ||
|  |                     "Min": -50.00, | ||
|  |                     "Value": -34.69, | ||
|  |                     "Max": -27.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "FREQ_ERROR_AVG", | ||
|  |                     "Min": -20.00, | ||
|  |                     "Value": -6.31, | ||
|  |                     "Max": 20.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "LO_LEAKAGE_DB", | ||
|  |                     "Min": "", | ||
|  |                     "Value": -52.71, | ||
|  |                     "Max": -15.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 17.97, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 18.23, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 13.43, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 13.72, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 18.23, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 17.34, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 14.48, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.11, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "POWER_AVG_DBM", | ||
|  |                     "Min": 14.50, | ||
|  |                     "Value": 15.96, | ||
|  |                     "Max": 17.50 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.09, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.26, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.08, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.25, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VIOLATION_PERCENT", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 0.00 | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RX_VERIFY_PER", | ||
|  |             "Frequency": 5320, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": -72.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 1.60, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.54, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "PER", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 10.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "RSSI", | ||
|  |                     "Min": -77.00, | ||
|  |                     "Value": -72.00, | ||
|  |                     "Max": -67.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "SNR0", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 23.00, | ||
|  |                     "Max": "" | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_MULTI_VERIFICATION", | ||
|  |             "Frequency": 5600, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": 16.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 3.20, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.63, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "EVM_AVG_DB", | ||
|  |                     "Min": -50.00, | ||
|  |                     "Value": -37.25, | ||
|  |                     "Max": -27.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "FREQ_ERROR_AVG", | ||
|  |                     "Min": -20.00, | ||
|  |                     "Value": -6.35, | ||
|  |                     "Max": 20.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "LO_LEAKAGE_DB", | ||
|  |                     "Min": "", | ||
|  |                     "Value": -53.11, | ||
|  |                     "Max": -15.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 22.00, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 19.58, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.61, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.29, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 22.62, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 19.57, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 16.93, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.24, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "POWER_AVG_DBM", | ||
|  |                     "Min": 14.50, | ||
|  |                     "Value": 15.58, | ||
|  |                     "Max": 17.50 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.03, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.29, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.10, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.27, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VIOLATION_PERCENT", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 0.00 | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RX_VERIFY_PER", | ||
|  |             "Frequency": 5600, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": -72.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 1.63, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.63, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "PER", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 10.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "RSSI", | ||
|  |                     "Min": -77.00, | ||
|  |                     "Value": -72.00, | ||
|  |                     "Max": -67.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "SNR0", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 23.00, | ||
|  |                     "Max": "" | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_MULTI_VERIFICATION", | ||
|  |             "Frequency": 5825, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": 16.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 2.67, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.98, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "EVM_AVG_DB", | ||
|  |                     "Min": -50.00, | ||
|  |                     "Value": -34.90, | ||
|  |                     "Max": -27.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "FREQ_ERROR_AVG", | ||
|  |                     "Min": -20.00, | ||
|  |                     "Value": -6.42, | ||
|  |                     "Max": 20.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "LO_LEAKAGE_DB", | ||
|  |                     "Min": "", | ||
|  |                     "Value": -52.88, | ||
|  |                     "Max": -15.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 19.57, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 18.46, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.85, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_LOWER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.22, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_1", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 20.15, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_2", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 18.30, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_3", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.73, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "MASK_MARGIN_DB_UPPER_4", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 15.40, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "POWER_AVG_DBM", | ||
|  |                     "Min": 14.50, | ||
|  |                     "Value": 15.66, | ||
|  |                     "Max": 17.50 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.02, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_LO_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.14, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_A", | ||
|  |                     "Min": -4.00, | ||
|  |                     "Value": -1.20, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VALUE_DB_UP_B", | ||
|  |                     "Min": -6.00, | ||
|  |                     "Value": -3.35, | ||
|  |                     "Max": 4.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "VIOLATION_PERCENT", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.00, | ||
|  |                     "Max": 0.00 | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "RX_VERIFY_PER", | ||
|  |             "Frequency": 5825, | ||
|  |             "Rate": "MCS7", | ||
|  |             "Bandwidth": "BW-20", | ||
|  |             "Format": "HT_MF", | ||
|  |             "Chain": 0, | ||
|  |             "Interface": "ra0", | ||
|  |             "Type": "MultipleNumericLimitTest", | ||
|  |             "Power": -72.00, | ||
|  |             "Result": "PASS", | ||
|  |             "Duration": 1.90, | ||
|  |             "Measurements": [ | ||
|  |                 { | ||
|  |                     "Name": "CABLE_LOSS_DB_1", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 14.98, | ||
|  |                     "Max": "" | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "PER", | ||
|  |                     "Min": 0.00, | ||
|  |                     "Value": 0.20, | ||
|  |                     "Max": 10.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "RSSI", | ||
|  |                     "Min": -77.00, | ||
|  |                     "Value": -72.00, | ||
|  |                     "Max": -67.00 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "Name": "SNR0", | ||
|  |                     "Min": "", | ||
|  |                     "Value": 22.00, | ||
|  |                     "Max": "" | ||
|  |                 } | ||
|  |             ] | ||
|  |         }, | ||
|  |         { | ||
|  |             "Name": "TX_MULTI_VERIFICATION", | ||
|  |             "Frequency": 5180, | ||
