This commit is contained in:
chanweehewsonos
2025-09-10 13:44:31 +08:00
parent 1a3fa5a5c6
commit 3858256be3
1966 changed files with 461462 additions and 0 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,3 @@
[My Computer]
My Computer = "192.168.189.1"

View File

@@ -0,0 +1,11 @@
[ProjectWindow_Data]
ProjectExplorer.ClassicPosition[String] = "352,802,752,1413"
[AB_Cache_{95E4529F-7F4E-424C-BE8B-A0952B8D80CC}]
Cache_Path[Path] Line0001 = "/C/Users/wee/AppData/Local/Temp/AB_Cache_{95E4529F"
Cache_Path[Path] Line0002 = "-7F4E-424C-BE8B-A0952B8D80CC}.txt"
[AB_Cache_{9777A2D7-A8A9-4044-AF1E-D09DF5EB495A}]
Cache_Path[Path] Line0001 = "/C/Users/wee/AppData/Local/Temp/AB_Cache_{9777A2D7"
Cache_Path[Path] Line0002 = "-A8A9-4044-AF1E-D09DF5EB495A}.txt"

View File

@@ -0,0 +1,88 @@
<?xml version='1.0' encoding='UTF-8'?>
<Project Type="Project" LVVersion="18008000">
<Item Name="My Computer" Type="My Computer">
<Property Name="server.app.propertiesEnabled" Type="Bool">true</Property>
<Property Name="server.control.propertiesEnabled" Type="Bool">true</Property>
<Property Name="server.tcp.enabled" Type="Bool">false</Property>
<Property Name="server.tcp.port" Type="Int">0</Property>
<Property Name="server.tcp.serviceName" Type="Str">My Computer/VI Server</Property>
<Property Name="server.tcp.serviceName.default" Type="Str">My Computer/VI Server</Property>
<Property Name="server.vi.callsEnabled" Type="Bool">true</Property>
<Property Name="server.vi.propertiesEnabled" Type="Bool">true</Property>
<Property Name="specify.custom.address" Type="Bool">false</Property>
<Item Name="Main.vi" Type="VI" URL="../Main.vi"/>
<Item Name="Dependencies" Type="Dependencies">
<Item Name="vi.lib" Type="Folder">
<Item Name="Check if File or Folder Exists.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/libraryn.llb/Check if File or Folder Exists.vi"/>
<Item Name="Close File+.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Close File+.vi"/>
<Item Name="compatReadText.vi" Type="VI" URL="/&lt;vilib&gt;/_oldvers/_oldvers.llb/compatReadText.vi"/>
<Item Name="Error Cluster From Error Code.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/Error Cluster From Error Code.vi"/>
<Item Name="Find First Error.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/Find First Error.vi"/>
<Item Name="Get File Extension.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/libraryn.llb/Get File Extension.vi"/>
<Item Name="NI_FileType.lvlib" Type="Library" URL="/&lt;vilib&gt;/Utility/lvfile.llb/NI_FileType.lvlib"/>
<Item Name="NI_PackedLibraryUtility.lvlib" Type="Library" URL="/&lt;vilib&gt;/Utility/LVLibp/NI_PackedLibraryUtility.lvlib"/>
<Item Name="Open File+.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Open File+.vi"/>
<Item Name="Read Delimited Spreadsheet (DBL).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read Delimited Spreadsheet (DBL).vi"/>
<Item Name="Read Delimited Spreadsheet (I64).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read Delimited Spreadsheet (I64).vi"/>
<Item Name="Read Delimited Spreadsheet (string).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read Delimited Spreadsheet (string).vi"/>
<Item Name="Read Delimited Spreadsheet.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read Delimited Spreadsheet.vi"/>
<Item Name="Read File+ (string).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read File+ (string).vi"/>
<Item Name="Read Lines From File (with error IO).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Read Lines From File (with error IO).vi"/>
<Item Name="Space Constant.vi" Type="VI" URL="/&lt;vilib&gt;/dlg_ctls.llb/Space Constant.vi"/>
<Item Name="Write Delimited Spreadsheet (DBL).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Write Delimited Spreadsheet (DBL).vi"/>
<Item Name="Write Delimited Spreadsheet (I64).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Write Delimited Spreadsheet (I64).vi"/>
<Item Name="Write Delimited Spreadsheet (string).vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Write Delimited Spreadsheet (string).vi"/>
<Item Name="Write Delimited Spreadsheet.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Write Delimited Spreadsheet.vi"/>
<Item Name="Write Spreadsheet String.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Write Spreadsheet String.vi"/>
</Item>
<Item Name="ExtractJsonFRData.vi" Type="VI" URL="../ExtractJsonFRData.vi"/>
<Item Name="ExtractSCtxtFRData.vi" Type="VI" URL="../ExtractSCtxtFRData.vi"/>
<Item Name="JsonTestItem.vi" Type="VI" URL="../JsonTestItem.vi"/>
<Item Name="ReArrangeSpreadSheet.vi" Type="VI" URL="../ReArrangeSpreadSheet.vi"/>
<Item Name="SelectTestItem.vi" Type="VI" URL="../SelectTestItem.vi"/>
<Item Name="Separate Left &amp; Right Data.vi" Type="VI" URL="../Separate Left &amp; Right Data.vi"/>
<Item Name="txtTestItem.vi" Type="VI" URL="../txtTestItem.vi"/>
</Item>
<Item Name="Build Specifications" Type="Build">
<Item Name="Json Extract" Type="EXE">
<Property Name="App_copyErrors" Type="Bool">true</Property>
<Property Name="App_INI_aliasGUID" Type="Str">{402209E2-71B1-4EB4-8B4C-EDF35D34A8DC}</Property>
<Property Name="App_INI_GUID" Type="Str">{534CFDEA-019D-4831-A33B-1803644B6FDF}</Property>
<Property Name="App_serverConfig.httpPort" Type="Int">8002</Property>
<Property Name="Bld_autoIncrement" Type="Bool">true</Property>
<Property Name="Bld_buildCacheID" Type="Str">{95E4529F-7F4E-424C-BE8B-A0952B8D80CC}</Property>
<Property Name="Bld_buildSpecName" Type="Str">Json Extract</Property>
<Property Name="Bld_excludeInlineSubVIs" Type="Bool">true</Property>
<Property Name="Bld_excludeLibraryItems" Type="Bool">true</Property>
<Property Name="Bld_excludePolymorphicVIs" Type="Bool">true</Property>
<Property Name="Bld_localDestDir" Type="Path">../builds/NI_AB_PROJECTNAME/Json Extract</Property>
<Property Name="Bld_localDestDirType" Type="Str">relativeToCommon</Property>
<Property Name="Bld_modifyLibraryFile" Type="Bool">true</Property>
<Property Name="Bld_previewCacheID" Type="Str">{9777A2D7-A8A9-4044-AF1E-D09DF5EB495A}</Property>
<Property Name="Bld_version.build" Type="Int">8</Property>
<Property Name="Bld_version.major" Type="Int">1</Property>
<Property Name="Destination[0].destName" Type="Str">JsonExtract.exe</Property>
<Property Name="Destination[0].path" Type="Path">../builds/NI_AB_PROJECTNAME/Json Extract/JsonExtract.exe</Property>
<Property Name="Destination[0].preserveHierarchy" Type="Bool">true</Property>
<Property Name="Destination[0].type" Type="Str">App</Property>
<Property Name="Destination[1].destName" Type="Str">Support Directory</Property>
<Property Name="Destination[1].path" Type="Path">../builds/NI_AB_PROJECTNAME/Json Extract/data</Property>
<Property Name="DestinationCount" Type="Int">2</Property>
<Property Name="Source[0].itemID" Type="Str">{54AE82A1-3852-4C70-8852-53779D1EF98C}</Property>
<Property Name="Source[0].type" Type="Str">Container</Property>
<Property Name="Source[1].destinationIndex" Type="Int">0</Property>
<Property Name="Source[1].itemID" Type="Ref">/My Computer/Main.vi</Property>
<Property Name="Source[1].sourceInclusion" Type="Str">TopLevel</Property>
<Property Name="Source[1].type" Type="Str">VI</Property>
<Property Name="SourceCount" Type="Int">2</Property>
<Property Name="TgtF_fileDescription" Type="Str">Json Extract</Property>
<Property Name="TgtF_internalName" Type="Str">Json Extract</Property>
<Property Name="TgtF_legalCopyright" Type="Str">Copyright © 2023 </Property>
<Property Name="TgtF_productName" Type="Str">Json Extract</Property>
<Property Name="TgtF_targetfileGUID" Type="Str">{52E84AA4-FC50-40B9-8B36-74917B5AAD4B}</Property>
<Property Name="TgtF_targetfileName" Type="Str">JsonExtract.exe</Property>
<Property Name="TgtF_versionIndependent" Type="Bool">true</Property>
</Item>
</Item>
</Item>
</Project>

Binary file not shown.

BIN
Json Extract/Main.vi Normal file

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,554 @@
{
"ProductName": "GRAVITY",
"TestName": "WIFISA",
"Station": "01",
"SN": "NG1237ECPM0049",
"Result": "FAIL",
"Duration": 49.66,
"ChamberID": "GRAVITY_SAWIFI01",
"FixtureID": "SAWIFI_02",
"FixtureUsageCount": 0,
"Version": "2.9.7.3",
"EndTime": "2023-07-19 16:26:59",
"TestSteps": [
{
"Name": "GLOBAL_SETTINGS",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "CONNECT_IQ_TESTER",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "APT_SETTINGS",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.01
},
{
"Name": "INSERT_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "169.254.2.1",
"Result": "PASS",
"Duration": 1.76
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "ifconfig ra0 up",
"Result": "PASS",
"Duration": 0.11
},
{
"Name": "INITIALIZE_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "LOAD_PATH_LOSS_TABLE",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "path_loss_DUT2.csv",
"Result": "PASS",
"Duration": 0.01
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "iwpriv ra0 set GPIO=2:0",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "iwpriv ra0 set GPIO=3:1",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "TX_CALIBRATION",
"Interface": "ra0",
"Type": "MultipleNumericLimitTest",
"ErrorText": "Cal_XTAL Cannot measure frequency error on channel 6.",
"Result": "FAIL",
"Duration": 17.64,
"Measurements": [
{
"Name": "CABLE_LOSS_DB_1",
"Min": "",
"Value": 12.43,
"Max": ""
}
]
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "DISCONNECT_IQ_TESTER",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "REMOVE_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
}
]
}

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,75 @@
SerialNum,MASK_MARGIN_DB_LOWER_2,MASK_MARGIN_DB_LOWER_3,MASK_MARGIN_DB_LOWER_4,MASK_MARGIN_DB_UPPER_1,MASK_MARGIN_DB_UPPER_2,MASK_MARGIN_DB_UPPER_3,MASK_MARGIN_DB_UPPER_4,POWER_AVG_DBM,VALUE_DB_LO_A,VALUE_DB_LO_B,VALUE_DB_UP_A,VALUE_DB_UP_B,VIOLATION_PERCENT,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,POWER_AVG_DBM,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,LO_LEAKAGE_DB
NG1237ECPM0002, 21.04, 16.40, 14.78, 18.61, 19.70, 11.41, 11.27, 16.56, -1.04, -3.55, -1.13, -3.27, 0.00,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, 16.56,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, -46.06
NG1237ECPM000C, 13.77, 9.76, 9.65, 16.32, 12.30, 11.77, 11.00, 15.73, -1.06, -3.15, -1.07, -3.28, 0.00,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, 15.73,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, -42.25
NG1237ECPM000M, 15.73, 9.62, 11.72, 17.18, 14.63, 11.81, 13.37, 15.63, -1.05, -3.18, -1.17, -3.38, 0.00,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, 15.63,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, -49.57
NG1237ECPM000N, 20.76, 14.38, 13.67, 18.99, 19.12, 15.43, 14.56, 15.64, -1.09, -3.21, -1.10, -3.23, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, 15.64,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, -47.33
NG1237ECPM000Q, 17.50, 13.30, 12.44, 19.07, 16.59, 13.30, 14.15, 15.77, -1.10, -3.25, -1.22, -3.31, 0.00,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, 15.77,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, -47.40
NG1237ECPM000R, 20.92, 16.00, 13.57, 18.11, 19.43, 11.95, 10.25, 16.49, -1.09, -3.47, -1.16, -3.31, 0.00,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, 16.49,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, -41.99
NG1237ECPM000T, 16.84, 15.49, 13.65, 18.34, 17.96, 8.43, 8.40, 16.34, 0.91, -3.25, -1.23, -3.30, 0.00,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, 16.34,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, -52.87
