This commit is contained in:
chanweehewsonos
2025-09-10 13:44:31 +08:00
parent 1a3fa5a5c6
commit 3858256be3
1966 changed files with 461462 additions and 0 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,554 @@
{
"ProductName": "GRAVITY",
"TestName": "WIFISA",
"Station": "01",
"SN": "NG1237ECPM0049",
"Result": "FAIL",
"Duration": 49.66,
"ChamberID": "GRAVITY_SAWIFI01",
"FixtureID": "SAWIFI_02",
"FixtureUsageCount": 0,
"Version": "2.9.7.3",
"EndTime": "2023-07-19 16:26:59",
"TestSteps": [
{
"Name": "GLOBAL_SETTINGS",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "CONNECT_IQ_TESTER",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "APT_SETTINGS",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.01
},
{
"Name": "INSERT_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "169.254.2.1",
"Result": "PASS",
"Duration": 1.76
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "ifconfig ra0 up",
"Result": "PASS",
"Duration": 0.11
},
{
"Name": "INITIALIZE_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "LOAD_PATH_LOSS_TABLE",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "path_loss_DUT2.csv",
"Result": "PASS",
"Duration": 0.01
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "iwpriv ra0 set GPIO=2:0",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Parameter": "iwpriv ra0 set GPIO=3:1",
"Result": "PASS",
"Duration": 0.12
},
{
"Name": "TX_CALIBRATION",
"Interface": "ra0",
"Type": "MultipleNumericLimitTest",
"ErrorText": "Cal_XTAL Cannot measure frequency error on channel 6.",
"Result": "FAIL",
"Duration": 17.64,
"Measurements": [
{
"Name": "CABLE_LOSS_DB_1",
"Min": "",
"Value": 12.43,
"Max": ""
}
]
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5180,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5320,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5600,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 5825,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RUN_DUT_COMMAND",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 0,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2412,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2437,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "TX_MULTI_VERIFICATION",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "RX_VERIFY_PER",
"Frequency": 2472,
"Rate": "MCS7",
"Bandwidth": "BW-20",
"Format": "HT_MF",
"Chain": 1,
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "DISCONNECT_IQ_TESTER",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
},
{
"Name": "REMOVE_DUT",
"Interface": "ra0",
"Type": "PassFailTest",
"Result": "PASS",
"Duration": 0.00
}
]
}

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,75 @@
SerialNum,MASK_MARGIN_DB_LOWER_2,MASK_MARGIN_DB_LOWER_3,MASK_MARGIN_DB_LOWER_4,MASK_MARGIN_DB_UPPER_1,MASK_MARGIN_DB_UPPER_2,MASK_MARGIN_DB_UPPER_3,MASK_MARGIN_DB_UPPER_4,POWER_AVG_DBM,VALUE_DB_LO_A,VALUE_DB_LO_B,VALUE_DB_UP_A,VALUE_DB_UP_B,VIOLATION_PERCENT,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,POWER_AVG_DBM,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,LO_LEAKAGE_DB
NG1237ECPM0002, 21.04, 16.40, 14.78, 18.61, 19.70, 11.41, 11.27, 16.56, -1.04, -3.55, -1.13, -3.27, 0.00,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, 16.56,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, -46.06
NG1237ECPM000C, 13.77, 9.76, 9.65, 16.32, 12.30, 11.77, 11.00, 15.73, -1.06, -3.15, -1.07, -3.28, 0.00,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, 15.73,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, -42.25
NG1237ECPM000M, 15.73, 9.62, 11.72, 17.18, 14.63, 11.81, 13.37, 15.63, -1.05, -3.18, -1.17, -3.38, 0.00,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, 15.63,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, -49.57
NG1237ECPM000N, 20.76, 14.38, 13.67, 18.99, 19.12, 15.43, 14.56, 15.64, -1.09, -3.21, -1.10, -3.23, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, 15.64,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, -47.33
NG1237ECPM000Q, 17.50, 13.30, 12.44, 19.07, 16.59, 13.30, 14.15, 15.77, -1.10, -3.25, -1.22, -3.31, 0.00,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, 15.77,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, -47.40
NG1237ECPM000R, 20.92, 16.00, 13.57, 18.11, 19.43, 11.95, 10.25, 16.49, -1.09, -3.47, -1.16, -3.31, 0.00,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, 16.49,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, -41.99
NG1237ECPM000T, 16.84, 15.49, 13.65, 18.34, 17.96, 8.43, 8.40, 16.34, 0.91, -3.25, -1.23, -3.30, 0.00,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, 16.34,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, -52.87
NG1237ECPM000W, 19.85, 13.62, 14.18, 19.83, 18.36, 15.22, 14.55, 15.73, -1.05, -3.29, -1.11, -3.25, 0.00,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -35.12, -4.90, 15.73,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -35.12, -4.90, -46.49
NG1237ECPM000X, 18.03, 14.53, 14.77, 20.22, 16.65, 14.39, 14.59, 15.96, -1.08, -3.32, -1.12, -3.26, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -33.85, 1.95, 15.96,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -33.85, 1.95, -65.97
NG1237ECPM0010, 18.98, 15.79, 14.07, 17.86, 17.12, 14.55, 14.35, 15.86, -1.08, -3.25, -1.11, -3.19, 0.00,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -34.81, 3.52, 15.86,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -34.81, 3.52, -52.28
NG1237ECPM0011, 17.26, 16.44, 14.94, 17.66, 19.55, 9.95, 9.46, 16.51, 0.94, -3.08, -1.17, -3.21, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.75, 2.87, 16.51,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.75, 2.87, -51.23
NG1237ECPM0011, 21.57, 14.36, 13.80, 18.40, 20.08, 15.25, 14.98, 15.75, -1.07, -3.30, -1.11, -3.21, 0.00,"PASS", 14.43, 0.40, -71.00, 23.00,"PASS", 14.43, -34.59, 3.68, 15.75,"PASS", 14.43, 0.40, -71.00, 23.00,"PASS", 14.43, -34.59, 3.68, -42.52
NG1237ECPM0012, 18.99, 16.88, 14.71, 18.24, 18.93, 10.94, 10.56, 16.78, -0.94, -3.31, -1.16, -3.31, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.18, -5.88, 16.78,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.18, -5.88, -47.28
NG1237ECPM0015, 17.01, 16.21, 14.07, 19.99, 18.62, 10.36, 9.84, 16.36, 0.93, -3.21, -1.21, -3.34, 0.00,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.80, 3.44, 16.36,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.80, 3.44, -52.13
NG1237ECPM0015, 19.11, 13.77, 14.20, 19.01, 16.83, 15.88, 14.99, 16.02, -1.05, -3.13, -1.16, -3.35, 0.00,"PASS", 13.57, 0.40, -73.00, 22.00,"PASS", 13.57, -32.09, 3.76, 16.02,"PASS", 13.57, 0.40, -73.00, 22.00,"PASS", 13.57, -32.09, 3.76, -51.69
NG1237ECPM0016, 21.18, 14.91, 13.96, 19.31, 21.14, 13.09, 10.42, 16.52, -1.03, -3.44, -1.11, -3.25, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.29, 2.25, 16.52,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.29, 2.25, -48.71
NG1237ECPM001D, 21.23, 16.79, 13.35, 17.44, 21.76, 11.49, 9.23, 16.64, -1.01, -3.36, -1.10, -3.32, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.61, -5.68, 16.64,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.61, -5.68, -48.84
NG1237ECPM001E, 15.84, 16.09, 13.05, 17.78, 19.05, 9.62, 8.44, 16.56, 0.95, -3.07, -1.21, -3.34, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.07, 1.98, 16.56,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.07, 1.98, -54.69
NG1237ECPM001F, 20.38, 15.40, 15.13, 17.64, 18.54, 14.78, 14.85, 15.66, -1.09, -3.30, -1.04, -3.19, 0.00,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -35.94, 4.08, 15.66,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -35.94, 4.08, -44.47
NG1237ECPM001G, 18.48, 14.67, 12.87, 18.58, 18.55, 13.95, 13.95, 15.99, -1.06, -3.21, -1.14, -3.22, 0.00,"PASS", 14.43, 0.00, -72.00, 22.00,"PASS", 14.43, -33.21, 2.95, 15.99,"PASS", 14.43, 0.00, -72.00, 22.00,"PASS", 14.43, -33.21, 2.95, -46.30
NG1237ECPM001H, 17.66, 12.31, 12.87, 17.91, 16.83, 14.28, 13.33, 15.67, -1.02, -3.23, -1.13, -3.24, 0.00,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -32.31, -5.27, 15.67,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -32.31, -5.27, -45.30
NG1237ECPM001H, 20.47, 14.68, 13.96, 16.66, 20.86, 11.00, 7.97, 16.29, -0.95, -3.34, -1.10, -3.28, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.37, 1.80, 16.29,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.37, 1.80, -45.69
NG1237ECPM001J, 18.29, 16.13, 13.05, 18.35, 18.76, 10.02, 9.94, 16.41, 0.89, -3.19, -1.19, -3.40, 0.00,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -33.37, -5.32, 16.41,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -33.37, -5.32, -52.64
NG1237ECPM001K, 20.00, 15.13, 14.86, 19.68, 18.56, 16.26, 14.19, 15.88, -1.05, -3.27, -1.15, -3.12, 0.00,"PASS", 14.43, 0.20, -72.00, 22.00,"PASS", 14.43, -32.93, -4.91, 15.88,"PASS", 14.43, 0.20, -72.00, 22.00,"PASS", 14.43, -32.93, -4.91, -44.02
NG1237ECPM001K, 18.47, 17.13, 13.79, 20.48, 18.67, 10.14, 8.48, 16.74, 0.94, -3.11, -1.31, -3.43, 0.00,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -32.82, -4.72, 16.74,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -32.82, -4.72, -45.26
NG1237ECPM001N, 17.71, 10.79, 11.26, 17.32, 15.97, 14.14, 11.99, 15.71, -1.11, -3.24, -1.09, -3.25, 0.00,"PASS", 14.43, 0.00, -72.00, 20.00,"PASS", 14.43, -33.49, 1.95, 15.71,"PASS", 14.43, 0.00, -72.00, 20.00,"PASS", 14.43, -33.49, 1.95, -44.09
NG1237ECPM001Q, 20.01, 15.62, 14.75, 20.00, 18.90, 11.92, 11.39, 16.65, -0.92, -3.27, -1.23, -3.35, 0.00,"PASS", 12.72, 0.40, -73.00, 23.00,"PASS", 12.72, -33.74, 2.34, 16.65,"PASS", 12.72, 0.40, -73.00, 23.00,"PASS", 12.72, -33.74, 2.34, -41.73
NG1237ECPM001T, 18.10, 16.51, 14.72, 20.29, 17.55, 16.09, 16.21, 16.00, -1.13, -3.24, -1.10, -3.25, 0.00,"PASS", 14.43, 0.00, -73.00, 24.00,"PASS", 14.43, -33.01, 2.67, 16.00,"PASS", 14.43, 0.00, -73.00, 24.00,"PASS", 14.43, -33.01, 2.67, -65.85
NG1237ECPM001T, 21.37, 17.24, 14.70, 18.49, 20.93, 10.17, 9.70, 16.76, -1.03, -3.33, -1.13, -3.36, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.52, 3.76, 16.76,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.52, 3.76, -45.54
NG1237ECPM001V, 19.39, 16.70, 13.59, 17.64, 19.09, 10.44, 9.51, 16.43, -1.01, -3.46, -1.18, -3.34, 0.00,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -35.38, -3.74, 16.43,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -35.38, -3.74, -46.23
NG1237ECPM001V, 15.17, 11.35, 13.13, 16.22, 13.74, 12.97, 12.26, 15.88, -0.97, -3.18, -1.15, -3.44, 0.00,"PASS", 13.57, 0.20, -72.00, 22.00,"PASS", 13.57, -32.02, -3.34, 15.88,"PASS", 13.57, 0.20, -72.00, 22.00,"PASS", 13.57, -32.02, -3.34, -47.95
NG1237ECPM001W, 17.06, 13.21, 12.77, 19.35, 16.15, 13.37, 13.49, 15.73, -1.00, -3.15, -1.14, -3.27, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.93, 1.39, 15.73,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.93, 1.39, -43.27
NG1237ECPM001Y, 14.74, 8.20, 8.43, 18.05, 13.49, 10.65, 9.94, 15.97, -1.01, -3.18, -1.18, -3.33, 0.00,"PASS", 13.57, 0.00, -73.00, 21.00,"PASS", 13.57, -31.17, 6.55, 15.97,"PASS", 13.57, 0.00, -73.00, 21.00,"PASS", 13.57, -31.17, 6.55, -43.99
