This commit is contained in:
chanweehewsonos
2025-09-10 13:44:31 +08:00
parent 1a3fa5a5c6
commit 3858256be3
1966 changed files with 461462 additions and 0 deletions

View File

@@ -0,0 +1,75 @@
SerialNum,MASK_MARGIN_DB_LOWER_2,MASK_MARGIN_DB_LOWER_3,MASK_MARGIN_DB_LOWER_4,MASK_MARGIN_DB_UPPER_1,MASK_MARGIN_DB_UPPER_2,MASK_MARGIN_DB_UPPER_3,MASK_MARGIN_DB_UPPER_4,POWER_AVG_DBM,VALUE_DB_LO_A,VALUE_DB_LO_B,VALUE_DB_UP_A,VALUE_DB_UP_B,VIOLATION_PERCENT,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,POWER_AVG_DBM,RX_VERIFY_PER,CABLE_LOSS_DB_1,PER,RSSI,SNR0,TX_MULTI_VERIFICATION,CABLE_LOSS_DB_1,EVM_AVG_DB,FREQ_ERROR_AVG,LO_LEAKAGE_DB
NG1237ECPM0002, 21.04, 16.40, 14.78, 18.61, 19.70, 11.41, 11.27, 16.56, -1.04, -3.55, -1.13, -3.27, 0.00,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, 16.56,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, 2.54, -46.06
NG1237ECPM000C, 13.77, 9.76, 9.65, 16.32, 12.30, 11.77, 11.00, 15.73, -1.06, -3.15, -1.07, -3.28, 0.00,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, 15.73,"PASS", 13.57, 0.20, -73.00, 23.00,"PASS", 13.57, -31.30, -6.50, -42.25
NG1237ECPM000M, 15.73, 9.62, 11.72, 17.18, 14.63, 11.81, 13.37, 15.63, -1.05, -3.18, -1.17, -3.38, 0.00,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, 15.63,"PASS", 13.57, 0.60, -72.00, 21.00,"PASS", 13.57, -31.56, 2.83, -49.57
NG1237ECPM000N, 20.76, 14.38, 13.67, 18.99, 19.12, 15.43, 14.56, 15.64, -1.09, -3.21, -1.10, -3.23, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, 15.64,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.26, -6.33, -47.33
NG1237ECPM000Q, 17.50, 13.30, 12.44, 19.07, 16.59, 13.30, 14.15, 15.77, -1.10, -3.25, -1.22, -3.31, 0.00,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, 15.77,"PASS", 13.57, 0.00, -72.00, 23.00,"PASS", 13.57, -31.99, 1.27, -47.40
NG1237ECPM000R, 20.92, 16.00, 13.57, 18.11, 19.43, 11.95, 10.25, 16.49, -1.09, -3.47, -1.16, -3.31, 0.00,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, 16.49,"PASS", 12.72, 0.20, -73.00, 22.00,"PASS", 12.72, -36.15, 1.12, -41.99
NG1237ECPM000T, 16.84, 15.49, 13.65, 18.34, 17.96, 8.43, 8.40, 16.34, 0.91, -3.25, -1.23, -3.30, 0.00,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, 16.34,"PASS", 11.88, 0.40, -73.00, 22.00,"PASS", 11.88, -32.97, 2.93, -52.87
NG1237ECPM000W, 19.85, 13.62, 14.18, 19.83, 18.36, 15.22, 14.55, 15.73, -1.05, -3.29, -1.11, -3.25, 0.00,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -35.12, -4.90, 15.73,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -35.12, -4.90, -46.49
NG1237ECPM000X, 18.03, 14.53, 14.77, 20.22, 16.65, 14.39, 14.59, 15.96, -1.08, -3.32, -1.12, -3.26, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -33.85, 1.95, 15.96,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -33.85, 1.95, -65.97
NG1237ECPM0010, 18.98, 15.79, 14.07, 17.86, 17.12, 14.55, 14.35, 15.86, -1.08, -3.25, -1.11, -3.19, 0.00,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -34.81, 3.52, 15.86,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -34.81, 3.52, -52.28
NG1237ECPM0011, 17.26, 16.44, 14.94, 17.66, 19.55, 9.95, 9.46, 16.51, 0.94, -3.08, -1.17, -3.21, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.75, 2.87, 16.51,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.75, 2.87, -51.23
NG1237ECPM0011, 21.57, 14.36, 13.80, 18.40, 20.08, 15.25, 14.98, 15.75, -1.07, -3.30, -1.11, -3.21, 0.00,"PASS", 14.43, 0.40, -71.00, 23.00,"PASS", 14.43, -34.59, 3.68, 15.75,"PASS", 14.43, 0.40, -71.00, 23.00,"PASS", 14.43, -34.59, 3.68, -42.52
NG1237ECPM0012, 18.99, 16.88, 14.71, 18.24, 18.93, 10.94, 10.56, 16.78, -0.94, -3.31, -1.16, -3.31, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.18, -5.88, 16.78,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.18, -5.88, -47.28
NG1237ECPM0015, 17.01, 16.21, 14.07, 19.99, 18.62, 10.36, 9.84, 16.36, 0.93, -3.21, -1.21, -3.34, 0.00,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.80, 3.44, 16.36,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.80, 3.44, -52.13
NG1237ECPM0015, 19.11, 13.77, 14.20, 19.01, 16.83, 15.88, 14.99, 16.02, -1.05, -3.13, -1.16, -3.35, 0.00,"PASS", 13.57, 0.40, -73.00, 22.00,"PASS", 13.57, -32.09, 3.76, 16.02,"PASS", 13.57, 0.40, -73.00, 22.00,"PASS", 13.57, -32.09, 3.76, -51.69
NG1237ECPM0016, 21.18, 14.91, 13.96, 19.31, 21.14, 13.09, 10.42, 16.52, -1.03, -3.44, -1.11, -3.25, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.29, 2.25, 16.52,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.29, 2.25, -48.71
NG1237ECPM001D, 21.23, 16.79, 13.35, 17.44, 21.76, 11.49, 9.23, 16.64, -1.01, -3.36, -1.10, -3.32, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.61, -5.68, 16.64,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -36.61, -5.68, -48.84
NG1237ECPM001E, 15.84, 16.09, 13.05, 17.78, 19.05, 9.62, 8.44, 16.56, 0.95, -3.07, -1.21, -3.34, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.07, 1.98, 16.56,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.07, 1.98, -54.69
NG1237ECPM001F, 20.38, 15.40, 15.13, 17.64, 18.54, 14.78, 14.85, 15.66, -1.09, -3.30, -1.04, -3.19, 0.00,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -35.94, 4.08, 15.66,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -35.94, 4.08, -44.47
NG1237ECPM001G, 18.48, 14.67, 12.87, 18.58, 18.55, 13.95, 13.95, 15.99, -1.06, -3.21, -1.14, -3.22, 0.00,"PASS", 14.43, 0.00, -72.00, 22.00,"PASS", 14.43, -33.21, 2.95, 15.99,"PASS", 14.43, 0.00, -72.00, 22.00,"PASS", 14.43, -33.21, 2.95, -46.30
NG1237ECPM001H, 17.66, 12.31, 12.87, 17.91, 16.83, 14.28, 13.33, 15.67, -1.02, -3.23, -1.13, -3.24, 0.00,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -32.31, -5.27, 15.67,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -32.31, -5.27, -45.30
NG1237ECPM001H, 20.47, 14.68, 13.96, 16.66, 20.86, 11.00, 7.97, 16.29, -0.95, -3.34, -1.10, -3.28, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.37, 1.80, 16.29,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.37, 1.80, -45.69
NG1237ECPM001J, 18.29, 16.13, 13.05, 18.35, 18.76, 10.02, 9.94, 16.41, 0.89, -3.19, -1.19, -3.40, 0.00,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -33.37, -5.32, 16.41,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -33.37, -5.32, -52.64
NG1237ECPM001K, 20.00, 15.13, 14.86, 19.68, 18.56, 16.26, 14.19, 15.88, -1.05, -3.27, -1.15, -3.12, 0.00,"PASS", 14.43, 0.20, -72.00, 22.00,"PASS", 14.43, -32.93, -4.91, 15.88,"PASS", 14.43, 0.20, -72.00, 22.00,"PASS", 14.43, -32.93, -4.91, -44.02
NG1237ECPM001K, 18.47, 17.13, 13.79, 20.48, 18.67, 10.14, 8.48, 16.74, 0.94, -3.11, -1.31, -3.43, 0.00,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -32.82, -4.72, 16.74,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -32.82, -4.72, -45.26
NG1237ECPM001N, 17.71, 10.79, 11.26, 17.32, 15.97, 14.14, 11.99, 15.71, -1.11, -3.24, -1.09, -3.25, 0.00,"PASS", 14.43, 0.00, -72.00, 20.00,"PASS", 14.43, -33.49, 1.95, 15.71,"PASS", 14.43, 0.00, -72.00, 20.00,"PASS", 14.43, -33.49, 1.95, -44.09
NG1237ECPM001Q, 20.01, 15.62, 14.75, 20.00, 18.90, 11.92, 11.39, 16.65, -0.92, -3.27, -1.23, -3.35, 0.00,"PASS", 12.72, 0.40, -73.00, 23.00,"PASS", 12.72, -33.74, 2.34, 16.65,"PASS", 12.72, 0.40, -73.00, 23.00,"PASS", 12.72, -33.74, 2.34, -41.73
NG1237ECPM001T, 18.10, 16.51, 14.72, 20.29, 17.55, 16.09, 16.21, 16.00, -1.13, -3.24, -1.10, -3.25, 0.00,"PASS", 14.43, 0.00, -73.00, 24.00,"PASS", 14.43, -33.01, 2.67, 16.00,"PASS", 14.43, 0.00, -73.00, 24.00,"PASS", 14.43, -33.01, 2.67, -65.85
NG1237ECPM001T, 21.37, 17.24, 14.70, 18.49, 20.93, 10.17, 9.70, 16.76, -1.03, -3.33, -1.13, -3.36, 0.00,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.52, 3.76, 16.76,"PASS", 12.72, 0.00, -73.00, 24.00,"PASS", 12.72, -35.52, 3.76, -45.54
NG1237ECPM001V, 19.39, 16.70, 13.59, 17.64, 19.09, 10.44, 9.51, 16.43, -1.01, -3.46, -1.18, -3.34, 0.00,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -35.38, -3.74, 16.43,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -35.38, -3.74, -46.23
NG1237ECPM001V, 15.17, 11.35, 13.13, 16.22, 13.74, 12.97, 12.26, 15.88, -0.97, -3.18, -1.15, -3.44, 0.00,"PASS", 13.57, 0.20, -72.00, 22.00,"PASS", 13.57, -32.02, -3.34, 15.88,"PASS", 13.57, 0.20, -72.00, 22.00,"PASS", 13.57, -32.02, -3.34, -47.95
NG1237ECPM001W, 17.06, 13.21, 12.77, 19.35, 16.15, 13.37, 13.49, 15.73, -1.00, -3.15, -1.14, -3.27, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.93, 1.39, 15.73,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.93, 1.39, -43.27
NG1237ECPM001Y, 14.74, 8.20, 8.43, 18.05, 13.49, 10.65, 9.94, 15.97, -1.01, -3.18, -1.18, -3.33, 0.00,"PASS", 13.57, 0.00, -73.00, 21.00,"PASS", 13.57, -31.17, 6.55, 15.97,"PASS", 13.57, 0.00, -73.00, 21.00,"PASS", 13.57, -31.17, 6.55, -43.99
NG1237ECPM0024, 18.43, 13.12, 13.13, 17.68, 16.67, 13.85, 13.29, 15.93, -1.00, -3.18, -1.11, -3.34, 0.00,"PASS", 13.57, 0.20, -72.00, 20.00,"PASS", 13.57, -32.07, -5.49, 15.93,"PASS", 13.57, 0.20, -72.00, 20.00,"PASS", 13.57, -32.07, -5.49, -48.00
NG1237ECPM0027, 14.83, 14.32, 12.13, 20.28, 18.11, 7.59, 7.44, 16.35, 0.91, -3.28, -1.29, -3.55, 0.00,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -31.92, -3.33, 16.35,"PASS", 11.88, 0.00, -73.00, 23.00,"PASS", 11.88, -31.92, -3.33, -51.88
NG1237ECPM0029, 16.79, 15.03, 13.80, 18.42, 16.04, 15.05, 13.30, 15.90, -1.04, -3.18, -1.09, -3.31, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -32.60, 0.83, 15.90,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -32.60, 0.83, -46.40
NG1237ECPM002C, 18.14, 15.20, 14.47, 17.74, 19.23, 11.26, 9.96, 16.82, -0.99, -3.40, -1.07, -3.26, 0.00,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -33.59, -6.53, 16.82,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -33.59, -6.53, -46.41
NG1237ECPM002D, 20.70, 15.42, 14.87, 20.33, 16.96, 14.50, 13.50, 15.83, -1.06, -3.27, -1.07, -3.26, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -32.74, 3.39, 15.83,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -32.74, 3.39, -52.38
NG1237ECPM002E, 14.80, 11.86, 11.99, 18.39, 14.91, 13.65, 14.24, 15.80, -1.04, -3.20, -1.10, -3.28, 0.00,"PASS", 13.57, 0.00, -73.00, 23.00,"PASS", 13.57, -32.12, 3.49, 15.80,"PASS", 13.57, 0.00, -73.00, 23.00,"PASS", 13.57, -32.12, 3.49, -42.16
NG1237ECPM002G, 17.17, 14.09, 14.29, 19.91, 18.20, 14.89, 14.97, 15.96, -1.04, -3.21, -1.14, -3.25, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -32.56, -3.20, 15.96,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -32.56, -3.20, -45.34
NG1237ECPM002H, 20.85, 17.66, 14.53, 19.12, 22.48, 12.20, 10.45, 16.59, -1.10, -3.61, -1.06, -3.20, 0.00,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -35.82, 3.19, 16.59,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -35.82, 3.19, -50.55
NG1237ECPM002L, 18.20, 16.53, 14.26, 21.03, 17.45, 11.08, 9.88, 16.73, -1.05, -3.53, -1.08, -3.23, 0.00,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -35.07, 3.29, 16.73,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -35.07, 3.29, -45.78
NG1237ECPM002P, 17.60, 13.00, 12.49, 18.20, 15.84, 14.45, 13.07, 15.66, -1.04, -3.18, -1.11, -3.23, 0.00,"PASS", 13.57, 0.00, -73.00, 23.00,"PASS", 13.57, -31.76, 2.65, 15.66,"PASS", 13.57, 0.00, -73.00, 23.00,"PASS", 13.57, -31.76, 2.65, -58.17
NG1237ECPM002Q, 21.49, 16.35, 15.29, 20.47, 24.21, 14.09, 12.74, 16.60, -1.09, -3.54, -1.04, -3.16, 0.00,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -37.16, -4.76, 16.60,"PASS", 12.72, 0.00, -72.00, 23.00,"PASS", 12.72, -37.16, -4.76, -42.36
NG1237ECPM002X, 18.00, 12.70, 12.83, 18.91, 17.01, 12.41, 13.49, 15.73, -1.11, -3.36, -1.05, -3.22, 0.00,"PASS", 14.43, 0.20, -73.00, 23.00,"PASS", 14.43, -32.44, -4.79, 15.73,"PASS", 14.43, 0.20, -73.00, 23.00,"PASS", 14.43, -32.44, -4.79, -47.78
NG1237ECPM0030, 21.84, 15.30, 15.32, 20.46, 19.79, 17.18, 15.58, 15.67, -1.09, -3.29, -1.08, -3.19, 0.00,"PASS", 14.43, 0.00, -71.00, 22.00,"PASS", 14.43, -35.16, -3.55, 15.67,"PASS", 14.43, 0.00, -71.00, 22.00,"PASS", 14.43, -35.16, -3.55, -43.58
NG1237ECPM0031, 13.20, 10.28, 9.69, 17.81, 14.39, 12.47, 11.57, 15.78, -1.04, -3.15, -1.14, -3.24, 0.00,"PASS", 13.57, 0.20, -73.00, 22.00,"PASS", 13.57, -31.88, 1.89, 15.78,"PASS", 13.57, 0.20, -73.00, 22.00,"PASS", 13.57, -31.88, 1.89, -42.43
NG1237ECPM0032, 20.16, 17.33, 14.27, 18.99, 20.60, 10.76, 10.65, 16.68, -1.03, -3.42, -1.11, -3.22, 0.00,"PASS", 12.72, 0.00, -72.00, 24.00,"PASS", 12.72, -35.60, -5.28, 16.68,"PASS", 12.72, 0.00, -72.00, 24.00,"PASS", 12.72, -35.60, -5.28, -47.95
NG1237ECPM0033, 17.85, 14.01, 13.16, 18.16, 19.15, 9.38, 9.38, 16.43, 0.89, -3.31, -1.18, -3.26, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.05, 1.51, 16.43,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -33.05, 1.51, -45.06
NG1237ECPM003A, 16.43, 11.93, 12.68, 19.26, 15.95, 13.64, 13.34, 16.03, -1.10, -3.18, -1.13, -3.30, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.54, -3.47, 16.03,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.54, -3.47, -42.29
NG1237ECPM003C, 13.58, 11.83, 10.68, 17.00, 13.42, 12.98, 13.47, 16.00, -1.03, -3.22, -1.15, -3.28, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.15, 3.07, 16.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.15, 3.07, -50.94
NG1237ECPM003C, 19.15, 17.46, 14.37, 18.23, 20.76, 12.85, 9.81, 16.51, -0.93, -3.23, -1.20, -3.20, 0.00,"PASS", 11.88, 0.40, -73.00, 23.00,"PASS", 11.88, -33.69, 3.25, 16.51,"PASS", 11.88, 0.40, -73.00, 23.00,"PASS", 11.88, -33.69, 3.25, -51.11
NG1237ECPM003D, 13.91, 10.88, 11.77, 18.98, 13.00, 12.36, 12.81, 15.93, -1.09, -3.23, -1.15, -3.37, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.24, -4.81, 15.93,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.24, -4.81, -45.57
NG1237ECPM003G, 14.12, 10.03, 11.93, 17.59, 13.48, 12.29, 12.47, 15.88, -1.00, -3.23, -1.10, -3.27, 0.00,"PASS", 13.57, 0.40, -73.00, 23.00,"PASS", 13.57, -31.01, -3.07, 15.88,"PASS", 13.57, 0.40, -73.00, 23.00,"PASS", 13.57, -31.01, -3.07, -41.59
NG1237ECPM003H, 14.12, 10.26, 10.92, 16.37, 12.70, 13.02, 11.87, 15.87, -1.03, -3.19, -1.20, -3.41, 0.00,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.12, 3.00, 15.87,"PASS", 13.57, 0.00, -72.00, 22.00,"PASS", 13.57, -31.12, 3.00, -50.36
NG1237ECPM003L, 19.28, 15.70, 13.44, 18.07, 19.19, 9.38, 8.64, 16.43, -1.00, -3.29, -1.14, -3.25, 0.00,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -33.95, 2.25, 16.43,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -33.95, 2.25, -48.39
NG1237ECPM003M, 17.41, 16.12, 12.85, 20.52, 18.37, 10.75, 8.17, 16.52, -0.95, -3.34, -1.16, -3.33, 0.00,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, -3.68, 16.52,"PASS", 12.72, 0.00, -73.00, 23.00,"PASS", 12.72, -34.84, -3.68, -45.11
NG1237ECPM003P, 14.11, 13.55, 11.52, 18.15, 14.55, 13.25, 12.63, 15.91, -1.07, -3.30, -1.17, -3.32, 0.00,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -31.36, -3.59, 15.91,"PASS", 13.57, 0.00, -73.00, 22.00,"PASS", 13.57, -31.36, -3.59, -45.36
NG1237ECPM003W, 21.99, 15.78, 13.53, 19.99, 22.11, 8.67, 8.72, 16.30, -1.05, -3.55, -1.10, -3.31, 0.00,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -36.94, -6.10, 16.30,"PASS", 12.72, 0.20, -73.00, 23.00,"PASS", 12.72, -36.94, -6.10, -48.20
NG1237ECPM0043, 16.02, 10.67, 10.43, 18.49, 14.32, 12.83, 12.77, 15.86, -1.05, -3.21, -1.19, -3.30, 0.00,"PASS", 13.57, 0.40, -73.00, 23.00,"PASS", 13.57, -31.44, 2.70, 15.86,"PASS", 13.57, 0.40, -73.00, 23.00,"PASS", 13.57, -31.44, 2.70, -43.49
NG1237ECPM0044, 18.72, 13.11, 13.26, 17.88, 19.40, 13.75, 13.76, 15.65, -1.12, -3.28, -1.14, -3.22, 0.00,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -33.98, -5.38, 15.65,"PASS", 14.43, 0.20, -72.00, 23.00,"PASS", 14.43, -33.98, -5.38, -47.68
NG1237ECPM0045, 18.91, 15.84, 13.66, 18.35, 18.93, 10.60, 8.65, 16.47, -0.98, -3.36, -1.17, -3.28, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.63, 2.07, 16.47,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.63, 2.07, -49.01
NG1237ECPM0046, 20.91, 15.74, 15.88, 19.58, 18.41, 16.71, 14.74, 15.69, -1.11, -3.26, -1.06, -3.23, 0.00,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -34.58, 3.31, 15.69,"PASS", 14.43, 0.40, -72.00, 22.00,"PASS", 14.43, -34.58, 3.31, -45.98
NG1237ECPM0049, 17.95, 14.56, 13.25, 20.32, 17.04, 16.08, 15.65, 15.86, -1.06, -3.25, -1.03, -3.17, 0.00,"PASS", 12.43, 0.00, -72.00, 23.00,"PASS", 12.43, -35.10, -5.24, 15.86,"PASS", 12.43, 0.00, -72.00, 23.00,"PASS", 12.43, -35.10, -5.24, -53.21
NG1237ECPM0049, 18.25, 13.95, 14.06, 18.29, 17.20, 14.65, 14.57, 15.94, -1.07, -3.27, -1.12, -3.20, 0.00,"PASS", 14.43, 6.60, -72.00, 22.00,"PASS", 14.43, -34.57, 2.28, 15.94,"PASS", 14.43, 6.60, -72.00, 22.00,"PASS", 14.43, -34.57, 2.28, -42.73
NG1237ECPM004C, 18.88, 15.68, 14.12, 17.86, 19.97, 11.04, 9.26, 16.73, 0.99, -3.21, -1.20, -3.33, 0.00,"PASS", 14.43, 0.00, -73.00, 23.00,"PASS", 14.43, -34.54, 3.57, 16.73,"PASS", 14.43, 0.00, -73.00, 23.00,"PASS", 14.43, -34.54, 3.57, -45.07
NG1237ECPM004D, 21.90, 18.21, 14.86, 17.66, 22.51, 12.77, 10.26, 16.72, -1.00, -3.40, -1.14, -3.28, 0.00,"PASS", 11.88, 0.00, -72.00, 22.00,"PASS", 11.88, -36.32, 3.23, 16.72,"PASS", 11.88, 0.00, -72.00, 22.00,"PASS", 11.88, -36.32, 3.23, -46.04
NG1237ECPM004D, 16.06, 13.84, 12.23, 17.23, 14.63, 13.50, 12.78, 15.69, -0.99, -3.14, -1.06, -3.19, 0.00,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -31.15, -1.52, 15.69,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -31.15, -1.52, -47.69
NG1237ECPM004F, 17.96, 11.48, 12.46, 20.67, 16.12, 11.33, 13.01, 15.96, -1.11, -3.27, -1.08, -3.16, 0.00,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.04, 2.77, 15.96,"PASS", 14.43, 0.00, -72.00, 23.00,"PASS", 14.43, -34.04, 2.77, -46.94
NG1237ECPM004G, 18.47, 16.03, 12.73, 17.43, 19.69, 10.04, 9.24, 16.33, 0.96, -3.31, -1.15, -3.25, 0.00,"PASS", 14.43, 0.40, -73.00, 22.00,"PASS", 14.43, -33.48, 3.36, 16.33,"PASS", 14.43, 0.40, -73.00, 22.00,"PASS", 14.43, -33.48, 3.36, -45.59
NG1237ECPM004L, 16.21, 17.29, 13.51, 18.25, 15.15, 10.33, 10.18, 16.75, 1.01, -3.25, -1.24, -3.43, 0.00,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.63, 2.40, 16.75,"PASS", 11.88, 0.20, -73.00, 22.00,"PASS", 11.88, -32.63, 2.40, -47.16
NG1237ECPM004M, 19.91, 13.97, 13.42, 18.02, 19.91, 11.00, 9.97, 16.61, -1.03, -3.42, -1.08, -3.28, 0.00,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.77, 2.59, 16.61,"PASS", 11.88, 0.00, -73.00, 22.00,"PASS", 11.88, -34.77, 2.59, -41.87
NG1237ECPM004N, 16.98, 14.81, 13.62, 17.87, 17.18, 7.55, 8.28, 16.68, 0.96, -3.19, -1.25, -3.31, 0.00,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -32.07, 2.72, 16.68,"PASS", 12.72, 0.00, -73.00, 22.00,"PASS", 12.72, -32.07, 2.72, -47.15
NG1237ECPM004R,,,,,,,,,,,,,,"PASS", 11.88,,,,"PASS", 11.88,,,,"PASS", 11.88,,,,"PASS", 11.88,,,
1 SerialNum MASK_MARGIN_DB_LOWER_2 MASK_MARGIN_DB_LOWER_3 MASK_MARGIN_DB_LOWER_4 MASK_MARGIN_DB_UPPER_1 MASK_MARGIN_DB_UPPER_2 MASK_MARGIN_DB_UPPER_3 MASK_MARGIN_DB_UPPER_4 POWER_AVG_DBM VALUE_DB_LO_A VALUE_DB_LO_B VALUE_DB_UP_A VALUE_DB_UP_B VIOLATION_PERCENT RX_VERIFY_PER CABLE_LOSS_DB_1 PER RSSI SNR0 TX_MULTI_VERIFICATION CABLE_LOSS_DB_1 EVM_AVG_DB FREQ_ERROR_AVG POWER_AVG_DBM RX_VERIFY_PER CABLE_LOSS_DB_1 PER RSSI SNR0 TX_MULTI_VERIFICATION CABLE_LOSS_DB_1 EVM_AVG_DB FREQ_ERROR_AVG LO_LEAKAGE_DB
