Initial
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs.7z
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs.7z
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-1 2023-09-25 16-41-11-9 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-1 2023-09-25 16-41-11-9 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-10 2023-09-25 16-45-19-4 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-10 2023-09-25 16-45-19-4 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-2 2023-09-25 16-41-39-1 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-2 2023-09-25 16-41-39-1 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-3 2023-09-25 16-42-32-7 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-3 2023-09-25 16-42-32-7 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-4 2023-09-25 16-43-04-1 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-4 2023-09-25 16-43-04-1 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-5 2023-09-25 16-43-25-3 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-5 2023-09-25 16-43-25-3 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-6 2023-09-25 16-43-48-2 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-6 2023-09-25 16-43-48-2 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-7 2023-09-25 16-44-03-4 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-7 2023-09-25 16-44-03-4 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-8 2023-09-25 16-44-26-7 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-8 2023-09-25 16-44-26-7 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-9 2023-09-25 16-45-02-5 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/DUT TYM-9 2023-09-25 16-45-02-5 UTC+0800.kdbx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										9
									
								
								CPK/data/#2/10pcs/LIMIT1(3).txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								CPK/data/#2/10pcs/LIMIT1(3).txt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,9 @@ | ||||
| Freq	Max	Min | ||||
| 1000	3	-3  | ||||
| 1900	3 	-3  | ||||
| 2100	2	-2  | ||||
| 3000 	2 	-2  | ||||
| 3400 	1.5	-1.5  | ||||
| 12000 	1.5	-1.5  | ||||
| 16500 	2.5	-2.5  | ||||
| 18000 	2.5	-2.5  | ||||
							
								
								
									
										9
									
								
								CPK/data/#2/10pcs/LIMIT1.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								CPK/data/#2/10pcs/LIMIT1.txt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,9 @@ | ||||
| Freq	Max	Min | ||||
| 1000 3 -3  | ||||
| 1900 3 -3  | ||||
| 2100 2 -2  | ||||
| 3000 2 -2  | ||||
| 3400 1.5 -1.5  | ||||
| 12000 1.5 -1.5  | ||||
| 16500 2.5 -2.5  | ||||
| 18000 2.5 -2.5  | ||||
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Optimo 1 TW L.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Optimo 1 TW L.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 102 KiB | 
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										85
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										85
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009.txt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,85 @@ | ||||
| CP/CPK - Ori Limits						 | ||||
| Frequency	LowerLimit	UpperLimit	CP	CPK	Cpl	Cpu | ||||
| 1000.026	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1035.465	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1072.159	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1110.191	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1149.534	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1190.270	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1232.451	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1276.168	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1321.393	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1368.220	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1416.754	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1466.960	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1518.946	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1572.826	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1628.563	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1686.276	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1746.033	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1807.969	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1872.039	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 1938.380	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2007.138	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2078.266	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2151.915	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2228.248	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2307.212	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2388.974	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2473.634	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2561.379	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2652.148	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2746.134	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2843.545	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 2944.314	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3048.654	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3156.795	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3268.665	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3384.499	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3504.438	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3628.748	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3757.342	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 3890.494	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4028.497	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4171.258	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4319.078	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4472.284	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4630.771	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4794.875	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 4964.795	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 5140.906	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 5323.088	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 5511.726	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 5707.238	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 5909.489	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 6118.908	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 6335.749	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 6560.490	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 6792.979	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 7033.707	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 7283.206	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 7541.306	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 7808.553	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 8085.538	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 8372.070	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 8668.758	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 8975.959	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 9294.354	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 9623.725	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 9964.768	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 10318.237	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 10683.893	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 11062.505	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 11454.914	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 11860.850	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 12281.171	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 12716.388	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 13167.464	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 13634.088	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 14117.249	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 14618.017	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 15136.045	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 15672.433	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 16228.364	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 16803.461	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
| 17398.937	0.0000	0.0000	NaN	NaN	NaN	NaN | ||||
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009_NewLimit.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/O1  cpk report_20231009_NewLimit.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/Optimo TW L  cpk report_20230926.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								CPK/data/#2/10pcs/Reports/Optimo TW L  cpk report_20230926.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,6 @@ | ||||
| Ori & New Limits						 | ||||
| Frequency	Delta LoLimits	Delta HiLimits	Ori LoLimits	Ori HiLimits	New LoLimits	New HiLimits | ||||
| 1000.026	0.000000	0.000000				 | ||||
| CP/CPK - New Limits						 | ||||
| Frequency		UpperLimit	CP	CPK	Cpl	Cpu | ||||
| 						 | ||||
							
								
								
									
										
											BIN
										
									
								
