This commit is contained in:
chanweehewsonos
2025-09-10 13:18:59 +08:00
parent b433b3592a
commit 3a3ee352a3
235 changed files with 15634 additions and 0 deletions

Binary file not shown.

View File

@@ -0,0 +1,170 @@
Ori & New Limits
Frequency Delta LoLimits Delta HiLimits Ori LoLimits Ori HiLimits New LoLimits New HiLimits
1000.026 0.000000 0.000000 87.9438 93.9438 87.9438 93.9438
1035.465 0.000000 0.000000 89.0905 95.0905 89.0905 95.0905
1072.159 0.000000 0.000000 90.2814 96.2814 90.2814 96.2814
1110.191 0.000000 0.000000 91.4051 97.4051 91.4051 97.4051
1149.534 0.000000 0.000000 92.4190 98.4190 92.4190 98.4190
1190.270 0.000000 0.000000 93.3420 99.3420 93.3420 99.3420
1232.451 0.000000 0.000000 94.2307 100.2307 94.2307 100.2307
1276.168 0.000000 0.000000 95.1455 101.1455 95.1455 101.1455
1321.393 0.000000 0.000000 96.1474 102.1474 96.1474 102.1474
1368.220 0.000000 0.000000 97.2816 103.2816 97.2816 103.2816
1416.754 0.000000 0.000000 98.5294 104.5294 98.5294 104.5294
1466.960 0.000000 0.000000 99.7984 105.7984 99.7984 105.7984
1518.946 0.000000 0.000000 100.9866 106.9866 100.9866 106.9866
1572.826 0.000000 0.000000 102.0390 108.0390 102.0390 108.0390
1628.563 0.000000 0.000000 102.9522 108.9522 102.9522 108.9522
1686.276 0.000000 0.000000 103.7000 109.7000 103.7000 109.7000
1746.033 0.000000 0.000000 104.1718 110.1718 104.1718 110.1718
1807.969 0.000000 0.000000 104.2025 110.2025 104.2025 110.2025
1872.039 0.000000 0.000000 103.7579 109.7579 103.7579 109.7579
1938.380 0.000000 0.000000 103.2698 108.8702 103.2698 108.8702
2007.138 0.000000 0.000000 103.0629 107.9667 103.0629 107.9667
2078.266 0.000000 0.000000 103.2437 107.4516 103.2437 107.4516
2151.915 0.000000 0.000000 103.4873 107.4873 103.4873 107.4873
2228.248 0.000000 0.000000 103.6431 107.6431 103.6431 107.6431
2307.212 0.000000 0.000000 103.6161 107.6161 103.6161 107.6161
2388.974 0.000000 0.000000 103.4725 107.4725 103.4725 107.4725
2473.634 0.000000 0.000000 103.4019 107.4019 103.4019 107.4019
2561.379 0.000000 0.000000 103.4648 107.4648 103.4648 107.4648
2652.148 0.000000 0.000000 103.5435 107.5435 103.5435 107.5435
2746.134 0.000000 0.000000 103.5318 107.5318 103.5318 107.5318
2843.545 0.000000 0.000000 103.4697 107.4697 103.4697 107.4697
2944.314 0.000000 0.000000 103.4001 107.4001 103.4001 107.4001
3048.654 0.000000 0.000000 103.3111 107.1826 103.3111 107.1826
3156.795 0.000000 0.000000 103.1488 106.7418 103.1488 106.7418
3268.665 0.000000 0.000000 103.0215 106.3363 103.0215 106.3363
3384.499 0.000000 0.000000 103.2121 106.2486 103.2121 106.2486
3504.438 0.000000 0.000000 103.7822 106.7822 103.7822 106.7822
3628.748 0.000000 0.000000 104.7751 107.7751 104.7751 107.7751
3757.342 0.000000 0.000000 105.8575 108.8575 105.8575 108.8575
3890.494 0.000000 0.000000 106.6169 109.6169 106.6169 109.6169
4028.497 0.000000 0.000000 106.8854 109.8854 106.8854 109.8854
4171.258 0.000000 0.000000 107.0428 110.0428 107.0428 110.0428
4319.078 0.000000 0.000000 107.3657 110.3657 107.3657 110.3657
4472.284 0.000000 0.000000 107.8992 110.8992 107.8992 110.8992
4630.771 0.000000 0.000000 108.0805 111.0805 108.0805 111.0805
4794.875 0.000000 0.000000 107.6226 110.6226 107.6226 110.6226
4964.795 0.000000 0.000000 106.9120 109.9120 106.9120 109.9120
5140.906 0.000000 0.000000 106.4502 109.4502 106.4502 109.4502
5323.088 0.000000 0.000000 106.2891 109.2891 106.2891 109.2891
5511.726 0.000000 0.000000 106.2046 109.2046 106.2046 109.2046
5707.238 0.000000 0.000000 105.4344 108.4344 105.4344 108.4344
5909.489 0.000000 0.000000 104.0045 107.0045 104.0045 107.0045
6118.908 0.000000 0.000000 102.2425 105.2425 102.2425 105.2425
6335.749 0.000000 0.000000 100.7038 103.7038 100.7038 103.7038
6560.490 0.000000 0.000000 99.7292 102.7292 99.7292 102.7292
6792.979 0.000000 0.000000 99.2197 102.2197 99.2197 102.2197
7033.707 0.000000 0.000000 98.8838 101.8838 98.8838 101.8838
7283.206 0.000000 0.000000 98.4988 101.4988 98.4988 101.4988
7541.306 0.000000 0.000000 97.9119 100.9119 97.9119 100.9119
7808.553 0.000000 0.000000 96.9296 99.9296 96.9296 99.9296
8085.538 0.000000 0.000000 96.0279 99.0279 96.0279 99.0279
8372.070 0.000000 0.000000 95.3101 98.3101 95.3101 98.3101
8668.758 0.000000 0.000000 94.9663 97.9663 94.9663 97.9663
8975.959 0.000000 0.000000 94.7017 97.7017 94.7017 97.7017
9294.354 0.000000 0.000000 94.1913 97.1913 94.1913 97.1913
9623.725 0.000000 0.000000 93.3124 96.3124 93.3124 96.3124
9964.768 0.000000 0.000000 92.2828 95.2828 92.2828 95.2828
10318.237 0.000000 0.000000 91.6293 94.6293 91.6293 94.6293
10683.893 0.000000 0.000000 91.6241 94.6241 91.6241 94.6241
11062.505 0.000000 0.000000 92.4439 95.4439 92.4439 95.4439
11454.914 0.000000 0.000000 93.6415 96.6415 93.6415 96.6415
11860.850 0.000000 0.000000 94.4451 97.4451 94.4451 97.4451
12281.171 0.000000 0.000000 94.5210 97.6664 94.5210 97.6664
12716.388 0.000000 0.000000 94.1475 97.5117 94.1475 97.5117
13167.464 0.000000 0.000000 94.1087 97.6918 94.1087 97.6918
13634.088 0.000000 0.000000 93.7202 97.5220 93.7202 97.5220
14117.249 0.000000 0.000000 92.8442 96.8647 92.8442 96.8647
14618.017 0.000000 0.000000 92.0493 96.2887 92.0493 96.2887
15136.045 0.000000 0.000000 92.0377 96.4958 92.0377 96.4958
15672.433 0.000000 0.000000 92.9035 97.5803 92.9035 97.5803
16228.364 0.000000 0.000000 93.6335 98.5292 93.6335 98.5292
16803.461 0.000000 0.000000 93.8062 98.8062 93.8062 98.8062
17398.937 0.000000 0.000000 93.7438 98.7438 93.7438 98.7438
CP/CPK - New Limits
Frequency LowerLimit UpperLimit CP CPK Cpl Cpu
1000.0260 87.9438 93.9438 6.5913 6.0377 6.0377 7.1450
1035.4650 89.0905 95.0905 7.5959 7.0634 7.0634 8.1284
1072.1590 90.2814 96.2814 10.1540 9.3421 9.3421 10.9659
1110.1910 91.4051 97.4051 13.8624 12.6003 12.6003 15.1244
1149.5340 92.4190 98.4190 17.4999 15.8687 15.8687 19.1310
1190.2700 93.3420 99.3420 18.4387 17.1820 17.1820 19.6955
1232.4510 94.2307 100.2307 22.3114 21.8487 21.8487 22.7742
1276.1680 95.1455 101.1455 35.6858 34.8366 36.5350 34.8366
1321.3930 96.1474 102.1474 90.2825 86.8103 93.7548 86.8103
1368.2200 97.2816 103.2816 77.4064 75.9598 78.8530 75.9598
1416.7540 98.5294 104.5294 43.5270 42.7982 42.7982 44.2557
1466.9600 99.7984 105.7984 28.0286 26.8424 26.8424 29.2149
1518.9460 100.9866 106.9866 23.7509 22.6445 22.6445 24.8572
1572.8260 102.0390 108.0390 24.2433 23.5312 23.5312 24.9554
1628.5630 102.9522 108.9522 26.1527 26.0961 26.2093 26.0961
1686.2760 103.7000 109.7000 28.5787 27.4030 29.7544 27.4030
1746.0330 104.1718 110.1718 34.5365 31.6660 37.4070 31.6660
1807.9690 104.2025 110.2025 47.4193 41.6634 53.1752 41.6634
1872.0390 103.7579 109.7579 67.3210 57.6135 77.0285 57.6135
1938.3800 103.2698 108.8702 81.2698 68.0375 94.5021 68.0375
2007.1380 103.0629 107.9667 81.2353 65.4565 97.0142 65.4565
2078.2660 103.2437 107.4516 63.8893 48.0545 79.7241 48.0545
2151.9150 103.4873 107.4873 47.0230 33.2363 60.8096 33.2363
2228.2480 103.6431 107.6431 38.0198 25.9666 50.0731 25.9666
2307.2120 103.6161 107.6161 35.7859 23.9180 47.6539 23.9180
2388.9740 103.4725 107.4725 39.6330 25.9533 53.3126 25.9533
2473.6340 103.4019 107.4019 41.4836 26.6251 56.3420 26.6251
2561.3790 103.4648 107.4648 37.8657 24.0287 51.7028 24.0287
2652.1480 103.5435 107.5435 38.7936 24.7450 52.8422 24.7450
2746.1340 103.5318 107.5318 44.6194 29.0849 60.1538 29.0849
2843.5450 103.4697 107.4697 49.3041 33.1500 65.4583 33.1500
2944.3140 103.4001 107.4001 49.5206 34.3859 64.6553 34.3859
3048.6540 103.3111 107.1826 46.0434 32.3344 59.7524 32.3344
3156.7950 103.1488 106.7418 38.6564 26.6559 50.6570 26.6559
3268.6650 103.0215 106.3363 27.7160 18.3675 37.0646 18.3675
3384.4990 103.2121 106.2486 18.2029 11.2377 25.1681 11.2377
3504.4380 103.7822 106.7822 13.1585 7.6798 18.6371 7.6798
3628.7480 104.7751 107.7751 10.2359 5.5024 14.9694 5.5024
3757.3420 105.8575 108.8575 8.7692 4.1375 13.4010 4.1375
3890.4940 106.6169 109.6169 8.3876 3.2550 13.5202 3.2550
4028.4970 106.8854 109.8854 8.2657 2.4627 14.0688 2.4627
4171.2580 107.0428 110.0428 8.1382 1.7934 14.4830 1.7934
4319.0780 107.3657 110.3657 9.0616 1.5876 16.5357 1.5876
4472.2840 107.8992 110.8992 13.4446 2.6117 24.2776 2.6117
4630.7710 108.0805 111.0805 13.0942 3.9058 22.2825 3.9058
4794.8750 107.6226 110.6226 8.4511 4.1230 12.7791 4.1230
4964.7950 106.9120 109.9120 7.3496 5.2946 9.4046 5.2946
5140.9060 106.4502 109.4502 8.2478 7.6633 8.8323 7.6633
5323.0880 106.2891 109.2891 11.1461 10.3585 10.3585 11.9337
5511.7260 106.2046 109.2046 17.7881 15.3606 15.3606 20.2156
5707.2380 105.4344 108.4344 27.1392 23.0977 23.0977 31.1808
5909.4890 104.0045 107.0045 28.3849 24.5731 24.5731 32.1966
6118.9080 102.2425 105.2425 26.4452 23.6199 23.6199 29.2706
6335.7490 100.7038 103.7038 24.4360 22.5922 22.5922 26.2798
6560.4900 99.7292 102.7292 23.1885 22.1903 22.1903 24.1867
6792.9790 99.2197 102.2197 23.8111 23.4632 23.4632 24.1589
7033.7070 98.8838 101.8838 26.8680 26.6339 27.1021 26.6339
7283.2060 98.4988 101.4988 31.0670 30.1432 31.9907 30.1432
7541.3060 97.9119 100.9119 34.8338 32.9189 36.7487 32.9189
7808.5530 96.9296 99.9296 35.6238 32.5318 38.7158 32.5318
8085.5380 96.0279 99.0279 34.1293 29.8966 38.3620 29.8966
8372.0700 95.3101 98.3101 32.5518 27.3625 37.7411 27.3625
8668.7580 94.9663 97.9663 33.0764 26.8715 39.2813 26.8715
8975.9590 94.7017 97.7017 33.5669 26.4213 40.7125 26.4213
9294.3540 94.1913 97.1913 31.3007 23.4959 39.1055 23.4959
9623.7250 93.3124 96.3124 27.8916 19.8382 35.9450 19.8382
9964.7680 92.2828 95.2828 25.0921 17.7373 32.4470 17.7373
10318.2370 91.6293 94.6293 21.7910 16.0380 27.5440 16.0380
10683.8930 91.6241 94.6241 18.2110 13.7444 22.6775 13.7444
11062.5050 92.4439 95.4439 15.8821 12.0473 19.7168 12.0473
11454.9140 93.6415 96.6415 14.6305 10.5670 18.6939 10.5670
11860.8500 94.4451 97.4451 14.7188 10.2674 19.1703 10.2674
12281.1710 94.5210 97.6664 15.5185 10.7110 20.3259 10.7110
12716.3880 94.1475 97.5117 17.1616 12.4580 21.8652 12.4580
13167.4640 94.1087 97.6918 19.2625 15.0811 23.4440 15.0811
13634.0880 93.7202 97.5220 19.0832 14.7408 23.4256 14.7408
14117.2490 92.8442 96.8647 19.3050 16.0358 22.5742 16.0358
14618.0170 92.0493 96.2887 22.0571 17.9908 26.1234 17.9908
15136.0450 92.0377 96.4958 22.6182 19.2409 25.9955 19.2409
15672.4330 92.9035 97.5803 23.0910 19.0176 27.1645 19.0176
16228.3640 93.6335 98.5292 23.7397 19.2235 28.2560 19.2235
16803.4610 93.8062 98.8062 22.9383 18.8122 27.0645 18.8122
17398.9370 93.7438 98.7438 22.4097 18.6954 26.1241 18.6954

View File

@@ -0,0 +1,170 @@
Ori & New Limits
Frequency Delta LoLimits Delta HiLimits Ori LoLimits Ori HiLimits New LoLimits New HiLimits
1000.026 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1035.465 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1072.159 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1110.191 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1149.534 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1190.270 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1232.451 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1276.168 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1321.393 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1368.220 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1416.754 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1466.960 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1518.946 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1572.826 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1628.563 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1686.276 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1746.033 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1807.969 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1872.039 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
1938.380 0.000000 0.000000 -2.8081 2.8081 -2.8081 2.8081
2007.138 0.000000 0.000000 -2.4643 2.4643 -2.4643 2.4643
2078.266 0.000000 0.000000 -2.1087 2.1087 -2.1087 2.1087
2151.915 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2228.248 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2307.212 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2388.974 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2473.634 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2561.379 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2652.148 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2746.134 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2843.545 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
2944.314 0.000000 0.000000 -2.0000 2.0000 -2.0000 2.0000
3048.654 0.000000 0.000000 -1.9392 1.9392 -1.9392 1.9392
3156.795 0.000000 0.000000 -1.8040 1.8040 -1.8040 1.8040
3268.665 0.000000 0.000000 -1.6642 1.6642 -1.6642 1.6642
3384.499 0.000000 0.000000 -1.5194 1.5194 -1.5194 1.5194
3504.438 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
3628.748 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
3757.342 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
3890.494 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4028.497 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4171.258 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4319.078 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4472.284 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4630.771 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4794.875 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
4964.795 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
5140.906 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
5323.088 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
5511.726 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
5707.238 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
5909.489 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
6118.908 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
6335.749 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
6560.490 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
6792.979 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
7033.707 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
7283.206 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
7541.306 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
7808.553 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
8085.538 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
8372.070 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
8668.758 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
8975.959 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
9294.354 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
9623.725 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
9964.768 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
10318.237 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
10683.893 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
11062.505 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
11454.914 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
11860.850 0.000000 0.000000 -1.5000 1.5000 -1.5000 1.5000
12281.171 0.000000 0.000000 -1.5625 1.5625 -1.5625 1.5625
12716.388 0.000000 0.000000 -1.6592 1.6592 -1.6592 1.6592
13167.464 0.000000 0.000000 -1.7594 1.7594 -1.7594 1.7594
13634.088 0.000000 0.000000 -1.8631 1.8631 -1.8631 1.8631
14117.249 0.000000 0.000000 -1.9705 1.9705 -1.9705 1.9705
14618.017 0.000000 0.000000 -2.0818 2.0818 -2.0818 2.0818
15136.045 0.000000 0.000000 -2.1969 2.1969 -2.1969 2.1969
15672.433 0.000000 0.000000 -2.3161 2.3161 -2.3161 2.3161
16228.364 0.000000 0.000000 -2.4396 2.4396 -2.4396 2.4396
16803.461 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
17398.937 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
CP/CPK - New Limits
Frequency LowerLimit UpperLimit CP CPK Cpl Cpu
1000.0260 -3.0000 3.0000 -Inf NaN NaN NaN
1035.4650 -3.0000 3.0000 -Inf NaN NaN NaN
1072.1590 -3.0000 3.0000 -Inf NaN NaN NaN
1110.1910 -3.0000 3.0000 -Inf NaN NaN NaN
1149.5340 -3.0000 3.0000 -Inf NaN NaN NaN
1190.2700 -3.0000 3.0000 -Inf NaN NaN NaN
1232.4510 -3.0000 3.0000 -Inf NaN NaN NaN
1276.1680 -3.0000 3.0000 -Inf NaN NaN NaN
1321.3930 -3.0000 3.0000 -Inf NaN NaN NaN
1368.2200 -3.0000 3.0000 -Inf NaN NaN NaN
1416.7540 -3.0000 3.0000 -Inf NaN NaN NaN
1466.9600 -3.0000 3.0000 -Inf NaN NaN NaN
1518.9460 -3.0000 3.0000 -Inf NaN NaN NaN
1572.8260 -3.0000 3.0000 -Inf NaN NaN NaN
1628.5630 -3.0000 3.0000 -Inf NaN NaN NaN
1686.2760 -3.0000 3.0000 -Inf NaN NaN NaN
1746.0330 -3.0000 3.0000 -Inf NaN NaN NaN
1807.9690 -3.0000 3.0000 -Inf NaN NaN NaN
1872.0390 -3.0000 3.0000 -Inf NaN NaN NaN
1938.3800 -2.8081 2.8081 -Inf NaN NaN NaN
2007.1380 -2.4643 2.4643 -Inf NaN NaN NaN
2078.2660 -2.1087 2.1087 -Inf NaN NaN NaN
2151.9150 -2.0000 2.0000 -Inf NaN NaN NaN
2228.2480 -2.0000 2.0000 -Inf NaN NaN NaN
2307.2120 -2.0000 2.0000 -Inf NaN NaN NaN
2388.9740 -2.0000 2.0000 -Inf NaN NaN NaN
2473.6340 -2.0000 2.0000 -Inf NaN NaN NaN
2561.3790 -2.0000 2.0000 -Inf NaN NaN NaN
2652.1480 -2.0000 2.0000 -Inf NaN NaN NaN
2746.1340 -2.0000 2.0000 -Inf NaN NaN NaN
2843.5450 -2.0000 2.0000 -Inf NaN NaN NaN
2944.3140 -2.0000 2.0000 -Inf NaN NaN NaN
3048.6540 -1.9392 1.9392 -Inf NaN NaN NaN
3156.7950 -1.8040 1.8040 -Inf NaN NaN NaN
3268.6650 -1.6642 1.6642 -Inf NaN NaN NaN
3384.4990 -1.5194 1.5194 -Inf NaN NaN NaN
3504.4380 -1.5000 1.5000 -Inf NaN NaN NaN
3628.7480 -1.5000 1.5000 -Inf NaN NaN NaN
3757.3420 -1.5000 1.5000 -Inf NaN NaN NaN
3890.4940 -1.5000 1.5000 -Inf NaN NaN NaN
4028.4970 -1.5000 1.5000 -Inf NaN NaN NaN
4171.2580 -1.5000 1.5000 -Inf NaN NaN NaN
4319.0780 -1.5000 1.5000 -Inf NaN NaN NaN
4472.2840 -1.5000 1.5000 -Inf NaN NaN NaN
4630.7710 -1.5000 1.5000 -Inf NaN NaN NaN
4794.8750 -1.5000 1.5000 -Inf NaN NaN NaN
4964.7950 -1.5000 1.5000 -Inf NaN NaN NaN
5140.9060 -1.5000 1.5000 -Inf NaN NaN NaN
5323.0880 -1.5000 1.5000 -Inf NaN NaN NaN
5511.7260 -1.5000 1.5000 -Inf NaN NaN NaN
5707.2380 -1.5000 1.5000 -Inf NaN NaN NaN
5909.4890 -1.5000 1.5000 -Inf NaN NaN NaN
6118.9080 -1.5000 1.5000 -Inf NaN NaN NaN
6335.7490 -1.5000 1.5000 -Inf NaN NaN NaN
6560.4900 -1.5000 1.5000 -Inf NaN NaN NaN
6792.9790 -1.5000 1.5000 -Inf NaN NaN NaN
7033.7070 -1.5000 1.5000 -Inf NaN NaN NaN
7283.2060 -1.5000 1.5000 -Inf NaN NaN NaN
7541.3060 -1.5000 1.5000 -Inf NaN NaN NaN
7808.5530 -1.5000 1.5000 -Inf NaN NaN NaN
8085.5380 -1.5000 1.5000 -Inf NaN NaN NaN
8372.0700 -1.5000 1.5000 -Inf NaN NaN NaN
8668.7580 -1.5000 1.5000 -Inf NaN NaN NaN
8975.9590 -1.5000 1.5000 -Inf NaN NaN NaN
9294.3540 -1.5000 1.5000 -Inf NaN NaN NaN
9623.7250 -1.5000 1.5000 -Inf NaN NaN NaN
9964.7680 -1.5000 1.5000 -Inf NaN NaN NaN
10318.2370 -1.5000 1.5000 -Inf NaN NaN NaN
10683.8930 -1.5000 1.5000 -Inf NaN NaN NaN
11062.5050 -1.5000 1.5000 -Inf NaN NaN NaN
11454.9140 -1.5000 1.5000 -Inf NaN NaN NaN
11860.8500 -1.5000 1.5000 -Inf NaN NaN NaN
12281.1710 -1.5625 1.5625 -Inf NaN NaN NaN
12716.3880 -1.6592 1.6592 -Inf NaN NaN NaN
13167.4640 -1.7594 1.7594 -Inf NaN NaN NaN
13634.0880 -1.8631 1.8631 -Inf NaN NaN NaN
14117.2490 -1.9705 1.9705 -Inf NaN NaN NaN
14618.0170 -2.0818 2.0818 -Inf NaN NaN NaN
15136.0450 -2.1969 2.1969 -Inf NaN NaN NaN
15672.4330 -2.3161 2.3161 -Inf NaN NaN NaN
16228.3640 -2.4396 2.4396 -Inf NaN NaN NaN
16803.4610 -2.5000 2.5000 -Inf NaN NaN NaN
17398.9370 -2.5000 2.5000 -Inf NaN NaN NaN