first upload

This commit is contained in:
chanweehewsonos
2025-09-09 15:08:42 +08:00
parent 6d3613c928
commit b181634195
2945 changed files with 723838 additions and 0 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,3 @@
[My Computer]
My Computer = "192.168.189.1"

View File

@@ -0,0 +1,11 @@
[ProjectWindow_Data]
ProjectExplorer.ClassicPosition[String] = "337,1160,737,1771"
[AB_Cache_{F3A18560-53C0-4671-9BF3-5CE09C4A98EE}]
Cache_Path[Path] Line0001 = "/C/Users/wee/AppData/Local/Temp/AB_Cache_{F3A18560"
Cache_Path[Path] Line0002 = "-53C0-4671-9BF3-5CE09C4A98EE}.txt"
[AB_Cache_{807219C5-F042-41B2-AB07-CE76ADFF7498}]
Cache_Path[Path] Line0001 = "/C/Users/wee/AppData/Local/Temp/AB_Cache_{807219C5"
Cache_Path[Path] Line0002 = "-F042-41B2-AB07-CE76ADFF7498}.txt"

View File

@@ -0,0 +1,91 @@
<?xml version='1.0' encoding='UTF-8'?>
<Project Type="Project" LVVersion="18008000">
<Item Name="My Computer" Type="My Computer">
<Property Name="server.app.propertiesEnabled" Type="Bool">true</Property>
<Property Name="server.control.propertiesEnabled" Type="Bool">true</Property>
<Property Name="server.tcp.enabled" Type="Bool">false</Property>
<Property Name="server.tcp.port" Type="Int">0</Property>
<Property Name="server.tcp.serviceName" Type="Str">My Computer/VI Server</Property>
<Property Name="server.tcp.serviceName.default" Type="Str">My Computer/VI Server</Property>
<Property Name="server.vi.callsEnabled" Type="Bool">true</Property>
<Property Name="server.vi.propertiesEnabled" Type="Bool">true</Property>
<Property Name="specify.custom.address" Type="Bool">false</Property>
<Item Name="Calibration.vi" Type="VI" URL="../Calibration.vi"/>
<Item Name="Dependencies" Type="Dependencies">
<Item Name="user.lib" Type="Folder">
<Item Name="ASIO_Informations.ctl" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/ASIO_Informations.ctl"/>
<Item Name="SoundHandle.ctl" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/SoundHandle.ctl"/>
<Item Name="WaveIO_Close.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Close.vi"/>
<Item Name="WaveIO_GetErrText.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_GetErrText.vi"/>
<Item Name="WaveIO_GetInfo_ASIO.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_GetInfo_ASIO.vi"/>
<Item Name="WaveIO_Open.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Open.vi"/>
<Item Name="WaveIO_Play.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Play.vi"/>
<Item Name="WaveIO_Record.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Record.vi"/>
<Item Name="WaveIO_Start.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Start.vi"/>
<Item Name="WaveIO_Stop.vi" Type="VI" URL="/&lt;userlib&gt;/WaveIO.llb/WaveIO_Stop.vi"/>
</Item>
<Item Name="vi.lib" Type="Folder">
<Item Name="8.6CompatibleGlobalVar.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/config.llb/8.6CompatibleGlobalVar.vi"/>
<Item Name="Application Directory.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/file.llb/Application Directory.vi"/>
<Item Name="Check if File or Folder Exists.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/libraryn.llb/Check if File or Folder Exists.vi"/>
<Item Name="Clear Errors.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/Clear Errors.vi"/>
<Item Name="Error Cluster From Error Code.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/Error Cluster From Error Code.vi"/>
<Item Name="NI_AALBase.lvlib" Type="Library" URL="/&lt;vilib&gt;/Analysis/NI_AALBase.lvlib"/>
<Item Name="NI_AALPro.lvlib" Type="Library" URL="/&lt;vilib&gt;/Analysis/NI_AALPro.lvlib"/>
<Item Name="NI_FileType.lvlib" Type="Library" URL="/&lt;vilib&gt;/Utility/lvfile.llb/NI_FileType.lvlib"/>
<Item Name="NI_LVConfig.lvlib" Type="Library" URL="/&lt;vilib&gt;/Utility/config.llb/NI_LVConfig.lvlib"/>
<Item Name="NI_MABase.lvlib" Type="Library" URL="/&lt;vilib&gt;/measure/NI_MABase.lvlib"/>
<Item Name="NI_MAPro.lvlib" Type="Library" URL="/&lt;vilib&gt;/measure/NI_MAPro.lvlib"/>
<Item Name="NI_PackedLibraryUtility.lvlib" Type="Library" URL="/&lt;vilib&gt;/Utility/LVLibp/NI_PackedLibraryUtility.lvlib"/>
<Item Name="Space Constant.vi" Type="VI" URL="/&lt;vilib&gt;/dlg_ctls.llb/Space Constant.vi"/>
<Item Name="Trim Whitespace.vi" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/Trim Whitespace.vi"/>
<Item Name="whitespace.ctl" Type="VI" URL="/&lt;vilib&gt;/Utility/error.llb/whitespace.ctl"/>
</Item>
<Item Name="lvanlys.dll" Type="Document" URL="/&lt;resource&gt;/lvanlys.dll"/>
<Item Name="MessageShow.vi" Type="VI" URL="../../../../PallasPlus Chirp Test/support step/Calibration/MessageShow.vi"/>
<Item Name="WaveIO.dll" Type="Document" URL="../../../../builds/library/data/WaveIO.dll"/>
</Item>
<Item Name="Build Specifications" Type="Build">
<Item Name="Calibration" Type="EXE">
<Property Name="App_copyErrors" Type="Bool">true</Property>
<Property Name="App_INI_aliasGUID" Type="Str">{0A289C5E-9C3A-4792-A14D-DC179A13480A}</Property>
<Property Name="App_INI_GUID" Type="Str">{241F622F-A05F-4477-936B-638C7A85D834}</Property>
<Property Name="App_serverConfig.httpPort" Type="Int">8002</Property>
<Property Name="Bld_autoIncrement" Type="Bool">true</Property>
<Property Name="Bld_buildCacheID" Type="Str">{F3A18560-53C0-4671-9BF3-5CE09C4A98EE}</Property>
<Property Name="Bld_buildSpecName" Type="Str">Calibration</Property>
<Property Name="Bld_excludeInlineSubVIs" Type="Bool">true</Property>
<Property Name="Bld_excludeLibraryItems" Type="Bool">true</Property>
<Property Name="Bld_excludePolymorphicVIs" Type="Bool">true</Property>
<Property Name="Bld_localDestDir" Type="Path">/D/NextCloud/Labview Program/Acoustics Test/builds/NI_AB_PROJECTNAME/Calibration</Property>
<Property Name="Bld_modifyLibraryFile" Type="Bool">true</Property>
<Property Name="Bld_previewCacheID" Type="Str">{807219C5-F042-41B2-AB07-CE76ADFF7498}</Property>
<Property Name="Bld_version.build" Type="Int">2</Property>
<Property Name="Bld_version.major" Type="Int">1</Property>
<Property Name="Destination[0].destName" Type="Str">Calibration.exe</Property>
<Property Name="Destination[0].path" Type="Path">/D/NextCloud/Labview Program/Acoustics Test/builds/NI_AB_PROJECTNAME/Calibration/Calibration.exe</Property>
<Property Name="Destination[0].path.type" Type="Str">&lt;none&gt;</Property>
<Property Name="Destination[0].preserveHierarchy" Type="Bool">true</Property>
<Property Name="Destination[0].type" Type="Str">App</Property>
<Property Name="Destination[1].destName" Type="Str">Support Directory</Property>
<Property Name="Destination[1].path" Type="Path">/D/NextCloud/Labview Program/Acoustics Test/builds/NI_AB_PROJECTNAME/Calibration/data</Property>
<Property Name="Destination[1].path.type" Type="Str">&lt;none&gt;</Property>
<Property Name="DestinationCount" Type="Int">2</Property>
<Property Name="Source[0].itemID" Type="Str">{AE5C3EF5-737A-4935-A369-C55AB66333DA}</Property>
<Property Name="Source[0].type" Type="Str">Container</Property>
<Property Name="Source[1].destinationIndex" Type="Int">0</Property>
<Property Name="Source[1].itemID" Type="Ref">/My Computer/Calibration.vi</Property>
<Property Name="Source[1].sourceInclusion" Type="Str">TopLevel</Property>
<Property Name="Source[1].type" Type="Str">VI</Property>
<Property Name="SourceCount" Type="Int">2</Property>
<Property Name="TgtF_fileDescription" Type="Str">Calibration</Property>
<Property Name="TgtF_internalName" Type="Str">Calibration</Property>
<Property Name="TgtF_legalCopyright" Type="Str">Copyright © 2025 </Property>
<Property Name="TgtF_productName" Type="Str">Calibration</Property>
<Property Name="TgtF_targetfileGUID" Type="Str">{ADEA7F2B-D607-4BFD-AFEB-460B2A157A4D}</Property>
<Property Name="TgtF_targetfileName" Type="Str">Calibration.exe</Property>
<Property Name="TgtF_versionIndependent" Type="Bool">true</Property>
</Item>
</Item>
</Item>
</Project>

View File

@@ -0,0 +1,64 @@
[Input]
Microphone (USB PnP Audio Device) L = 0.0515
Microphone (USB PnP Audio Device) R = 0.521
Microphone (USB Advanced Audio Device) L = 1
Microphone (USB Advanced Audio Device) R = 1
Microphone (2- USB Advanced Audio Device) L = NaN
Microphone (2- USB Advanced Audio Device) R = 1
Line (Steinberg UR44) L = 4.543123
Line (Steinberg UR44) R = 2.794216
Line (Steinberg UR44C) L = 0.231883
Line (Steinberg UR44C) R = 0.231883
USB Audio Device L = 1
USB Audio Device R = 1
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) L = 1
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) R = 1
Line (2- USB Audio Device (UAC2.0)) L = 1.117149
Line (USB Audio Device (UAC2.0)) L = 2.801090
Line (USB Audio Device (UAC2.0)) R = 2.801090
[Output]
Speakers (USB Advanced Audio Device) L = 0.768000
Speakers (USB Advanced Audio Device) R = 0.768000
Speakers (2- USB Advanced Audio Device) L = 1.092
Speakers (2- USB Advanced Audio Device) R = 1.092
Speakers (3- USB Advanced Audio Device) L = 1.092
Speakers (3- USB Advanced Audio Device) R = 1.092
Speakers (USB PnP Audio Device) L = 1
Speakers (USB PnP Audio Device) R = 1
Line (Steinberg UR44) L = 6.616000
Line (Steinberg UR44) R = 6.660000
Line (Steinberg UR44C) L = 6.724000
Line (Steinberg UR44C) R = 6.724000
Speakers (Jabra SPEAK 410 USB) L = 1
Speakers (Jabra SPEAK 410 USB) R = 1
Speakers (2- USB Audio Device (UAC2.0)) L = 1.980000
Speakers (USB Audio Device (UAC2.0)) L = 2.817113
Speakers (USB Audio Device (UAC2.0)) R = 2.817113
USB Audio Device Analogue 1 = 1.640000
USB Audio Device Analogue 2 = 1.644000
USB Audio Device Analogue 3 = 1.644000
USB Audio Device Analogue 4 = 1.644000
[Amp]
Line (Steinberg UR44) - Amp L = 4.680000
Speakers (USB Advanced Audio Device) - Amp L = 11.920000
Speakers (USB Advanced Audio Device) - Amp R = 11.920000
Speakers (2- USB Advanced Audio Device) - Amp L = 6.32
Speakers (2- USB Advanced Audio Device) - Amp R = 6.32
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp L = 8
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp R = 8
USB Audio Device - Amp Analogue 1 = 32.380000
USB Audio Device - Amp Analogue 2 = 16.140000
[Mic]
Microphone (USB Advanced Audio Device) - Mic L = 1
Microphone (USB Advanced Audio Device) - Mic R = 1
Microphone (2- USB Advanced Audio Device) - Mic L = 1
Microphone (2- USB Advanced Audio Device) - Mic R = 1
Microphone Array (USB PnP Audio Device) - Mic L = 0.4
Microphone Array (USB PnP Audio Device) - Mic R = 0.4
Line (Steinberg UR44) - Mic L = 0.019000000
Line (Steinberg UR44) - Mic R = 0.019000000
USB Audio Device L = 0.03
USB Audio Device R = 0.03

File diff suppressed because one or more lines are too long

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,58 @@
[Input]
USB Audio Device IN 1 = 1.0000
USB Audio Device IN 2 = 1.0000
USB Audio Device IN 3 = 1.0000
USB Audio Device IN 4 = 1.0000
Microphone (USB PnP Audio Device) L = 0.0515
Microphone (USB PnP Audio Device) R = 0.521
Microphone (USB Advanced Audio Device) L = 1
Microphone (USB Advanced Audio Device) R = 1
Microphone (2- USB Advanced Audio Device) L = 1
Microphone (2- USB Advanced Audio Device) R = 1
Line (Steinberg UR44) L = 4.543123
Line (Steinberg UR44) R = 2.794216
Line (Steinberg UR44C) L = 0.231883
Line (Steinberg UR44C) R = 0.231883
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) L = 1
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) R = 1
[Output]
Speakers (USB Advanced Audio Device) L = 0.772000
Speakers (USB Advanced Audio Device) R = 0.768000
Speakers (2- USB Advanced Audio Device) L = 1.092
Speakers (2- USB Advanced Audio Device) R = 1.092
Speakers (3- USB Advanced Audio Device) L = 1.092
Speakers (3- USB Advanced Audio Device) R = 1.092
Speakers (USB PnP Audio Device) L = 1
Speakers (USB PnP Audio Device) R = 1
Line (Steinberg UR44) L = 6.616000
Line (Steinberg UR44) R = 6.660000
Line (Steinberg UR44C) L = 6.724000
Line (Steinberg UR44C) R = 6.724000
Speakers (Jabra SPEAK 410 USB) L = 1
Speakers (Jabra SPEAK 410 USB) R = 1
[Amp]
Line (Steinberg UR44) - Amp L = 4.680000
Speakers (USB Advanced Audio Device) - Amp L = 11.920000
Speakers (USB Advanced Audio Device) - Amp R = 11.920000
Speakers (2- USB Advanced Audio Device) - Amp L = 6.32
Speakers (2- USB Advanced Audio Device) - Amp R = 6.32
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp L = 8
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp R = 8
USB Audio Device - Amp Analogue 1 = 32.380000
USB Audio Device - Amp Analogue 2 = 16.140000
[Mic]
Microphone (USB Advanced Audio Device) - Mic L = 1
Microphone (USB Advanced Audio Device) - Mic R = 1
Microphone (2- USB Advanced Audio Device) - Mic L = 1
Microphone (2- USB Advanced Audio Device) - Mic R = 1
Microphone Array (USB PnP Audio Device) - Mic L = 0.4
Microphone Array (USB PnP Audio Device) - Mic R = 0.4
Line (Steinberg UR44) - Mic L = 0.019000000
Line (Steinberg UR44) - Mic R = 0.019000000
USB Audio Device - Mic IN 1 = 0.1
USB Audio Device - Mic IN 2 = 0.1
USB Audio Device - Mic IN 3 = 0.1
USB Audio Device - Mic IN 4 = 0.1

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,6 @@
Comment: Fundamental Mic1 x data lin y data dB z data lin x axis log y axis lin z axis lin Hz dB re 1 V deg.
Comment: Mic3 22400.00 21200.00 20000.00 19000.00 18000.00 17000.00 16000.00 15000.00 14000.00 13200.00 12500.00 11800.00 11200.00 10600.00 10000.00 9500.00 9000.00 8500.00 8000.00 7500.00 7100.00 6700.00 6300.00 6000.00 5600.00 5300.00 5000.00 4750.00 4500.00 4250.00 4000.00 3750.00 3550.00 3350.00 3150.00 3000.00 2800.00 2650.00 2500.00 2360.00 2240.00 2120.00 2000.00 1900.00 1800.00 1700.00 1600.00 1500.00 1400.00 1320.00 1250.00 1180.00 1120.00 1060.00 1000.00 950.00 900.00 850.00 800.00 750.00 710.00 670.00 630.00 600.00 560.00 530.00 500.00 475.00 450.00 425.00 400.00 375.00 355.00 335.00 315.00 300.00 280.00 265.00 250.00 236.00 224.00 212.00 200.00 190.00 180.00 170.00 160.00 150.00 140.00 132.00 125.00 118.00 112.00 106.00 100.00 95.00 90.00 85.00 80.00 75.00 71.00 67.00 63.00 60.00 56.00 53.00 50.00
-28.29 -33.91 -17.24 -19.76 -18.14 -23.26 -20.50 -19.78 -21.55 -18.89 -26.66 -20.65 -33.11 -32.44 -16.52 -17.14 -22.98 -22.53 -15.74 -14.20 -32.66 -19.58 -18.18 -18.23 -21.37 -24.39 -23.32 -23.14 -16.27 -22.20 -19.51 -15.75 -25.08 -38.91 -33.54 -42.87 -27.82 -27.37 -15.89 -19.20 -19.34 -20.45 -18.74 -22.86 -37.99 -26.30 -18.30 -18.25 -17.63 -19.44 -21.89 -21.78 -20.79 -17.05 -19.48 -22.45 -24.56 -27.60 -25.90 -24.97 -25.51 -27.00 -26.90 -24.43 -20.73 -18.40 -17.62 -17.01 -16.18 -14.69 -14.48 -14.47 -13.96 -13.43 -12.38 -11.97 -12.72 -13.07 -12.22 -11.25 -10.10 -9.18 -9.29 -8.66 -8.71 -9.48 -10.19 -10.55 -11.53 -12.91 -14.19 -16.93 -19.64 -20.86 -21.79 -23.46 -24.23 -25.06 -24.98 -25.10 -26.17 -27.19 -27.90 -28.45 -29.01 -30.58 -31.79
Comment: FR - Smoothed Mic1 x data lin y data dB z data lin x axis log y axis lin z axis lin Hz dB re 1 V deg.
Comment: Mic3 22400.00 21200.00 20000.00 19000.00 18000.00 17000.00 16000.00 15000.00 14000.00 13200.00 12500.00 11800.00 11200.00 10600.00 10000.00 9500.00 9000.00 8500.00 8000.00 7500.00 7100.00 6700.00 6300.00 6000.00 5600.00 5300.00 5000.00 4750.00 4500.00 4250.00 4000.00 3750.00 3550.00 3350.00 3150.00 3000.00 2800.00 2650.00 2500.00 2360.00 2240.00 2120.00 2000.00 1900.00 1800.00 1700.00 1600.00 1500.00 1400.00 1320.00 1250.00 1180.00 1120.00 1060.00 1000.00 950.00 900.00 850.00 800.00 750.00 710.00 670.00 630.00 600.00 560.00 530.00 500.00 475.00 450.00 425.00 400.00 375.00 355.00 335.00 315.00 300.00 280.00 265.00 250.00 236.00 224.00 212.00 200.00 190.00 180.00 170.00 160.00 150.00 140.00 132.00 125.00 118.00 112.00 106.00 100.00 95.00 90.00 85.00 80.00 75.00 71.00 67.00 63.00 60.00 56.00 53.00 50.00
-28.29 -22.76 -20.19 -19.27 -19.54 -20.05 -20.54 -20.55 -20.46 -21.02 -21.64 -23.47 -22.62 -20.30 -19.50 -19.06 -18.66 -17.83 -17.39 -17.36 -17.54 -18.76 -19.47 -19.50 -20.47 -21.95 -21.46 -20.23 -19.75 -18.50 -18.45 -19.59 -20.50 -23.71 -31.25 -31.07 -23.81 -20.54 -19.37 -18.63 -18.84 -19.73 -20.78 -22.15 -22.64 -21.65 -19.91 -18.71 -18.68 -19.40 -20.31 -20.34 -19.63 -19.44 -19.73 -21.08 -23.51 -25.14 -25.75 -25.84 -25.89 -25.91 -24.79 -22.53 -20.44 -18.86 -17.70 -16.70 -15.83 -15.17 -14.64 -14.23 -13.77 -13.17 -12.73 -12.55 -12.50 -12.37 -11.87 -11.00 -10.20 -9.57 -9.11 -8.99 -9.12 -9.44 -10.01 -10.76 -11.61 -12.72 -14.26 -16.07 -18.12 -20.21 -21.76 -22.89 -23.90 -24.60 -25.06 -25.53 -26.10 -26.88 -27.70 -28.46 -29.30 -30.37 -31.79

View File

@@ -0,0 +1,108 @@
Serial #: Serial #: Serial #:
Fundamental Mic1 22400.00 -28.29 -137.91 FR - Smoothed Mic1 22400.00 -28.29 -137.91 Phase - Unwrap Mic1 50.00 -31.79 -129.93
21200.00 -33.91 39.26 21200.00 -22.76 23.31 53.00 -30.37 -135.54
x data lin 20000.00 -17.24 152.61 x data lin 20000.00 -20.19 131.40 x data lin 56.00 -29.30 -145.31
y data dB 19000.00 -19.76 -112.12 y data dB 19000.00 -19.27 -148.17 y data dB 60.00 -28.46 -153.52
z data lin 18000.00 -18.14 -50.41 z data lin 18000.00 -19.54 -109.86 z data lin 63.00 -27.70 -161.41
17000.00 -23.26 -124.76 17000.00 -20.05 -93.22 67.00 -26.88 -167.90
x axis log 16000.00 -20.50 -96.89 x axis log 16000.00 -20.54 -86.40 x axis log 71.00 -26.10 -174.51
y axis lin 15000.00 -19.78 -89.54 y axis lin 15000.00 -20.55 -77.22 y axis lin 75.00 -25.53 -181.09
z axis lin 14000.00 -21.55 -18.40 z axis lin 14000.00 -20.46 -68.41 z axis lin 80.00 -25.06 -186.51
13200.00 -18.89 -83.37 13200.00 -21.02 -57.26 85.00 -24.60 -190.21
Hz 12500.00 -26.66 -67.74 Hz 12500.00 -21.64 -46.94 Hz 90.00 -23.90 -191.51
dB re 1 V 11800.00 -20.65 -29.53 dB re 1 V 11800.00 -23.47 -33.84 dB re 1 V 95.00 -22.89 -192.26
deg. 11200.00 -33.11 4.19 deg. 11200.00 -22.62 -27.27 deg. 100.00 -21.76 -193.15
10600.00 -32.44 -1.22 10600.00 -20.30 -33.00 106.00 -20.21 -193.86
10000.00 -16.52 -97.31 10000.00 -19.50 -38.99 112.00 -18.12 -196.21
9500.00 -17.14 -45.76 9500.00 -19.06 -54.20 118.00 -16.07 -201.24
9000.00 -22.98 -27.52 9000.00 -18.66 -55.70 125.00 -14.26 -209.18
8500.00 -22.53 -91.23 8500.00 -17.83 -35.73 132.00 -12.72 -221.28
8000.00 -15.74 -19.30 8000.00 -17.39 4.88 140.00 -11.61 -235.51
7500.00 -14.20 36.02 7500.00 -17.36 78.99 150.00 -10.76 -249.11
7100.00 -32.66 -144.41 7100.00 -17.54 166.02 160.00 -10.01 -262.48
6700.00 -19.58 -101.49 6700.00 -18.76 -113.57 170.00 -9.44 -275.76
6300.00 -18.18 -32.81 6300.00 -19.47 -58.01 180.00 -9.12 -288.36
6000.00 -18.23 -27.15 6000.00 -19.50 -31.55 190.00 -8.99 -300.82
5600.00 -21.37 3.25 5600.00 -20.47 -23.66 200.00 -9.11 -313.38
5300.00 -24.39 -37.52 5300.00 -21.95 -23.22 212.00 -9.57 -324.72
5000.00 -23.32 -33.65 5000.00 -21.46 -24.08 224.00 -10.20 -334.35
4750.00 -23.14 -22.75 4750.00 -20.23 -17.89 236.00 -11.00 -341.88
4500.00 -16.27 -8.04 4500.00 -19.75 -2.66 250.00 -11.87 -346.36
4250.00 -22.20 23.32 4250.00 -18.50 19.26 265.00 -12.37 -349.57
4000.00 -19.51 27.34 4000.00 -18.45 65.79 280.00 -12.50 -353.88
3750.00 -15.75 91.63 3750.00 -19.59 108.69 300.00 -12.55 -359.66
3550.00 -25.08 -110.20 3550.00 -20.50 139.16 315.00 -12.73 -366.66
3350.00 -38.91 108.65 3350.00 -23.71 169.14 335.00 -13.17 -373.40
3150.00 -33.54 -174.24 3150.00 -31.25 -177.95 355.00 -13.77 -378.72
3000.00 -42.87 173.08 3000.00 -31.07 -164.10 375.00 -14.23 -383.84
2800.00 -27.82 -88.39 2800.00 -23.81 -145.86 400.00 -14.64 -389.92
2650.00 -27.37 -162.32 2650.00 -20.54 -121.75 425.00 -15.17 -396.17
2500.00 -15.89 -117.39 2500.00 -19.37 -99.53 450.00 -15.83 -402.23
2360.00 -19.20 -50.90 2360.00 -18.63 -80.95 475.00 -16.70 -407.95
2240.00 -19.34 -46.66 2240.00 -18.84 -54.35 500.00 -17.70 -413.70
2120.00 -20.45 -55.41 2120.00 -19.73 -31.14 530.00 -18.86 -419.32
2000.00 -18.74 -11.44 2000.00 -20.78 -20.25 560.00 -20.44 -421.94
1900.00 -22.86 28.80 1900.00 -22.15 -28.75 600.00 -22.53 -418.76
1800.00 -37.99 -39.20 1800.00 -22.64 -47.23 630.00 -24.79 -409.52
1700.00 -26.30 -130.87 1700.00 -21.65 -66.65 670.00 -25.91 -398.02
1600.00 -18.30 -83.86 1600.00 -19.91 -76.72 710.00 -25.89 -389.81
1500.00 -18.25 -54.12 1500.00 -18.71 -62.12 750.00 -25.84 -384.37
1400.00 -17.63 -36.86 1400.00 -18.68 -39.77 800.00 -25.75 -377.33
1320.00 -19.44 -16.39 1320.00 -19.40 -28.60 850.00 -25.14 -369.09
1250.00 -21.89 -19.53 1250.00 -20.31 -25.67 900.00 -23.51 -359.85
1180.00 -21.78 -29.10 1180.00 -20.34 -26.47 950.00 -21.08 -355.86
1120.00 -20.79 -38.50 1120.00 -19.63 -23.22 1000.00 -19.73 -363.51
1060.00 -17.05 -21.13 1060.00 -19.44 -14.62 1060.00 -19.44 -374.62
1000.00 -19.48 11.23 1000.00 -19.73 -3.51 1120.00 -19.63 -383.22
950.00 -22.45 8.96 950.00 -21.08 4.14 1180.00 -20.34 -386.47
900.00 -24.56 12.29 900.00 -23.51 0.15 1250.00 -20.31 -385.67
850.00 -27.60 -10.71 850.00 -25.14 -9.09 1320.00 -19.40 -388.60
800.00 -25.90 -31.08 800.00 -25.75 -17.33 1400.00 -18.68 -399.77
750.00 -24.97 -22.70 750.00 -25.84 -24.37 1500.00 -18.71 -422.12
710.00 -25.51 -21.96 710.00 -25.89 -29.81 1600.00 -19.91 -436.72
670.00 -27.00 -32.80 670.00 -25.91 -38.02 1700.00 -21.65 -426.65
630.00 -26.90 -52.47 630.00 -24.79 -49.52 1800.00 -22.64 -407.23
600.00 -24.43 -67.01 600.00 -22.53 -58.76 1900.00 -22.15 -388.75
560.00 -20.73 -69.66 560.00 -20.44 -61.94 2000.00 -20.78 -380.25
530.00 -18.40 -59.05 530.00 -18.86 -59.32 2120.00 -19.73 -391.14
500.00 -17.62 -51.66 500.00 -17.70 -53.70 2240.00 -18.84 -414.35
475.00 -17.01 -46.83 475.00 -16.70 -47.95 2360.00 -18.63 -440.95
450.00 -16.18 -44.86 450.00 -15.83 -42.23 2500.00 -19.37 -459.53
425.00 -14.69 -37.88 425.00 -15.17 -36.17 2650.00 -20.54 -481.75
400.00 -14.48 -27.06 400.00 -14.64 -29.92 2800.00 -23.81 -505.86
375.00 -14.47 -22.95 375.00 -14.23 -23.84 3000.00 -31.07 -524.10
355.00 -13.96 -18.75 355.00 -13.77 -18.72 3150.00 -31.25 -537.95
335.00 -13.43 -15.35 335.00 -13.17 -13.40 3350.00 -23.71 -550.86
315.00 -12.38 -8.59 315.00 -12.73 -6.66 3550.00 -20.50 -580.84
300.00 -11.97 1.11 300.00 -12.55 0.34 3750.00 -19.59 -611.31
280.00 -12.72 11.13 280.00 -12.50 6.12 4000.00 -18.45 -654.21
265.00 -13.07 10.79 265.00 -12.37 10.43 4250.00 -18.50 -700.74
250.00 -12.22 11.45 250.00 -11.87 13.64 4500.00 -19.75 -722.66
236.00 -11.25 15.57 236.00 -11.00 18.12 4750.00 -20.23 -737.89
224.00 -10.10 22.41 224.00 -10.20 25.65 5000.00 -21.46 -744.08
212.00 -9.18 35.27 212.00 -9.57 35.28 5300.00 -21.95 -743.22
200.00 -9.29 47.28 200.00 -9.11 46.62 5600.00 -20.47 -743.66
190.00 -8.66 56.77 190.00 -8.99 59.18 6000.00 -19.50 -751.55
180.00 -8.71 71.86 180.00 -9.12 71.64 6300.00 -19.47 -778.01
170.00 -9.48 86.36 170.00 -9.44 84.24 6700.00 -18.76 -833.57
160.00 -10.19 95.83 160.00 -10.01 97.52 7100.00 -17.54 -913.98
150.00 -10.55 109.01 150.00 -10.76 110.89 7500.00 -17.36 -1001.01
140.00 -11.53 125.89 140.00 -11.61 124.49 8000.00 -17.39 -1075.12
132.00 -12.91 139.31 132.00 -12.72 138.72 8500.00 -17.83 -1115.73
125.00 -14.19 151.69 125.00 -14.26 150.82 9000.00 -18.66 -1135.70
118.00 -16.93 166.95 118.00 -16.07 158.76 9500.00 -19.06 -1134.20
112.00 -19.64 164.81 112.00 -18.12 163.79 10000.00 -19.50 -1118.99
106.00 -20.86 163.92 106.00 -20.21 166.14 10600.00 -20.30 -1113.00
100.00 -21.79 167.26 100.00 -21.76 166.85 11200.00 -22.62 -1107.27
95.00 -23.46 170.18 95.00 -22.89 167.74 11800.00 -23.47 -1113.84
