update 16 June

This commit is contained in:
chanweehewsonos
2026-06-16 14:37:43 +08:00
parent c17ffa44ba
commit e7e2cb5d6e
2339 changed files with 9837 additions and 708837 deletions

File diff suppressed because one or more lines are too long

Binary file not shown.

Binary file not shown.

View File

@@ -1,58 +0,0 @@
[Input]
USB Audio Device IN 1 = 1.0000
USB Audio Device IN 2 = 1.0000
USB Audio Device IN 3 = 1.0000
USB Audio Device IN 4 = 1.0000
Microphone (USB PnP Audio Device) L = 0.0515
Microphone (USB PnP Audio Device) R = 0.521
Microphone (USB Advanced Audio Device) L = 1
Microphone (USB Advanced Audio Device) R = 1
Microphone (2- USB Advanced Audio Device) L = 1
Microphone (2- USB Advanced Audio Device) R = 1
Line (Steinberg UR44) L = 4.543123
Line (Steinberg UR44) R = 2.794216
Line (Steinberg UR44C) L = 0.231883
Line (Steinberg UR44C) R = 0.231883
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) L = 1
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) R = 1
[Output]
Speakers (USB Advanced Audio Device) L = 0.772000
Speakers (USB Advanced Audio Device) R = 0.768000
Speakers (2- USB Advanced Audio Device) L = 1.092
Speakers (2- USB Advanced Audio Device) R = 1.092
Speakers (3- USB Advanced Audio Device) L = 1.092
Speakers (3- USB Advanced Audio Device) R = 1.092
Speakers (USB PnP Audio Device) L = 1
Speakers (USB PnP Audio Device) R = 1
Line (Steinberg UR44) L = 6.616000
Line (Steinberg UR44) R = 6.660000
Line (Steinberg UR44C) L = 6.724000
Line (Steinberg UR44C) R = 6.724000
Speakers (Jabra SPEAK 410 USB) L = 1
Speakers (Jabra SPEAK 410 USB) R = 1
[Amp]
Line (Steinberg UR44) - Amp L = 4.680000
Speakers (USB Advanced Audio Device) - Amp L = 11.920000
Speakers (USB Advanced Audio Device) - Amp R = 11.920000
Speakers (2- USB Advanced Audio Device) - Amp L = 6.32
Speakers (2- USB Advanced Audio Device) - Amp R = 6.32
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp L = 8
Echo Cancelling Speakerphone (Jabra SPEAK 410 USB) - Amp R = 8
USB Audio Device - Amp Analogue 1 = 32.380000
USB Audio Device - Amp Analogue 2 = 16.140000
[Mic]
Microphone (USB Advanced Audio Device) - Mic L = 1
Microphone (USB Advanced Audio Device) - Mic R = 1
Microphone (2- USB Advanced Audio Device) - Mic L = 1
Microphone (2- USB Advanced Audio Device) - Mic R = 1
Microphone Array (USB PnP Audio Device) - Mic L = 0.4
Microphone Array (USB PnP Audio Device) - Mic R = 0.4
Line (Steinberg UR44) - Mic L = 0.019000000
Line (Steinberg UR44) - Mic R = 0.019000000
USB Audio Device - Mic IN 1 = 100000
USB Audio Device - Mic IN 2 = 0.1
USB Audio Device - Mic IN 3 = 0.1
USB Audio Device - Mic IN 4 = 0.1

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -1,6 +0,0 @@
Comment: Fundamental Mic1 x data lin y data dB z data lin x axis log y axis lin z axis lin Hz dB re 1 V deg.
Comment: Mic3 22400.00 21200.00 20000.00 19000.00 18000.00 17000.00 16000.00 15000.00 14000.00 13200.00 12500.00 11800.00 11200.00 10600.00 10000.00 9500.00 9000.00 8500.00 8000.00 7500.00 7100.00 6700.00 6300.00 6000.00 5600.00 5300.00 5000.00 4750.00 4500.00 4250.00 4000.00 3750.00 3550.00 3350.00 3150.00 3000.00 2800.00 2650.00 2500.00 2360.00 2240.00 2120.00 2000.00 1900.00 1800.00 1700.00 1600.00 1500.00 1400.00 1320.00 1250.00 1180.00 1120.00 1060.00 1000.00 950.00 900.00 850.00 800.00 750.00 710.00 670.00 630.00 600.00 560.00 530.00 500.00 475.00 450.00 425.00 400.00 375.00 355.00 335.00 315.00 300.00 280.00 265.00 250.00 236.00 224.00 212.00 200.00 190.00 180.00 170.00 160.00 150.00 140.00 132.00 125.00 118.00 112.00 106.00 100.00 95.00 90.00 85.00 80.00 75.00 71.00 67.00 63.00 60.00 56.00 53.00 50.00
-28.29 -33.91 -17.24 -19.76 -18.14 -23.26 -20.50 -19.78 -21.55 -18.89 -26.66 -20.65 -33.11 -32.44 -16.52 -17.14 -22.98 -22.53 -15.74 -14.20 -32.66 -19.58 -18.18 -18.23 -21.37 -24.39 -23.32 -23.14 -16.27 -22.20 -19.51 -15.75 -25.08 -38.91 -33.54 -42.87 -27.82 -27.37 -15.89 -19.20 -19.34 -20.45 -18.74 -22.86 -37.99 -26.30 -18.30 -18.25 -17.63 -19.44 -21.89 -21.78 -20.79 -17.05 -19.48 -22.45 -24.56 -27.60 -25.90 -24.97 -25.51 -27.00 -26.90 -24.43 -20.73 -18.40 -17.62 -17.01 -16.18 -14.69 -14.48 -14.47 -13.96 -13.43 -12.38 -11.97 -12.72 -13.07 -12.22 -11.25 -10.10 -9.18 -9.29 -8.66 -8.71 -9.48 -10.19 -10.55 -11.53 -12.91 -14.19 -16.93 -19.64 -20.86 -21.79 -23.46 -24.23 -25.06 -24.98 -25.10 -26.17 -27.19 -27.90 -28.45 -29.01 -30.58 -31.79
Comment: FR - Smoothed Mic1 x data lin y data dB z data lin x axis log y axis lin z axis lin Hz dB re 1 V deg.
Comment: Mic3 22400.00 21200.00 20000.00 19000.00 18000.00 17000.00 16000.00 15000.00 14000.00 13200.00 12500.00 11800.00 11200.00 10600.00 10000.00 9500.00 9000.00 8500.00 8000.00 7500.00 7100.00 6700.00 6300.00 6000.00 5600.00 5300.00 5000.00 4750.00 4500.00 4250.00 4000.00 3750.00 3550.00 3350.00 3150.00 3000.00 2800.00 2650.00 2500.00 2360.00 2240.00 2120.00 2000.00 1900.00 1800.00 1700.00 1600.00 1500.00 1400.00 1320.00 1250.00 1180.00 1120.00 1060.00 1000.00 950.00 900.00 850.00 800.00 750.00 710.00 670.00 630.00 600.00 560.00 530.00 500.00 475.00 450.00 425.00 400.00 375.00 355.00 335.00 315.00 300.00 280.00 265.00 250.00 236.00 224.00 212.00 200.00 190.00 180.00 170.00 160.00 150.00 140.00 132.00 125.00 118.00 112.00 106.00 100.00 95.00 90.00 85.00 80.00 75.00 71.00 67.00 63.00 60.00 56.00 53.00 50.00
-28.29 -22.76 -20.19 -19.27 -19.54 -20.05 -20.54 -20.55 -20.46 -21.02 -21.64 -23.47 -22.62 -20.30 -19.50 -19.06 -18.66 -17.83 -17.39 -17.36 -17.54 -18.76 -19.47 -19.50 -20.47 -21.95 -21.46 -20.23 -19.75 -18.50 -18.45 -19.59 -20.50 -23.71 -31.25 -31.07 -23.81 -20.54 -19.37 -18.63 -18.84 -19.73 -20.78 -22.15 -22.64 -21.65 -19.91 -18.71 -18.68 -19.40 -20.31 -20.34 -19.63 -19.44 -19.73 -21.08 -23.51 -25.14 -25.75 -25.84 -25.89 -25.91 -24.79 -22.53 -20.44 -18.86 -17.70 -16.70 -15.83 -15.17 -14.64 -14.23 -13.77 -13.17 -12.73 -12.55 -12.50 -12.37 -11.87 -11.00 -10.20 -9.57 -9.11 -8.99 -9.12 -9.44 -10.01 -10.76 -11.61 -12.72 -14.26 -16.07 -18.12 -20.21 -21.76 -22.89 -23.90 -24.60 -25.06 -25.53 -26.10 -26.88 -27.70 -28.46 -29.30 -30.37 -31.79

View File

@@ -1,108 +0,0 @@
Serial #: Serial #: Serial #:
Fundamental Mic1 22400.00 -28.29 -137.91 FR - Smoothed Mic1 22400.00 -28.29 -137.91 Phase - Unwrap Mic1 50.00 -31.79 -129.93
21200.00 -33.91 39.26 21200.00 -22.76 23.31 53.00 -30.37 -135.54
x data lin 20000.00 -17.24 152.61 x data lin 20000.00 -20.19 131.40 x data lin 56.00 -29.30 -145.31
y data dB 19000.00 -19.76 -112.12 y data dB 19000.00 -19.27 -148.17 y data dB 60.00 -28.46 -153.52
z data lin 18000.00 -18.14 -50.41 z data lin 18000.00 -19.54 -109.86 z data lin 63.00 -27.70 -161.41
17000.00 -23.26 -124.76 17000.00 -20.05 -93.22 67.00 -26.88 -167.90
x axis log 16000.00 -20.50 -96.89 x axis log 16000.00 -20.54 -86.40 x axis log 71.00 -26.10 -174.51
y axis lin 15000.00 -19.78 -89.54 y axis lin 15000.00 -20.55 -77.22 y axis lin 75.00 -25.53 -181.09
z axis lin 14000.00 -21.55 -18.40 z axis lin 14000.00 -20.46 -68.41 z axis lin 80.00 -25.06 -186.51
13200.00 -18.89 -83.37 13200.00 -21.02 -57.26 85.00 -24.60 -190.21
Hz 12500.00 -26.66 -67.74 Hz 12500.00 -21.64 -46.94 Hz 90.00 -23.90 -191.51
dB re 1 V 11800.00 -20.65 -29.53 dB re 1 V 11800.00 -23.47 -33.84 dB re 1 V 95.00 -22.89 -192.26
deg. 11200.00 -33.11 4.19 deg. 11200.00 -22.62 -27.27 deg. 100.00 -21.76 -193.15
10600.00 -32.44 -1.22 10600.00 -20.30 -33.00 106.00 -20.21 -193.86
10000.00 -16.52 -97.31 10000.00 -19.50 -38.99 112.00 -18.12 -196.21
9500.00 -17.14 -45.76 9500.00 -19.06 -54.20 118.00 -16.07 -201.24
9000.00 -22.98 -27.52 9000.00 -18.66 -55.70 125.00 -14.26 -209.18
8500.00 -22.53 -91.23 8500.00 -17.83 -35.73 132.00 -12.72 -221.28
8000.00 -15.74 -19.30 8000.00 -17.39 4.88 140.00 -11.61 -235.51
7500.00 -14.20 36.02 7500.00 -17.36 78.99 150.00 -10.76 -249.11
7100.00 -32.66 -144.41 7100.00 -17.54 166.02 160.00 -10.01 -262.48
6700.00 -19.58 -101.49 6700.00 -18.76 -113.57 170.00 -9.44 -275.76
6300.00 -18.18 -32.81 6300.00 -19.47 -58.01 180.00 -9.12 -288.36
6000.00 -18.23 -27.15 6000.00 -19.50 -31.55 190.00 -8.99 -300.82
5600.00 -21.37 3.25 5600.00 -20.47 -23.66 200.00 -9.11 -313.38
5300.00 -24.39 -37.52 5300.00 -21.95 -23.22 212.00 -9.57 -324.72
5000.00 -23.32 -33.65 5000.00 -21.46 -24.08 224.00 -10.20 -334.35
4750.00 -23.14 -22.75 4750.00 -20.23 -17.89 236.00 -11.00 -341.88
4500.00 -16.27 -8.04 4500.00 -19.75 -2.66 250.00 -11.87 -346.36
4250.00 -22.20 23.32 4250.00 -18.50 19.26 265.00 -12.37 -349.57
4000.00 -19.51 27.34 4000.00 -18.45 65.79 280.00 -12.50 -353.88
3750.00 -15.75 91.63 3750.00 -19.59 108.69 300.00 -12.55 -359.66
3550.00 -25.08 -110.20 3550.00 -20.50 139.16 315.00 -12.73 -366.66
3350.00 -38.91 108.65 3350.00 -23.71 169.14 335.00 -13.17 -373.40
3150.00 -33.54 -174.24 3150.00 -31.25 -177.95 355.00 -13.77 -378.72
3000.00 -42.87 173.08 3000.00 -31.07 -164.10 375.00 -14.23 -383.84
2800.00 -27.82 -88.39 2800.00 -23.81 -145.86 400.00 -14.64 -389.92
2650.00 -27.37 -162.32 2650.00 -20.54 -121.75 425.00 -15.17 -396.17
2500.00 -15.89 -117.39 2500.00 -19.37 -99.53 450.00 -15.83 -402.23
2360.00 -19.20 -50.90 2360.00 -18.63 -80.95 475.00 -16.70 -407.95
2240.00 -19.34 -46.66 2240.00 -18.84 -54.35 500.00 -17.70 -413.70
2120.00 -20.45 -55.41 2120.00 -19.73 -31.14 530.00 -18.86 -419.32
2000.00 -18.74 -11.44 2000.00 -20.78 -20.25 560.00 -20.44 -421.94
1900.00 -22.86 28.80 1900.00 -22.15 -28.75 600.00 -22.53 -418.76
1800.00 -37.99 -39.20 1800.00 -22.64 -47.23 630.00 -24.79 -409.52
1700.00 -26.30 -130.87 1700.00 -21.65 -66.65 670.00 -25.91 -398.02
1600.00 -18.30 -83.86 1600.00 -19.91 -76.72 710.00 -25.89 -389.81
1500.00 -18.25 -54.12 1500.00 -18.71 -62.12 750.00 -25.84 -384.37
1400.00 -17.63 -36.86 1400.00 -18.68 -39.77 800.00 -25.75 -377.33
1320.00 -19.44 -16.39 1320.00 -19.40 -28.60 850.00 -25.14 -369.09
1250.00 -21.89 -19.53 1250.00 -20.31 -25.67 900.00 -23.51 -359.85
1180.00 -21.78 -29.10 1180.00 -20.34 -26.47 950.00 -21.08 -355.86
1120.00 -20.79 -38.50 1120.00 -19.63 -23.22 1000.00 -19.73 -363.51
1060.00 -17.05 -21.13 1060.00 -19.44 -14.62 1060.00 -19.44 -374.62
1000.00 -19.48 11.23 1000.00 -19.73 -3.51 1120.00 -19.63 -383.22
950.00 -22.45 8.96 950.00 -21.08 4.14 1180.00 -20.34 -386.47
900.00 -24.56 12.29 900.00 -23.51 0.15 1250.00 -20.31 -385.67
850.00 -27.60 -10.71 850.00 -25.14 -9.09 1320.00 -19.40 -388.60
800.00 -25.90 -31.08 800.00 -25.75 -17.33 1400.00 -18.68 -399.77
750.00 -24.97 -22.70 750.00 -25.84 -24.37 1500.00 -18.71 -422.12
710.00 -25.51 -21.96 710.00 -25.89 -29.81 1600.00 -19.91 -436.72
670.00 -27.00 -32.80 670.00 -25.91 -38.02 1700.00 -21.65 -426.65
630.00 -26.90 -52.47 630.00 -24.79 -49.52 1800.00 -22.64 -407.23
600.00 -24.43 -67.01 600.00 -22.53 -58.76 1900.00 -22.15 -388.75
560.00 -20.73 -69.66 560.00 -20.44 -61.94 2000.00 -20.78 -380.25
530.00 -18.40 -59.05 530.00 -18.86 -59.32 2120.00 -19.73 -391.14
500.00 -17.62 -51.66 500.00 -17.70 -53.70 2240.00 -18.84 -414.35
475.00 -17.01 -46.83 475.00 -16.70 -47.95 2360.00 -18.63 -440.95
450.00 -16.18 -44.86 450.00 -15.83 -42.23 2500.00 -19.37 -459.53
425.00 -14.69 -37.88 425.00 -15.17 -36.17 2650.00 -20.54 -481.75
400.00 -14.48 -27.06 400.00 -14.64 -29.92 2800.00 -23.81 -505.86
375.00 -14.47 -22.95 375.00 -14.23 -23.84 3000.00 -31.07 -524.10
355.00 -13.96 -18.75 355.00 -13.77 -18.72 3150.00 -31.25 -537.95
335.00 -13.43 -15.35 335.00 -13.17 -13.40 3350.00 -23.71 -550.86
315.00 -12.38 -8.59 315.00 -12.73 -6.66 3550.00 -20.50 -580.84
300.00 -11.97 1.11 300.00 -12.55 0.34 3750.00 -19.59 -611.31
280.00 -12.72 11.13 280.00 -12.50 6.12 4000.00 -18.45 -654.21
265.00 -13.07 10.79 265.00 -12.37 10.43 4250.00 -18.50 -700.74
250.00 -12.22 11.45 250.00 -11.87 13.64 4500.00 -19.75 -722.66
236.00 -11.25 15.57 236.00 -11.00 18.12 4750.00 -20.23 -737.89
224.00 -10.10 22.41 224.00 -10.20 25.65 5000.00 -21.46 -744.08
212.00 -9.18 35.27 212.00 -9.57 35.28 5300.00 -21.95 -743.22
200.00 -9.29 47.28 200.00 -9.11 46.62 5600.00 -20.47 -743.66
190.00 -8.66 56.77 190.00 -8.99 59.18 6000.00 -19.50 -751.55
180.00 -8.71 71.86 180.00 -9.12 71.64 6300.00 -19.47 -778.01
170.00 -9.48 86.36 170.00 -9.44 84.24 6700.00 -18.76 -833.57
160.00 -10.19 95.83 160.00 -10.01 97.52 7100.00 -17.54 -913.98
150.00 -10.55 109.01 150.00 -10.76 110.89 7500.00 -17.36 -1001.01
140.00 -11.53 125.89 140.00 -11.61 124.49 8000.00 -17.39 -1075.12
132.00 -12.91 139.31 132.00 -12.72 138.72 8500.00 -17.83 -1115.73
125.00 -14.19 151.69 125.00 -14.26 150.82 9000.00 -18.66 -1135.70
118.00 -16.93 166.95 118.00 -16.07 158.76 9500.00 -19.06 -1134.20
112.00 -19.64 164.81 112.00 -18.12 163.79 10000.00 -19.50 -1118.99
106.00 -20.86 163.92 106.00 -20.21 166.14 10600.00 -20.30 -1113.00
100.00 -21.79 167.26 100.00 -21.76 166.85 11200.00 -22.62 -1107.27
95.00 -23.46 170.18 95.00 -22.89 167.74 11800.00 -23.47 -1113.84
90.00 -24.23 167.26 90.00 -23.90 168.49 12500.00 -21.64 -1126.94
85.00 -25.06 168.58 85.00 -24.60 169.79 13200.00 -21.02 -1137.26
80.00 -24.98 168.62 80.00 -25.06 173.49 14000.00 -20.46 -1148.41
75.00 -25.10 179.23 75.00 -25.53 178.91 15000.00 -20.55 -1157.22
71.00 -26.17 -172.16 71.00 -26.10 -174.51 16000.00 -20.54 -1166.40
67.00 -27.19 -168.67 67.00 -26.88 -167.90 17000.00 -20.05 -1173.22
63.00 -27.90 -161.46 63.00 -27.70 -161.41 18000.00 -19.54 -1189.86
60.00 -28.45 -157.83 60.00 -28.46 -153.52 19000.00 -19.27 -1228.17
56.00 -29.01 -143.22 56.00 -29.30 -145.31 20000.00 -20.19 -1308.60
53.00 -30.58 -134.50 53.00 -30.37 -135.54 21200.00 -22.76 -1416.69
50.00 -31.79 -129.93 50.00 -31.79 -129.93 22400.00 -28.29 -1577.91

View File

@@ -1,108 +0,0 @@
Serial #: Serial #:
Fundamental Mic1 22400.00 -28.29 -137.91 FR - Smoothed Mic1 22400.00 -28.29 -137.91
21200.00 -33.91 39.26 21200.00 -22.76 23.31
x data lin 20000.00 -17.24 152.61 x data lin 20000.00 -20.19 131.40
y data dB 19000.00 -19.76 -112.12 y data dB 19000.00 -19.27 -148.17
z data lin 18000.00 -18.14 -50.41 z data lin 18000.00 -19.54 -109.86
17000.00 -23.26 -124.76 17000.00 -20.05 -93.22
x axis log 16000.00 -20.50 -96.89 x axis log 16000.00 -20.54 -86.40
y axis lin 15000.00 -19.78 -89.54 y axis lin 15000.00 -20.55 -77.22
z axis lin 14000.00 -21.55 -18.40 z axis lin 14000.00 -20.46 -68.41
13200.00 -18.89 -83.37 13200.00 -21.02 -57.26
Hz 12500.00 -26.66 -67.74 Hz 12500.00 -21.64 -46.94
dB re 1 V 11800.00 -20.65 -29.53 dB re 1 V 11800.00 -23.47 -33.84
deg. 11200.00 -33.11 4.19 deg. 11200.00 -22.62 -27.27
10600.00 -32.44 -1.22 10600.00 -20.30 -33.00
10000.00 -16.52 -97.31 10000.00 -19.50 -38.99
9500.00 -17.14 -45.76 9500.00 -19.06 -54.20
9000.00 -22.98 -27.52 9000.00 -18.66 -55.70
8500.00 -22.53 -91.23 8500.00 -17.83 -35.73
8000.00 -15.74 -19.30 8000.00 -17.39 4.88
7500.00 -14.20 36.02 7500.00 -17.36 78.99
7100.00 -32.66 -144.41 7100.00 -17.54 166.02
6700.00 -19.58 -101.49 6700.00 -18.76 -113.57
6300.00 -18.18 -32.81 6300.00 -19.47 -58.01
6000.00 -18.23 -27.15 6000.00 -19.50 -31.55
5600.00 -21.37 3.25 5600.00 -20.47 -23.66
5300.00 -24.39 -37.52 5300.00 -21.95 -23.22
5000.00 -23.32 -33.65 5000.00 -21.46 -24.08
4750.00 -23.14 -22.75 4750.00 -20.23 -17.89
4500.00 -16.27 -8.04 4500.00 -19.75 -2.66
4250.00 -22.20 23.32 4250.00 -18.50 19.26
4000.00 -19.51 27.34 4000.00 -18.45 65.79
3750.00 -15.75 91.63 3750.00 -19.59 108.69
3550.00 -25.08 -110.20 3550.00 -20.50 139.16
3350.00 -38.91 108.65 3350.00 -23.71 169.14
3150.00 -33.54 -174.24 3150.00 -31.25 -177.95
3000.00 -42.87 173.08 3000.00 -31.07 -164.10
2800.00 -27.82 -88.39 2800.00 -23.81 -145.86
2650.00 -27.37 -162.32 2650.00 -20.54 -121.75
2500.00 -15.89 -117.39 2500.00 -19.37 -99.53
2360.00 -19.20 -50.90 2360.00 -18.63 -80.95
2240.00 -19.34 -46.66 2240.00 -18.84 -54.35
2120.00 -20.45 -55.41 2120.00 -19.73 -31.14
2000.00 -18.74 -11.44 2000.00 -20.78 -20.25
1900.00 -22.86 28.80 1900.00 -22.15 -28.75
1800.00 -37.99 -39.20 1800.00 -22.64 -47.23
1700.00 -26.30 -130.87 1700.00 -21.65 -66.65
1600.00 -18.30 -83.86 1600.00 -19.91 -76.72
1500.00 -18.25 -54.12 1500.00 -18.71 -62.12
1400.00 -17.63 -36.86 1400.00 -18.68 -39.77
1320.00 -19.44 -16.39 1320.00 -19.40 -28.60
1250.00 -21.89 -19.53 1250.00 -20.31 -25.67
1180.00 -21.78 -29.10 1180.00 -20.34 -26.47
1120.00 -20.79 -38.50 1120.00 -19.63 -23.22
1060.00 -17.05 -21.13 1060.00 -19.44 -14.62
1000.00 -19.48 11.23 1000.00 -19.73 -3.51
950.00 -22.45 8.96 950.00 -21.08 4.14
900.00 -24.56 12.29 900.00 -23.51 0.15
850.00 -27.60 -10.71 850.00 -25.14 -9.09
800.00 -25.90 -31.08 800.00 -25.75 -17.33
750.00 -24.97 -22.70 750.00 -25.84 -24.37
710.00 -25.51 -21.96 710.00 -25.89 -29.81
670.00 -27.00 -32.80 670.00 -25.91 -38.02
630.00 -26.90 -52.47 630.00 -24.79 -49.52
600.00 -24.43 -67.01 600.00 -22.53 -58.76
560.00 -20.73 -69.66 560.00 -20.44 -61.94
530.00 -18.40 -59.05 530.00 -18.86 -59.32
500.00 -17.62 -51.66 500.00 -17.70 -53.70
475.00 -17.01 -46.83 475.00 -16.70 -47.95
450.00 -16.18 -44.86 450.00 -15.83 -42.23
425.00 -14.69 -37.88 425.00 -15.17 -36.17
400.00 -14.48 -27.06 400.00 -14.64 -29.92
375.00 -14.47 -22.95 375.00 -14.23 -23.84
355.00 -13.96 -18.75 355.00 -13.77 -18.72
335.00 -13.43 -15.35 335.00 -13.17 -13.40
315.00 -12.38 -8.59 315.00 -12.73 -6.66
300.00 -11.97 1.11 300.00 -12.55 0.34
280.00 -12.72 11.13 280.00 -12.50 6.12
265.00 -13.07 10.79 265.00 -12.37 10.43
250.00 -12.22 11.45 250.00 -11.87 13.64
236.00 -11.25 15.57 236.00 -11.00 18.12
224.00 -10.10 22.41 224.00 -10.20 25.65
212.00 -9.18 35.27 212.00 -9.57 35.28
200.00 -9.29 47.28 200.00 -9.11 46.62
190.00 -8.66 56.77 190.00 -8.99 59.18
180.00 -8.71 71.86 180.00 -9.12 71.64
170.00 -9.48 86.36 170.00 -9.44 84.24
160.00 -10.19 95.83 160.00 -10.01 97.52
150.00 -10.55 109.01 150.00 -10.76 110.89
140.00 -11.53 125.89 140.00 -11.61 124.49
132.00 -12.91 139.31 132.00 -12.72 138.72
125.00 -14.19 151.69 125.00 -14.26 150.82
118.00 -16.93 166.95 118.00 -16.07 158.76
112.00 -19.64 164.81 112.00 -18.12 163.79
106.00 -20.86 163.92 106.00 -20.21 166.14
100.00 -21.79 167.26 100.00 -21.76 166.85
95.00 -23.46 170.18 95.00 -22.89 167.74
90.00 -24.23 167.26 90.00 -23.90 168.49
85.00 -25.06 168.58 85.00 -24.60 169.79
80.00 -24.98 168.62 80.00 -25.06 173.49
75.00 -25.10 179.23 75.00 -25.53 178.91
71.00 -26.17 -172.16 71.00 -26.10 -174.51
67.00 -27.19 -168.67 67.00 -26.88 -167.90
63.00 -27.90 -161.46 63.00 -27.70 -161.41
60.00 -28.45 -157.83 60.00 -28.46 -153.52
56.00 -29.01 -143.22 56.00 -29.30 -145.31
53.00 -30.58 -134.50 53.00 -30.37 -135.54
50.00 -31.79 -129.93 50.00 -31.79 -129.93

View File

@@ -0,0 +1,91 @@
<?xml version='1.0' encoding='UTF-8'?>
<Library LVVersion="18008000">
<Property Name="NI.Lib.Icon" Type="Bin">'!#!!!!!!!)!"1!&amp;!!!-!%!!!@````]!!!!"!!%!!!(]!!!*Q(C=\&gt;7R=2MR%!81N=?"5Q&lt;/07RB7W!,&lt;'&amp;&lt;9+K1,7Q,&lt;)%N&lt;!NMA3X)DW?-RJ(JQ"I\%%Z,(@`BA#==ZB3RN;]28_,V7@PWW`:R`&gt;HV*SU_WE@\N_XF[3:^^TX\+2YP)D7K6;G-RV3P)R`ZS%=_]J'XP/5N&lt;XH,7V\SEJ?]Z#5P?=J4HP+5JTTFWS%0?=B$DD1G(R/.1==!IT.+D)`B':\B'2Z@9XC':XC':XBUC?%:HO%:HO&amp;R7QT0]!T0]!S0I4&lt;*&lt;)?=:XA-(]X40-X40-VDSGC?"GC4N9(&lt;)"D2,L;4ZGG?ZH%;T&gt;-]T&gt;-]T?.S.%`T.%`T.)^&lt;NF8J4@-YZ$S'C?)JHO)JHO)R&gt;"20]220]230[;*YCK=ASI2F=)1I.Z5/Z5PR&amp;)^@54T&amp;5TT&amp;5TQO&lt;5_INJ6Z;"[(H#&gt;ZEC&gt;ZEC&gt;Z$"(*ETT*ETT*9^B)HO2*HO2*(F.&amp;]C20]C2)GN4UE1:,.[:/+5A?0^NOS?UJ^3&lt;*\9B9GT@7JISVW7*NIFC&lt;)^:$D`5Q9TWE7)M@;V&amp;D,6;M29DVR]6#R],%GC47T9_/=@&gt;Z5V&gt;V57&gt;V5E&gt;V5(OV?^T[FTP?\`?YX7ZRP6\D=LH%_8S/U_E5R_-R$I&gt;$\0@\W/VW&lt;[_"\Y[X&amp;],0^^+,]T_J&gt;`J@_B_]'_.T`$KO.@I"XC-_N!!!!!!</Property>
<Property Name="NI.Lib.SourceVersion" Type="Int">402685952</Property>
<Property Name="NI.Lib.Version" Type="Str">1.0.0.0</Property>
<Property Name="NI.LV.All.SourceOnly" Type="Bool">false</Property>
<Item Name="Common" Type="Folder">
<Property Name="NI.SortType" Type="Int">3</Property>
<Item Name="Setting Parse.vi" Type="VI" URL="../Common/Setting Parse.vi"/>
<Item Name="Append Message Line.vi" Type="VI" URL="../Common/Append Message Line.vi"/>
<Item Name="Number Array To String.vi" Type="VI" URL="../Common/Number Array To String.vi"/>
</Item>
<Item Name="I2C" Type="Folder">
<Property Name="NI.SortType" Type="Int">3</Property>
<Item Name="I2CController.lvclass" Type="LVClass" URL="../I2C/I2CController.lvclass"/>
<Item Name="CP2112_I2C.lvclass" Type="LVClass" URL="../I2C/CP2112_I2C/CP2112_I2C.lvclass"/>
<Item Name="Micro_I2C.lvclass" Type="LVClass" URL="../I2C/Micro_I2C/Micro_I2C.lvclass"/>
<Item Name="I2C Controller UI.vi" Type="VI" URL="../I2C/I2C Controller UI.vi"/>
</Item>
<Item Name="SPI" Type="Folder">
<Property Name="NI.SortType" Type="Int">3</Property>
<Item Name="SPIController.lvclass" Type="LVClass" URL="../SPI/SPIController.lvclass"/>
<Item Name="Micro_SPI.lvclass" Type="LVClass" URL="../SPI/Micro_SPI/Micro_SPI.lvclass"/>
<Item Name="SPI Controller UI.vi" Type="VI" URL="../SPI/SPI Controller UI.vi"/>
</Item>
<Item Name="Tests" Type="Folder">
<Property Name="NI.SortType" Type="Int">3</Property>
<Item Name="I2C" Type="Folder">
<Item Name="ADS1115" Type="Folder">
<Item Name="ADS1115_AUTO_RANGE_I2C.vi" Type="VI" URL="../Tests/I2C/ADS1115/ADS1115_AUTO_RANGE_I2C.vi"/>
<Item Name="ADS1115_CONFIG_I2C.vi" Type="VI" URL="../Tests/I2C/ADS1115/ADS1115_CONFIG_I2C.vi"/>
<Item Name="ADS1115_I2C.vi" Type="VI" URL="../Tests/I2C/ADS1115/ADS1115_I2C.vi"/>
<Item Name="ADS1115_MEASURE.vi" Type="VI" URL="../Tests/I2C/ADS1115/ADS1115_MEASURE.vi"/>
</Item>
<Item Name="AD5272" Type="Folder">
<Item Name="AD5272_I2C.vi" Type="VI" URL="../Tests/I2C/AD5272/AD5272_I2C.vi"/>
<Item Name="AD5272 Write Register.vi" Type="VI" URL="../Tests/I2C/AD5272/AD5272 Write Register.vi"/>
