Files
Labview-Program/CPK/data/1#/Reports/test Frequency Response cpk report_20231009.txt
chanweehewsonos 3a3ee352a3 Initial
2025-09-10 13:18:59 +08:00

191 lines
11 KiB
Plaintext

Ori & New Limits
Frequency Delta LoLimits Delta HiLimits Ori LoLimits Ori HiLimits New LoLimits New HiLimits
509.176 0.000000 0.000000 95.4931 100.4931 95.4931 100.4931
527.139 0.000000 0.000000 96.5208 101.5208 96.5208 101.5208
545.674 0.000000 0.000000 97.5770 102.5770 97.5770 102.5770
564.925 0.000000 0.000000 98.6372 103.6372 98.6372 103.6372
584.855 0.000000 0.000000 99.6523 104.6523 99.6523 104.6523
605.419 0.000000 0.000000 100.5822 105.5822 100.5822 105.5822
626.777 0.000000 0.000000 101.4264 106.4264 101.4264 106.4264
648.889 0.000000 0.000000 102.2113 107.2113 102.2113 107.2113
671.705 0.000000 0.000000 102.9548 107.9548 102.9548 107.9548
695.402 0.000000 0.000000 103.6437 108.6437 103.6437 108.6437
719.935 0.000000 0.000000 104.2406 109.2406 104.2406 109.2406
745.248 0.000000 0.000000 104.7359 109.7359 104.7359 109.7359
771.540 0.000000 0.000000 105.1540 110.1540 105.1540 110.1540
798.667 0.000000 0.000000 105.5134 110.5134 105.5134 110.5134
826.844 0.000000 0.000000 105.8670 110.7931 105.8670 110.7931
856.014 0.000000 0.000000 106.1940 111.0423 106.1940 111.0423
886.112 0.000000 0.000000 106.4945 111.2654 106.4945 111.2654
917.373 0.000000 0.000000 106.7630 111.4563 106.7630 111.4563
949.737 0.000000 0.000000 106.9428 111.5583 106.9428 111.5583
983.130 0.000000 0.000000 106.9827 111.5208 106.9827 111.5208
1017.814 0.000000 0.000000 106.8822 111.3426 106.8822 111.3426
1053.721 0.000000 0.000000 106.6959 111.0787 106.6959 111.0787
1090.771 0.000000 0.000000 106.4863 110.7916 106.4863 110.7916
1129.252 0.000000 0.000000 106.2565 110.4841 106.2565 110.4841
1168.957 0.000000 0.000000 106.0186 110.1688 106.0186 110.1688
1210.197 0.000000 0.000000 105.8116 109.8841 105.8116 109.8841
1252.891 0.000000 0.000000 105.6948 109.7046 105.6948 109.7046
1296.944 0.000000 0.000000 105.6117 109.7686 105.6117 109.7686
1342.698 0.000000 0.000000 105.6518 109.9562 105.6518 109.9562
1390.067 0.000000 0.000000 105.7596 110.2115 105.7596 110.2115
1438.943 0.000000 0.000000 105.8569 110.4559 105.8569 110.4559
1489.708 0.000000 0.000000 105.8820 110.6285 105.8820 110.6285
1542.263 0.000000 0.000000 105.8257 110.7198 105.8257 110.7198
1596.490 0.000000 0.000000 105.7394 110.7805 105.7394 110.7805
1652.812 0.000000 0.000000 105.7055 110.8941 105.7055 110.8941
1711.122 0.000000 0.000000 105.7740 111.1102 105.7740 111.1102
1771.286 0.000000 0.000000 105.9538 111.4370 105.9538 111.4370
1833.775 0.000000 0.000000 106.2166 111.8474 106.2166 111.8474
1898.252 0.000000 0.000000 106.5820 112.3598 106.5820 112.3598
1965.220 0.000000 0.000000 107.1140 113.0393 107.1140 113.0393
2034.551 0.000000 0.000000 107.9060 113.9060 107.9060 113.9060
2106.087 0.000000 0.000000 108.8945 114.8945 108.8945 114.8945
2180.387 0.000000 0.000000 109.8828 115.8828 109.8828 115.8828
2257.309 0.000000 0.000000 110.8158 116.8158 110.8158 116.8158
2336.678 0.000000 0.000000 111.8176 117.8176 111.8176 117.8176
2419.113 0.000000 0.000000 113.1113 119.1113 113.1113 119.1113
2504.457 0.000000 0.000000 114.6255 120.6255 114.6255 120.6255
2592.515 0.000000 0.000000 115.8807 121.8807 115.8807 121.8807
2683.976 0.000000 0.000000 116.3046 122.3046 116.3046 122.3046
2778.347 0.000000 0.000000 115.6419 121.6419 115.6419 121.6419
2876.364 0.000000 0.000000 114.0840 120.0840 114.0840 120.0840
2977.839 0.000000 0.000000 112.0799 118.0799 112.0799 118.0799
3082.542 0.000000 0.000000 110.0662 116.0662 110.0662 116.0662
3191.291 0.000000 0.000000 108.2955 114.2955 108.2955 114.2955
3303.876 0.000000 0.000000 106.7993 112.7993 106.7993 112.7993
3420.042 0.000000 0.000000 105.4384 111.4384 105.4384 111.4384
3540.698 0.000000 0.000000 104.2948 110.2300 104.2948 110.2300
3665.609 0.000000 0.000000 103.5828 109.3236 103.5828 109.3236
3794.495 0.000000 0.000000 103.3242 108.8712 103.3242 108.8712
3928.361 0.000000 0.000000 103.3248 108.6774 103.3248 108.6774
4066.485 0.000000 0.000000 103.1667 108.3255 103.1667 108.3255
4209.946 0.000000 0.000000 102.3026 107.2670 102.3026 107.2670
4358.468 0.000000 0.000000 100.2317 105.0017 100.2317 105.0017
4511.715 0.000000 0.000000 98.0106 102.5869 98.0106 102.5869
4670.883 0.000000 0.000000 96.8690 101.2508 96.8690 101.2508
4835.667 0.000000 0.179400 96.6832 100.8706 96.6832 101.0500
5005.692 -0.308000 0.989600 97.0080 101.0104 96.7000 102.0000
5182.288 -0.181300 0.842500 96.2813 100.3575 96.1000 101.2000
5365.113 0.000000 0.000000 95.1043 99.2543 95.1043 99.2543
5553.754 0.000000 0.000000 93.9492 98.1727 93.9492 98.1727
5749.685 0.000000 0.000000 92.6872 96.9845 92.6872 96.9845
5951.848 0.000000 0.000000 91.6342 96.0049 91.6342 96.0049
6161.822 0.000000 0.000000 91.0594 95.5039 91.0594 95.5039
6379.205 0.000000 0.000000 91.3460 95.8643 91.3460 95.8643
6603.502 0.000000 0.000000 92.4178 97.0097 92.4178 97.0097
6836.466 0.000000 0.000000 93.3667 98.0323 93.3667 98.0323
7077.649 0.000000 0.000000 93.6525 98.3919 93.6525 98.3919
7326.505 0.000000 0.000000 93.3459 98.1588 93.3459 98.1588
7584.976 0.000000 0.000000 93.4403 98.3269 93.4403 98.3269
7852.564 0.000000 0.000000 93.9068 98.8672 93.9068 98.8672
8128.667 0.000000 0.000000 94.7402 99.8474 94.7402 99.8474
8415.437 0.000000 0.000000 95.6149 100.9552 95.6149 100.9552
8711.331 0.000000 0.000000 96.4473 102.0199 96.4473 102.0199
9018.656 0.000000 0.000000 97.1927 102.9983 97.1927 102.9983
9336.824 0.000000 0.000000 97.5984 103.6372 97.5984 103.6372
9665.114 0.000000 0.000000 97.3781 103.6491 97.3781 103.6491
10006.089 0.000000 0.000000 96.7215 103.2256 96.7215 103.2256
10359.092 0.000000 0.000000 95.7665 102.5037 95.7665 102.5037
10723.326 0.000000 0.000000 95.1460 102.1154 95.1460 102.1154
11101.633 0.000000 0.000000 94.9974 102.1999 94.9974 102.1999
11493.285 0.000000 0.000000 94.7371 102.1727 94.7371 102.1727
11897.398 0.000000 0.000000 93.9849 101.6528 93.9849 101.6528
12317.125 0.000000 0.000000 93.0324 100.9334 93.0324 100.9334
CP/CPK - New Limits
Frequency LowerLimit UpperLimit CP CPK Cpl Cpu
509.1760 95.4931 100.4931 5.2919 4.9064 4.9064 5.6775
527.1390 96.5208 101.5208 5.1798 4.8257 4.8257 5.5340
545.6740 97.5770 102.5770 5.1275 4.7768 4.7768 5.4782
564.9250 98.6372 103.6372 5.2965 4.9365 4.9365 5.6565
584.8550 99.6523 104.6523 5.7291 5.3634 5.3634 6.0949
605.4190 100.5822 105.5822 6.3841 6.0392 6.0392 6.7291
626.7770 101.4264 106.4264 7.1578 6.8700 6.8700 7.4455
648.8890 102.2113 107.2113 8.0095 7.8004 7.8004 8.2186
671.7050 102.9548 107.9548 8.8657 8.7439 8.7439 8.9875
695.4020 103.6437 108.6437 9.3477 9.3257 9.3257 9.3697
719.9350 104.2406 109.2406 9.2739 9.1872 9.3606 9.1872
745.2480 104.7359 109.7359 8.8489 8.6519 9.0459 8.6519
771.5400 105.1540 110.1540 8.2452 7.9624 8.5281 7.9624
798.6670 105.5134 110.5134 7.7110 7.3777 8.0443 7.3777
826.8440 105.8670 110.7931 7.2351 6.8921 7.5781 6.8921
856.0140 106.1940 111.0423 6.7620 6.4514 7.0727 6.4514
886.1120 106.4945 111.2654 6.2121 5.9511 6.4732 5.9511
917.3730 106.7630 111.4563 5.8706 5.6366 6.1047 5.6366
949.7370 106.9428 111.5583 5.8549 5.6014 6.1084 5.6014
983.1300 106.9827 111.5208 5.9691 5.6492 6.2891 5.6492
1017.8140 106.8822 111.3426 5.7533 5.3574 6.1493 5.3574
1053.7210 106.6959 111.0787 5.2248 4.7939 5.6558 4.7939
1090.7710 106.4863 110.7916 4.8855 4.4577 5.3134 4.4577
1129.2520 106.2565 110.4841 4.8952 4.4736 5.3168 4.4736
1168.9570 106.0186 110.1688 5.1300 4.7130 5.5471 4.7130
1210.1970 105.8116 109.8841 5.2873 4.8818 5.6929 4.8818
1252.8910 105.6948 109.7046 5.3265 4.9452 5.7078 4.9452
1296.9440 105.6117 109.7686 5.5762 5.2299 5.9225 5.2299
1342.6980 105.6518 109.9562 5.7692 5.4548 6.0837 5.4548
1390.0670 105.7596 110.2115 5.9314 5.6410 6.2218 5.6410
1438.9430 105.8569 110.4559 6.0899 5.8141 6.3657 5.8141
1489.7080 105.8820 110.6285 6.2562 5.9848 6.5275 5.9848
1542.2630 105.8257 110.7198 6.4334 6.1510 6.7158 6.1510
1596.4900 105.7394 110.7805 6.6017 6.3023 6.9011 6.3023
1652.8120 105.7055 110.8941 6.7521 6.4504 7.0538 6.4504
1711.1220 105.7740 111.1102 6.8988 6.6072 7.1904 6.6072
1771.2860 105.9538 111.4370 7.0304 6.7609 7.2999 6.7609
1833.7750 106.2166 111.8474 7.0967 6.8325 7.3609 6.8325
1898.2520 106.5820 112.3598 7.1356 6.8625 7.4087 6.8625
1965.2200 107.1140 113.0393 7.1014 6.8139 7.3889 6.8139
2034.5510 107.9060 113.9060 6.9551 6.6517 7.2584 6.6517
2106.0870 108.8945 114.8945 6.6847 6.3669 7.0025 6.3669
2180.3870 109.8828 115.8828 6.3572 6.0245 6.6899 6.0245
2257.3090 110.8158 116.8158 5.9744 5.6255 6.3233 5.6255
2336.6780 111.8176 117.8176 5.5713 5.2052 5.9374 5.2052
2419.1130 113.1113 119.1113 5.2884 4.9100 5.6669 4.9100
2504.4570 114.6255 120.6255 5.4477 5.0608 5.8347 5.0608
2592.5150 115.8807 121.8807 6.5456 6.1678 6.9235 6.1678
2683.9760 116.3046 122.3046 8.8675 8.5838 9.1511 8.5838
2778.3470 115.6419 121.6419 9.3473 9.3358 9.3588 9.3358
2876.3640 114.0840 120.0840 7.7733 7.5879 7.5879 7.9587
2977.8390 112.0799 118.0799 7.0568 6.7975 6.7975 7.3160
3082.5420 110.0662 116.0662 6.9749 6.6958 6.6958 7.2539
3191.2910 108.2955 114.2955 7.0966 6.8247 6.8247 7.3685
3303.8760 106.7993 112.7993 7.2166 6.9614 6.9614 7.4718
3420.0420 105.4384 111.4384 7.2625 7.0275 7.0275 7.4976
3540.6980 104.2948 110.2300 7.1446 6.9326 6.9326 7.3566
3665.6090 103.5828 109.3236 6.8178 6.6216 6.6216 7.0140
3794.4950 103.3242 108.8712 6.4863 6.3023 6.3023 6.6703
3928.3610 103.3248 108.6774 6.2040 6.0292 6.0292 6.3788
4066.4850 103.1667 108.3255 6.0649 5.9157 5.9157 6.2141
4209.9460 102.3026 107.2670 6.1400 6.0579 6.0579 6.2222
4358.4680 100.2317 105.0017 6.6734 6.6354 6.6354 6.7113
4511.7150 98.0106 102.5869 5.6975 5.6258 5.7693 5.6258
4670.8830 96.8690 101.2508 2.5493 2.4285 2.6700 2.4285
4835.6670 96.6832 101.0500 1.4320 1.3374 1.5266 1.3374
5005.6920 96.7000 102.0000 1.3459 1.3442 1.3442 1.3477
5182.2880 96.1000 101.2000 1.3396 1.3377 1.3416 1.3377
5365.1130 95.1043 99.2543 1.5372 1.3737 1.7007 1.3737
5553.7540 93.9492 98.1727 3.0980 2.9725 3.2234 2.9725
5749.6850 92.6872 96.9845 3.8682 3.8672 3.8692 3.8672
5951.8480 91.6342 96.0049 2.8205 2.7813 2.7813 2.8598
6161.8220 91.0594 95.5039 2.5493 2.5132 2.5132 2.5855
6379.2050 91.3460 95.8643 2.5791 2.5315 2.5315 2.6268
6603.5020 92.4178 97.0097 2.6735 2.6160 2.6160 2.7310
6836.4660 93.3667 98.0323 2.7680 2.6965 2.6965 2.8395
7077.6490 93.6525 98.3919 2.8732 2.7983 2.7983 2.9481
7326.5050 93.3459 98.1588 2.9406 2.8647 2.8647 3.0165
7584.9760 93.4403 98.3269 2.9452 2.8743 2.8743 3.0161
7852.5640 93.9068 98.8672 2.8992 2.8361 2.8361 2.9623
8128.6670 94.7402 99.8474 2.8618 2.8111 2.8111 2.9125
8415.4370 95.6149 100.9552 2.8511 2.8026 2.8026 2.8996
8711.3310 96.4473 102.0199 2.8395 2.7711 2.7711 2.9080
9018.6560 97.1927 102.9983 2.8239 2.7202 2.7202 2.9277
9336.8240 97.5984 103.6372 2.8009 2.6547 2.6547 2.9472
9665.1140 97.3781 103.6491 2.7325 2.5489 2.5489 2.9161
10006.0890 96.7215 103.2256 2.6009 2.3894 2.3894 2.8125
10359.0920 95.7665 102.5037 2.4103 2.1908 2.1908 2.6299
10723.3260 95.1460 102.1154 2.1926 1.9746 1.9746 2.4107
11101.6330 94.9974 102.1999 1.9860 1.7768 1.7768 2.1951
11493.2850 94.7371 102.1727 1.7637 1.5961 1.5961 1.9314
11897.3980 93.9849 101.6528 1.8146 1.7064 1.7064 1.9229
12317.1250 93.0324 100.9334 3.5620 3.3891 3.3891 3.7348