171 lines
		
	
	
		
			9.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			171 lines
		
	
	
		
			9.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| Ori & New Limits						
 | |
| Frequency	Delta LoLimits	Delta HiLimits	Ori LoLimits	Ori HiLimits	New LoLimits	New HiLimits
 | |
| 1000.026	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1035.465	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1072.159	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1110.191	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1149.534	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1190.270	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1232.451	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1276.168	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1321.393	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1368.220	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1416.754	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1466.960	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1518.946	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1572.826	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1628.563	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1686.276	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1746.033	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1807.969	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1872.039	0.000000	0.000000	-3.0000	3.0000	-3.0000	3.0000
 | |
| 1938.380	0.000000	0.000000	-2.8081	2.8081	-2.8081	2.8081
 | |
| 2007.138	0.000000	0.000000	-2.4643	2.4643	-2.4643	2.4643
 | |
| 2078.266	0.000000	0.000000	-2.1087	2.1087	-2.1087	2.1087
 | |
| 2151.915	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2228.248	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2307.212	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2388.974	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2473.634	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2561.379	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2652.148	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2746.134	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2843.545	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 2944.314	0.000000	0.000000	-2.0000	2.0000	-2.0000	2.0000
 | |
| 3048.654	0.000000	0.000000	-1.9392	1.9392	-1.9392	1.9392
 | |
| 3156.795	0.000000	0.000000	-1.8040	1.8040	-1.8040	1.8040
 | |
| 3268.665	0.000000	0.000000	-1.6642	1.6642	-1.6642	1.6642
 | |
| 3384.499	0.000000	0.000000	-1.5194	1.5194	-1.5194	1.5194
 | |
| 3504.438	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 3628.748	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 3757.342	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 3890.494	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4028.497	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4171.258	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4319.078	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4472.284	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4630.771	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4794.875	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 4964.795	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 5140.906	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 5323.088	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 5511.726	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 5707.238	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 5909.489	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 6118.908	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 6335.749	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 6560.490	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 6792.979	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 7033.707	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 7283.206	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 7541.306	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 7808.553	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 8085.538	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 8372.070	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 8668.758	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 8975.959	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 9294.354	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 9623.725	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 9964.768	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 10318.237	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 10683.893	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 11062.505	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 11454.914	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 11860.850	0.000000	0.000000	-1.5000	1.5000	-1.5000	1.5000
 | |
| 12281.171	0.000000	0.000000	-1.5625	1.5625	-1.5625	1.5625
 | |
| 12716.388	0.000000	0.000000	-1.6592	1.6592	-1.6592	1.6592
 | |
| 13167.464	0.000000	0.000000	-1.7594	1.7594	-1.7594	1.7594
 | |
| 13634.088	0.000000	0.000000	-1.8631	1.8631	-1.8631	1.8631
 | |
| 14117.249	0.000000	0.000000	-1.9705	1.9705	-1.9705	1.9705
 | |
| 14618.017	0.000000	0.000000	-2.0818	2.0818	-2.0818	2.0818
 | |
| 15136.045	0.000000	0.000000	-2.1969	2.1969	-2.1969	2.1969
 | |
| 15672.433	0.000000	0.000000	-2.3161	2.3161	-2.3161	2.3161
 | |
| 16228.364	0.000000	0.000000	-2.4396	2.4396	-2.4396	2.4396
 | |
| 16803.461	0.000000	0.000000	-2.5000	2.5000	-2.5000	2.5000
 | |
| 17398.937	0.000000	0.000000	-2.5000	2.5000	-2.5000	2.5000
 | |
| CP/CPK - New Limits						
 | |
| Frequency	LowerLimit	UpperLimit	CP	CPK	Cpl	Cpu
 | |
| 1000.0260	-3.0000	3.0000	6.5913	6.0376	6.0376	7.1450
 | |
| 1035.4650	-3.0000	3.0000	7.5959	7.0634	7.0634	8.1283
 | |
| 1072.1590	-3.0000	3.0000	10.1540	9.3421	9.3421	10.9659
 | |
| 1110.1910	-3.0000	3.0000	13.8624	12.6004	12.6004	15.1244
 | |
| 1149.5340	-3.0000	3.0000	17.4999	15.8685	15.8685	19.1312
 | |
| 1190.2700	-3.0000	3.0000	18.4387	17.1821	17.1821	19.6953
 | |
| 1232.4510	-3.0000	3.0000	22.3114	21.8490	21.8490	22.7739
 | |
| 1276.1680	-3.0000	3.0000	35.6855	34.8362	36.5348	34.8362
 | |
| 1321.3930	-3.0000	3.0000	90.2815	86.8098	93.7533	86.8098
 | |
| 1368.2200	-3.0000	3.0000	77.4064	75.9594	78.8534	75.9594
 | |
| 1416.7540	-3.0000	3.0000	43.5274	42.7989	42.7989	44.2558
 | |
| 1466.9600	-3.0000	3.0000	28.0288	26.8429	26.8429	29.2147
 | |
| 1518.9460	-3.0000	3.0000	23.7507	22.6444	22.6444	24.8570
 | |
| 1572.8260	-3.0000	3.0000	24.2434	23.5314	23.5314	24.9554
 | |
| 1628.5630	-3.0000	3.0000	26.1528	26.0957	26.2098	26.0957
 | |
| 1686.2760	-3.0000	3.0000	28.5786	27.4030	29.7542	27.4030
 | |
| 1746.0330	-3.0000	3.0000	34.5364	31.6663	37.4065	31.6663
 | |
| 1807.9690	-3.0000	3.0000	47.4195	41.6628	53.1761	41.6628
 | |
| 1872.0390	-3.0000	3.0000	67.3210	57.6124	77.0296	57.6124
 | |
| 1938.3800	-2.8081	2.8081	81.5006	68.2685	94.7327	68.2685
 | |
| 2007.1380	-2.4643	2.4643	81.6451	65.8661	97.4241	65.8661
 | |
| 2078.2660	-2.1087	2.1087	64.0336	48.1998	79.8673	48.1998
 | |
| 2151.9150	-2.0000	2.0000	47.0226	33.2369	60.8083	33.2369
 | |
| 2228.2480	-2.0000	2.0000	38.0198	25.9657	50.0740	25.9657
 | |
| 2307.2120	-2.0000	2.0000	35.7859	23.9177	47.6542	23.9177
 | |
| 2388.9740	-2.0000	2.0000	39.6323	25.9531	53.3115	25.9531
 | |
| 2473.6340	-2.0000	2.0000	41.4837	26.6243	56.3432	26.6243
 | |
| 2561.3790	-2.0000	2.0000	37.8656	24.0281	51.7030	24.0281
 | |
| 2652.1480	-2.0000	2.0000	38.7937	24.7456	52.8418	24.7456
 | |
| 2746.1340	-2.0000	2.0000	44.6194	29.0844	60.1543	29.0844
 | |
| 2843.5450	-2.0000	2.0000	49.3032	33.1506	65.4558	33.1506
 | |
| 2944.3140	-2.0000	2.0000	49.5209	34.3859	64.6558	34.3859
 | |
| 3048.6540	-1.9392	1.9392	46.1248	32.4159	59.8338	32.4159
 | |
| 3156.7950	-1.8040	1.8040	38.8181	26.8172	50.8189	26.8172
 | |
| 3268.6650	-1.6642	1.6642	27.8298	18.4814	37.1782	18.4814
 | |
| 3384.4990	-1.5194	1.5194	18.2167	11.2510	25.1823	11.2510
 | |
| 3504.4380	-1.5000	1.5000	13.1585	7.6803	18.6367	7.6803
 | |
| 3628.7480	-1.5000	1.5000	10.2359	5.5021	14.9697	5.5021
 | |
| 3757.3420	-1.5000	1.5000	8.7692	4.1376	13.4008	4.1376
 | |
| 3890.4940	-1.5000	1.5000	8.3876	3.2548	13.5205	3.2548
 | |
| 4028.4970	-1.5000	1.5000	8.2657	2.4625	14.0690	2.4625
 | |
| 4171.2580	-1.5000	1.5000	8.1382	1.7932	14.4832	1.7932
 | |
| 4319.0780	-1.5000	1.5000	9.0616	1.5877	16.5355	1.5877
 | |
| 4472.2840	-1.5000	1.5000	13.4446	2.6118	24.2775	2.6118
 | |
| 4630.7710	-1.5000	1.5000	13.0941	3.9056	22.2827	3.9056
 | |
| 4794.8750	-1.5000	1.5000	8.4511	4.1230	12.7792	4.1230
 | |
| 4964.7950	-1.5000	1.5000	7.3496	5.2945	9.4047	5.2945
 | |
| 5140.9060	-1.5000	1.5000	8.2478	7.6631	8.8324	7.6631
 | |
| 5323.0880	-1.5000	1.5000	11.1461	10.3582	10.3582	11.9341
 | |
| 5511.7260	-1.5000	1.5000	17.7881	15.3606	15.3606	20.2157
 | |
| 5707.2380	-1.5000	1.5000	27.1393	23.0977	23.0977	31.1809
 | |
| 5909.4890	-1.5000	1.5000	28.3851	24.5730	24.5730	32.1972
 | |
| 6118.9080	-1.5000	1.5000	26.4454	23.6203	23.6203	29.2706
 | |
| 6335.7490	-1.5000	1.5000	24.4360	22.5925	22.5925	26.2795
 | |
| 6560.4900	-1.5000	1.5000	23.1885	22.1902	22.1902	24.1869
 | |
| 6792.9790	-1.5000	1.5000	23.8110	23.4626	23.4626	24.1595
 | |
| 7033.7070	-1.5000	1.5000	26.8682	26.6345	27.1018	26.6345
 | |
| 7283.2060	-1.5000	1.5000	31.0674	30.1445	31.9903	30.1445
 | |
| 7541.3060	-1.5000	1.5000	34.8338	32.9188	36.7488	32.9188
 | |
| 7808.5530	-1.5000	1.5000	35.6238	32.5317	38.7159	32.5317
 | |
| 8085.5380	-1.5000	1.5000	34.1296	29.8961	38.3631	29.8961
 | |
| 8372.0700	-1.5000	1.5000	32.5518	27.3614	37.7422	27.3614
 | |
| 8668.7580	-1.5000	1.5000	33.0766	26.8726	39.2807	26.8726
 | |
| 8975.9590	-1.5000	1.5000	33.5675	26.4227	40.7122	26.4227
 | |
| 9294.3540	-1.5000	1.5000	31.3006	23.4953	39.1058	23.4953
 | |
| 9623.7250	-1.5000	1.5000	27.8913	19.8384	35.9441	19.8384
 | |
| 9964.7680	-1.5000	1.5000	25.0921	17.7379	32.4464	17.7379
 | |
| 10318.2370	-1.5000	1.5000	21.7909	16.0375	27.5443	16.0375
 | |
| 10683.8930	-1.5000	1.5000	18.2110	13.7448	22.6772	13.7448
 | |
| 11062.5050	-1.5000	1.5000	15.8820	12.0470	19.7169	12.0470
 | |
| 11454.9140	-1.5000	1.5000	14.6305	10.5667	18.6943	10.5667
 | |
| 11860.8500	-1.5000	1.5000	14.7188	10.2671	19.1705	10.2671
 | |
| 12281.1710	-1.5625	1.5625	15.4178	10.6102	20.2254	10.6102
 | |
| 12716.3880	-1.6592	1.6592	16.9280	12.2241	21.6319	12.2241
 | |
| 13167.4640	-1.7594	1.7594	18.9168	14.7356	23.0981	14.7356
 | |
| 13634.0880	-1.8631	1.8631	18.7038	14.3613	23.0463	14.3613
 | |
| 14117.2490	-1.9705	1.9705	18.9233	15.6545	22.1921	15.6545
 | |
| 14618.0170	-2.0818	2.0818	21.6628	17.5964	25.7292	17.5964
 | |
| 15136.0450	-2.1969	2.1969	22.2920	18.9143	25.6697	18.9143
 | |
| 15672.4330	-2.3161	2.3161	22.8708	18.7977	26.9440	18.7977
 | |
| 16228.3640	-2.4396	2.4396	23.6597	19.1434	28.1759	19.1434
 | |
| 16803.4610	-2.5000	2.5000	22.9384	18.8123	27.0645	18.8123
 | |
| 17398.9370	-2.5000	2.5000	22.4098	18.6957	26.1240	18.6957
 | 
