Files
Labview-Program/New Gauge RR/raw GGEC/Summary 2014-02-12 08-34-02-1 UTC+0800.log
chanweehewsonos 3858256be3 Initial
2025-09-10 13:44:31 +08:00

1562 lines
404 KiB
Plaintext

Date Time UTC-Offset SerialNumber UserName Database Verdict-Overal Verdict-BloffMSC Verdict-XblMSC Verdict-XcMSC Verdict-Imp Verdict-Re Verdict-Fs Verdict-FR-Resp Verdict-FR-Level Verdict-FR-Pol Verdict-FR-Thd Verdict-R&B-Rbz BloffMSC MinLimit-BloffMSC MaxLimit-BloffMSC XblMSC MinLimit-XblMSC MaxLimit-XblMSC XcMSC MinLimit-XcMSC MaxLimit-XcMSC Re MinLimit-Re MaxLimit-Re Fs MinLimit-Fs MaxLimit-Fs FR-Level MinLimit-FR-Level MaxLimit-FR-Level Temperature Humidity Status
2014-02-12 08:34:02:1 UTC+08:00 AMWG1402110505 win:ceshi1 DUT AMWG1402110505 2014-02-12 08-34-02-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2122374 -1.2 1.2 7.3264365 6 99 4.4230283 3.5 99 3.9532311 3.5418588 4.3289386 96.269371 75 105 101.52962 100.61226 102.61226
2014-02-12 08:34:21:8 UTC+08:00 AMWG1402110533 win:ceshi1 DUT AMWG1402110533 2014-02-12 08-34-21-8 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4369147 -1.2 1.2 6.8963987 6 99 4.5490531 3.5 99 3.8921081 3.5418588 4.3289386 92.272162 75 105 101.66003 100.61226 102.61226
2014-02-12 08:34:58:5 UTC+08:00 AMWG1402110525 win:ceshi1 DUT AMWG1402110525 2014-02-12 08-34-58-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 0 -1.2 1.2 7.318283 6 99 4.5934883 3.5 99 3.945313 3.5418588 4.3289386 89.42086 75 105 101.74637 100.61226 102.61226
2014-02-12 08:35:14:9 UTC+08:00 AMWG1402110519 win:ceshi1 DUT AMWG1402110519 2014-02-12 08-35-14-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2909567 -1.2 1.2 7.1626705 6 99 4.4755994 3.5 99 3.8479603 3.5418588 4.3289386 98.601428 75 105 101.84908 100.61226 102.61226
2014-02-12 08:35:31:1 UTC+08:00 AMWG1402110527 win:ceshi1 DUT AMWG1402110527 2014-02-12 08-35-31-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .0718715 -1.2 1.2 7.3937856 6 99 4.6626667 3.5 99 3.9331153 3.5418588 4.3289386 89.611507 75 105 101.64054 100.61226 102.61226
2014-02-12 08:35:47:4 UTC+08:00 AMWG1402110513 win:ceshi1 DUT AMWG1402110513 2014-02-12 08-35-47-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1357674 -1.2 1.2 7.1594652 6 99 4.5708343 3.5 99 3.8901289 3.5418588 4.3289386 92.499163 75 105 101.81436 100.61226 102.61226
2014-02-12 08:36:03:3 UTC+08:00 AMWG1402110523 win:ceshi1 DUT AMWG1402110523 2014-02-12 08-36-03-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2851106 -1.2 1.2 7.0858369 6 99 4.7881809 3.5 99 3.8775619 3.5418588 4.3289386 94.25091 75 105 101.61226 100.61226 102.61226
2014-02-12 08:36:33:3 UTC+08:00 AMWG1402110517 win:ceshi1 DUT AMWG1402110517 2014-02-12 08-36-33-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1520731 -1.2 1.2 7.3800195 6 99 5.1078681 3.5 99 3.8925353 3.5418588 4.3289386 91.439774 75 105 101.7465 100.61226 102.61226
2014-02-12 08:36:53:2 UTC+08:00 AMWG1402110515 win:ceshi1 DUT AMWG1402110515 2014-02-12 08-36-53-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .0184010 -1.2 1.2 7.3511894 6 99 4.683048 3.5 99 3.9445323 3.5418588 4.3289386 90.636559 75 105 101.79699 100.61226 102.61226
2014-02-12 08:37:13:0 UTC+08:00 AMWG1402110521 win:ceshi1 DUT AMWG1402110521 2014-02-12 08-37-13-0 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2798648 -1.2 1.2 7.2171187 6 99 4.7237781 3.5 99 3.9378612 3.5418588 4.3289386 96.938918 75 105 101.54505 100.61226 102.61226
2014-02-12 08:37:39:5 UTC+08:00 AMWG1402110511 win:ceshi1 DUT AMWG1402110511 2014-02-12 08-37-39-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1179221 -1.2 1.2 7.4290931 6 99 4.8529485 3.5 99 3.914523 3.5418588 4.3289386 92.264439 75 105 101.65349 100.61226 102.61226
2014-02-12 08:37:55:1 UTC+08:00 AMWG1402110651 win:ceshi1 DUT AMWG1402110651 2014-02-12 08-37-55-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2697722 -1.2 1.2 7.35827 6 99 4.7163627 3.5 99 3.9427542 3.5418588 4.3289386 93.038121 75 105 101.76591 100.61226 102.61226
2014-02-12 08:38:18:2 UTC+08:00 AMWG1402110650 win:ceshi1 DUT AMWG1402110650 2014-02-12 08-38-18-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 -.4315588 -1.2 1.2 6.930835 6 99 5.1355502 3.5 99 3.9721063 3.5418588 4.3289386 94.976961 75 105 101.73963 100.61226 102.61226
2014-02-12 08:38:38:2 UTC+08:00 AMWG1402110649 win:ceshi1 DUT AMWG1402110649 2014-02-12 08-38-38-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2922224 -1.2 1.2 7.2524294 6 99 5.3397007 3.5 99 3.8886835 3.5418588 4.3289386 94.292922 75 105 101.62564 100.61226 102.61226
2014-02-12 08:38:58:2 UTC+08:00 AMWG1402110659 win:ceshi1 DUT AMWG1402110659 2014-02-12 08-38-58-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 -.1330907 -1.2 1.2 7.249008 6 99 5.3502471 3.5 99 3.9469731 3.5418588 4.3289386 95.015595 75 105 101.79598 100.61226 102.61226
2014-02-12 08:39:15:7 UTC+08:00 AMWG1402110657 win:ceshi1 DUT AMWG1402110657 2014-02-12 08-39-15-7 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1414241 -1.2 1.2 7.3805691 6 99 5.3475979 3.5 99 3.9092493 3.5418588 4.3289386 93.465552 75 105 101.6092 100.61226 102.61226
2014-02-12 08:39:35:1 UTC+08:00 AMWG1402110655 win:ceshi1 DUT AMWG1402110655 2014-02-12 08-39-35-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2220433 -1.2 1.2 7.148085 6 99 5.0813746 3.5 99 3.8654397 3.5418588 4.3289386 94.415588 75 105 101.55279 100.61226 102.61226
2014-02-12 08:39:55:7 UTC+08:00 AMWG1402110665 win:ceshi1 DUT AMWG1402110665 2014-02-12 08-39-55-7 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3114092 -1.2 1.2 7.2190318 6 99 5.0297307 3.5 99 3.927287 3.5418588 4.3289386 90.241918 75 105 101.63455 100.61226 102.61226
2014-02-12 08:40:15:0 UTC+08:00 AMWG1402110663 win:ceshi1 DUT AMWG1402110663 2014-02-12 08-40-15-0 UTC+0800.kdb 0 1 1 1 1 1 1 1 1 1 1 0 .3229267 -1.2 1.2 7.2088637 6 99 4.7774156 3.5 99 3.8975583 3.5418588 4.3289386 90.815271 75 105 101.85173 100.61226 102.61226
2014-02-12 08:40:39:1 UTC+08:00 AMWG1402110672 win:ceshi1 DUT AMWG1402110672 2014-02-12 08-40-39-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3195523 -1.2 1.2 6.9297201 6 99 4.8663252 3.5 99 3.8214531 3.5418588 4.3289386 95.136076 75 105 101.81577 100.61226 102.61226
2014-02-12 08:40:59:2 UTC+08:00 AMWG1402110669 win:ceshi1 DUT AMWG1402110669 2014-02-12 08-40-59-2 UTC+0800.kdb 0 1 1 1 1 1 1 1 1 1 1 0 .4300888 -1.2 1.2 6.8905709 6 99 5.1702158 3.5 99 3.8724335 3.5418588 4.3289386 95.121257 75 105 101.74453 100.61226 102.61226
2014-02-12 08:41:18:3 UTC+08:00 AMWG1402110668 win:ceshi1 DUT AMWG1402110668 2014-02-12 08-41-18-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4434101 -1.2 1.2 6.9641475 6 99 4.6688479 3.5 99 3.877106 3.5418588 4.3289386 97.546262 75 105 101.70603 100.61226 102.61226
2014-02-12 08:41:36:9 UTC+08:00 AMWG1402110677 win:ceshi1 DUT AMWG1402110677 2014-02-12 08-41-36-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2767820 -1.2 1.2 7.282229 6 99 4.686205 3.5 99 3.919257 3.5418588 4.3289386 91.718025 75 105 101.83054 100.61226 102.61226
2014-02-12 08:41:56:5 UTC+08:00 AMWG1402110674 win:ceshi1 DUT AMWG1402110674 2014-02-12 08-41-56-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1792002 -1.2 1.2 7.2906205 6 99 4.9515857 3.5 99 3.8869996 3.5418588 4.3289386 92.946965 75 105 101.82315 100.61226 102.61226
2014-02-12 08:42:15:0 UTC+08:00 AMWG1402110684 win:ceshi1 DUT AMWG1402110684 2014-02-12 08-42-15-0 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2927586 -1.2 1.2 7.0883068 6 99 5.367241 3.5 99 3.9052186 3.5418588 4.3289386 93.164053 75 105 101.66822 100.61226 102.61226
2014-02-12 08:42:34:2 UTC+08:00 AMWG1402110682 win:ceshi1 DUT AMWG1402110682 2014-02-12 08-42-34-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2504783 -1.2 1.2 7.2824247 6 99 4.8704114 3.5 99 3.9230233 3.5418588 4.3289386 93.024129 75 105 101.73352 100.61226 102.61226
2014-02-12 08:42:53:4 UTC+08:00 AMWG1402110690 win:ceshi1 DUT AMWG1402110690 2014-02-12 08-42-53-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2075730 -1.2 1.2 7.3877122 6 99 4.7647441 3.5 99 3.894575 3.5418588 4.3289386 94.822048 75 105 101.82929 100.61226 102.61226
2014-02-12 08:43:14:3 UTC+08:00 AMWG1402110687 win:ceshi1 DUT AMWG1402110687 2014-02-12 08-43-14-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2730843 -1.2 1.2 7.0209082 6 99 5.0124175 3.5 99 3.8517 3.5418588 4.3289386 95.261773 75 105 101.78872 100.61226 102.61226
2014-02-12 08:43:33:6 UTC+08:00 AMWG1402110685 win:ceshi1 DUT AMWG1402110685 2014-02-12 08-43-33-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2894220 -1.2 1.2 7.0738132 6 99 5.1500084 3.5 99 3.8834004 3.5418588 4.3289386 95.79778 75 105 101.51832 100.61226 102.61226
2014-02-12 08:43:54:4 UTC+08:00 AMWG1402110694 win:ceshi1 DUT AMWG1402110694 2014-02-12 08-43-54-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1987262 -1.2 1.2 7.4738325 6 99 5.3656069 3.5 99 3.9075228 3.5418588 4.3289386 95.426759 75 105 101.73817 100.61226 102.61226
2014-02-12 08:44:13:6 UTC+08:00 AMWG1402110691 win:ceshi1 DUT AMWG1402110691 2014-02-12 08-44-13-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .8315589 -1.2 1.2 6.8999593 6 99 4.8012629 3.5 99 4.029996 3.5418588 4.3289386 79.812811 75 105 101.66714 100.61226 102.61226
2014-02-12 08:44:32:0 UTC+08:00 AMWG1402110701 win:ceshi1 DUT AMWG1402110701 2014-02-12 08-44-32-0 UTC+0800.kdb 0 0 0 0 0 0 0 0 0 1 0 1 -1.2 1.2 6 99 3.5 99 889.71261 3.5418588 4.3289386 75 105 36.731194 100.61226 102.61226
2014-02-12 08:44:56:0 UTC+08:00 AMWG1402110699 win:ceshi1 DUT AMWG1402110699 2014-02-12 08-44-56-0 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4959871 -1.2 1.2 6.9354128 6 99 5.2036612 3.5 99 3.9349565 3.5418588 4.3289386 96.114737 75 105 101.58878 100.61226 102.61226
2014-02-12 08:45:15:4 UTC+08:00 AMWG1402110698 win:ceshi1 DUT AMWG1402110698 2014-02-12 08-45-15-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2090619 -1.2 1.2 7.1342362 6 99 5.2701013 3.5 99 3.8637252 3.5418588 4.3289386 91.850222 75 105 101.74647 100.61226 102.61226
2014-02-12 08:45:34:2 UTC+08:00 AMWG1402110707 win:ceshi1 DUT AMWG1402110707 2014-02-12 08-45-34-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1808483 -1.2 1.2 7.2080965 6 99 5.0551406 3.5 99 3.8789613 3.5418588 4.3289386 95.224999 75 105 101.78065 100.61226 102.61226
2014-02-12 08:45:53:5 UTC+08:00 AMWG1402110705 win:ceshi1 DUT AMWG1402110705 2014-02-12 08-45-53-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1492409 -1.2 1.2 7.5059398 6 99 5.2936628 3.5 99 3.9679301 3.5418588 4.3289386 93.190082 75 105 101.67313 100.61226 102.61226
2014-02-12 08:46:14:3 UTC+08:00 AMWG1402110703 win:ceshi1 DUT AMWG1402110703 2014-02-12 08-46-14-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2221839 -1.2 1.2 7.3228118 6 99 4.8787886 3.5 99 3.8969434 3.5418588 4.3289386 93.498553 75 105 101.90738 100.61226 102.61226
2014-02-12 08:46:33:1 UTC+08:00 AMWG1402110714 win:ceshi1 DUT AMWG1402110714 2014-02-12 08-46-33-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 -.3509131 -1.2 1.2 6.7933181 6 99 4.543875 3.5 99 3.868589 3.5418588 4.3289386 94.642872 75 105 101.85677 100.61226 102.61226
2014-02-12 08:46:51:4 UTC+08:00 AMWG1402110709 win:ceshi1 DUT AMWG1402110709 2014-02-12 08-46-51-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2460206 -1.2 1.2 7.3532824 6 99 5.1664326 3.5 99 3.9352317 3.5418588 4.3289386 92.840769 75 105 101.70397 100.61226 102.61226
2014-02-12 08:47:10:2 UTC+08:00 AMWG1402110719 win:ceshi1 DUT AMWG1402110719 2014-02-12 08-47-10-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 -.0163665 -1.2 1.2 7.2258159 6 99 5.2945672 3.5 99 3.816724 3.5418588 4.3289386 97.758296 75 105 101.86013 100.61226 102.61226
2014-02-12 08:47:28:4 UTC+08:00 AMWG1402110718 win:ceshi1 DUT AMWG1402110718 2014-02-12 08-47-28-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4686465 -1.2 1.2 7.0480753 6 99 4.6588972 3.5 99 3.9066159 3.5418588 4.3289386 94.213074 75 105 101.77186 100.61226 102.61226
2014-02-12 08:47:47:4 UTC+08:00 AMWG1402110715 win:ceshi1 DUT AMWG1402110715 2014-02-12 08-47-47-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3104531 -1.2 1.2 7.2646014 6 99 5.1357805 3.5 99 3.8835605 3.5418588 4.3289386 93.958646 75 105 101.74532 100.61226 102.61226
2014-02-12 08:48:06:3 UTC+08:00 AMWG1402110726 win:ceshi1 DUT AMWG1402110726 2014-02-12 08-48-06-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1781782 -1.2 1.2 7.4365933 6 99 4.5669873 3.5 99 3.9167942 3.5418588 4.3289386 92.975887 75 105 101.85074 100.61226 102.61226
2014-02-12 08:48:25:4 UTC+08:00 AMWG1402110724 win:ceshi1 DUT AMWG1402110724 2014-02-12 08-48-25-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3043148 -1.2 1.2 7.0081902 6 99 5.2360042 3.5 99 3.8247606 3.5418588 4.3289386 93.723896 75 105 101.8403 100.61226 102.61226
2014-02-12 08:48:44:3 UTC+08:00 AMWG1402110722 win:ceshi1 DUT AMWG1402110722 2014-02-12 08-48-44-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1497029 -1.2 1.2 7.4009384 6 99 4.2197512 3.5 99 3.9081667 3.5418588 4.3289386 89.47817 75 105 101.53602 100.61226 102.61226
2014-02-12 08:49:02:7 UTC+08:00 AMWG1402110732 win:ceshi1 DUT AMWG1402110732 2014-02-12 08-49-02-7 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3592876 -1.2 1.2 7.1588062 6 99 4.7695434 3.5 99 3.9106047 3.5418588 4.3289386 92.222348 75 105 101.7505 100.61226 102.61226
2014-02-12 08:49:21:2 UTC+08:00 AMWG1402110731 win:ceshi1 DUT AMWG1402110731 2014-02-12 08-49-21-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2136193 -1.2 1.2 7.1051639 6 99 4.7646393 3.5 99 3.8685719 3.5418588 4.3289386 92.743997 75 105 101.76518 100.61226 102.61226
2014-02-12 08:49:39:9 UTC+08:00 AMWG1402110728 win:ceshi1 DUT AMWG1402110728 2014-02-12 08-49-39-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2067837 -1.2 1.2 7.3812807 6 99 4.7560262 3.5 99 3.9303099 3.5418588 4.3289386 94.949823 75 105 101.73104 100.61226 102.61226
2014-02-12 08:49:58:7 UTC+08:00 AMWG1402110736 win:ceshi1 DUT AMWG1402110736 2014-02-12 08-49-58-7 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2940801 -1.2 1.2 7.0311868 6 99 4.5181391 3.5 99 3.7616031 3.5418588 4.3289386 94.894814 75 105 101.81353 100.61226 102.61226
2014-02-12 08:50:17:0 UTC+08:00 AMWG1402110733 win:ceshi1 DUT AMWG1402110733 2014-02-12 08-50-17-0 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4018282 -1.2 1.2 6.8398155 6 99 5.0053823 3.5 99 3.8323262 3.5418588 4.3289386 93.975013 75 105 101.71376 100.61226 102.61226
2014-02-12 08:50:35:4 UTC+08:00 AMWG1402110744 win:ceshi1 DUT AMWG1402110744 2014-02-12 08-50-35-4 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3994959 -1.2 1.2 6.9958231 6 99 4.8961471 3.5 99 3.8386175 3.5418588 4.3289386 90.730538 75 105 101.67517 100.61226 102.61226
2014-02-12 08:50:54:3 UTC+08:00 AMWG1402110742 win:ceshi1 DUT AMWG1402110742 2014-02-12 08-50-54-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .6001587 -1.2 1.2 6.6779559 6 99 4.6583743 3.5 99 3.9455933 3.5418588 4.3289386 79.192131 75 105 101.48503 100.61226 102.61226
2014-02-12 08:51:14:2 UTC+08:00 AMWG1402110741 win:ceshi1 DUT AMWG1402110741 2014-02-12 08-51-14-2 UTC+0800.kdb 0 1 1 1 0 0 0 1 1 1 0 0 .0184701 -1.2 1.2 7.2310554 6 99 5.310162 3.5 99 967.02016 3.5418588 4.3289386 75 105 101.60498 100.61226 102.61226
2014-02-12 08:51:30:3 UTC+08:00 AMWG1402110741 win:ceshi1 DUT AMWG1402110741 2014-02-12 08-51-30-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1497789 -1.2 1.2 7.3859712 6 99 4.8958972 3.5 99 3.9732577 3.5418588 4.3289386 93.219728 75 105 101.61067 100.61226 102.61226
2014-02-12 08:51:50:1 UTC+08:00 AMWG1402110750 win:ceshi1 DUT AMWG1402110750 2014-02-12 08-51-50-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .0972302 -1.2 1.2 7.5353412 6 99 4.5600968 3.5 99 3.9433285 3.5418588 4.3289386 84.950493 75 105 101.62761 100.61226 102.61226
2014-02-12 08:52:10:1 UTC+08:00 AMWG1402110747 win:ceshi1 DUT AMWG1402110747 2014-02-12 08-52-10-1 UTC+0800.kdb 0 0 0 0 0 0 0 0 1 1 0 1 -1.2 1.2 6 99 3.5 99 230.6311 3.5418588 4.3289386 75 105 101.88594 100.61226 102.61226
2014-02-12 08:52:25:3 UTC+08:00 AMWG1402110747 win:ceshi1 DUT AMWG1402110747 2014-02-12 08-52-25-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .4242393 -1.2 1.2 7.1081736 6 99 5.6709546 3.5 99 3.9786565 3.5418588 4.3289386 98.370421 75 105 101.73054 100.61226 102.61226
2014-02-12 08:52:44:7 UTC+08:00 AMWG1402110756 win:ceshi1 DUT AMWG1402110756 2014-02-12 08-52-44-7 UTC+0800.kdb 0 0 0 0 0 0 0 0 0 1 0 1 -1.2 1.2 6 99 3.5 99 5.2343307 3.5418588 4.3289386 75 105 40.7235 100.61226 102.61226
2014-02-12 08:53:00:7 UTC+08:00 AMWG1402110756 win:ceshi1 DUT AMWG1402110756 2014-02-12 08-53-00-7 UTC+0800.kdb 0 0 0 0 0 0 0 0 0 0 0 0 -1.2 1.2 6 99 3.5 99 3.5418588 4.3289386 75 105 42.398615 100.61226 102.61226
2014-02-12 08:53:15:6 UTC+08:00 AMWG1402110756 win:ceshi1 DUT AMWG1402110756 2014-02-12 08-53-15-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3766930 -1.2 1.2 7.2490443 6 99 4.9705107 3.5 99 3.9418499 3.5418588 4.3289386 93.221544 75 105 101.66947 100.61226 102.61226
2014-02-12 08:53:35:3 UTC+08:00 AMWG1402110761 win:ceshi1 DUT AMWG1402110761 2014-02-12 08-53-35-3 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3238865 -1.2 1.2 7.0642273 6 99 5.0858935 3.5 99 3.9053418 3.5418588 4.3289386 94.82529 75 105 101.81246 100.61226 102.61226
2014-02-12 08:53:54:6 UTC+08:00 AMWG1402110758 win:ceshi1 DUT AMWG1402110758 2014-02-12 08-53-54-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1012486 -1.2 1.2 7.5016024 6 99 4.905956 3.5 99 3.9033791 3.5418588 4.3289386 93.456815 75 105 101.83011 100.61226 102.61226
2014-02-12 08:54:14:8 UTC+08:00 AMWG1402110766 win:ceshi1 DUT AMWG1402110766 2014-02-12 08-54-14-8 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2382526 -1.2 1.2 7.2799394 6 99 4.7738754 3.5 99 3.9374819 3.5418588 4.3289386 94.825869 75 105 101.73207 100.61226 102.61226
2014-02-12 08:54:38:1 UTC+08:00 AMWG1402110764 win:ceshi1 DUT AMWG1402110764 2014-02-12 08-54-38-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .0284787 -1.2 1.2 7.5088952 6 99 5.2685674 3.5 99 3.9286657 3.5418588 4.3289386 87.723819 75 105 101.7648 100.61226 102.61226
2014-02-12 08:54:53:9 UTC+08:00 AMWG1402110763 win:ceshi1 DUT AMWG1402110763 2014-02-12 08-54-53-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .5246105 -1.2 1.2 6.9856034 6 99 5.0712351 3.5 99 3.889181 3.5418588 4.3289386 92.638466 75 105 101.64461 100.61226 102.61226
2014-02-12 08:55:10:5 UTC+08:00 AMWG1402110774 win:ceshi1 DUT AMWG1402110774 2014-02-12 08-55-10-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3631612 -1.2 1.2 6.9454577 6 99 4.9117551 3.5 99 3.8359556 3.5418588 4.3289386 93.754723 75 105 101.83087 100.61226 102.61226
2014-02-12 08:55:26:6 UTC+08:00 AMWG1402110772 win:ceshi1 DUT AMWG1402110772 2014-02-12 08-55-26-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3374525 -1.2 1.2 7.0682627 6 99 5.1165102 3.5 99 3.8566766 3.5418588 4.3289386 95.349747 75 105 101.81427 100.61226 102.61226
2014-02-12 08:55:42:5 UTC+08:00 AMWG1402110770 win:ceshi1 DUT AMWG1402110770 2014-02-12 08-55-42-5 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3323047 -1.2 1.2 7.2645497 6 99 5.1230306 3.5 99 3.90352 3.5418588 4.3289386 96.991215 75 105 101.81402 100.61226 102.61226
2014-02-12 08:56:01:6 UTC+08:00 AMWG1402110776 win:ceshi1 DUT AMWG1402110776 2014-02-12 08-56-01-6 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .0773743 -1.2 1.2 7.3215466 6 99 4.5554141 3.5 99 3.8913301 3.5418588 4.3289386 90.348214 75 105 101.72015 100.61226 102.61226
2014-02-12 08:56:20:7 UTC+08:00 AMWG1402110775 win:ceshi1 DUT AMWG1402110775 2014-02-12 08-56-20-7 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3042908 -1.2 1.2 7.1377924 6 99 4.9816749 3.5 99 3.906973 3.5418588 4.3289386 97.410661 75 105 101.64227 100.61226 102.61226
2014-02-12 08:56:46:1 UTC+08:00 AMWG1402110786 win:ceshi1 DUT AMWG1402110786 2014-02-12 08-56-46-1 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .1524373 -1.2 1.2 7.4335604 6 99 5.2994381 3.5 99 3.924023 3.5418588 4.3289386 92.972857 75 105 101.70278 100.61226 102.61226
2014-02-12 08:57:04:9 UTC+08:00 AMWG1402110755 win:ceshi1 DUT AMWG1402110755 2014-02-12 08-57-04-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2494090 -1.2 1.2 7.1883243 6 99 4.4091952 3.5 99 3.8982929 3.5418588 4.3289386 91.723974 75 105 101.87617 100.61226 102.61226
2014-02-12 08:57:24:0 UTC+08:00 AMWG1402110784 win:ceshi1 DUT AMWG1402110784 2014-02-12 08-57-24-0 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2697536 -1.2 1.2 7.1844388 6 99 5.4220483 3.5 99 3.8826301 3.5418588 4.3289386 94.066485 75 105 101.76302 100.61226 102.61226
2014-02-12 08:57:41:8 UTC+08:00 AMWG1402110792 win:ceshi1 DUT AMWG1402110792 2014-02-12 08-57-41-8 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .3768445 -1.2 1.2 7.1510735 6 99 5.4821906 3.5 99 3.8815966 3.5418588 4.3289386 97.083439 75 105 101.76072 100.61226 102.61226
2014-02-12 08:58:02:9 UTC+08:00 AMWG1402110788 win:ceshi1 DUT AMWG1402110788 2014-02-12 08-58-02-9 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .2560009 -1.2 1.2 7.3051674 6 99 5.1474459 3.5 99 3.8912784 3.5418588 4.3289386 94.902997 75 105 101.85588 100.61226 102.61226
2014-02-12 08:58:21:2 UTC+08:00 AMWG1402110798 win:ceshi1 DUT AMWG1402110798 2014-02-12 08-58-21-2 UTC+0800.kdb 1 1 1 1 1 1 1 1 1 1 1 1 .5633923 -1.2 1.2 6.8606644 6 99 5.2431833 3.5 99 3.8763847 3.5418588 4.3289386 93.660564 75 105 101.62705 100.61226 102.61226
