92 lines
		
	
	
		
			17 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			92 lines
		
	
	
		
			17 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| Date	Time	UTC-Offset	SerialNumber	UserName	Database	Verdict-Overal	Verdict-Imp	Verdict-Re	Verdict-Fs	Verdict-Resp	Verdict-Pol	Verdict-Thd	Verdict-1-Rbz	Re	MinLimit-Re	MaxLimit-Re	Fs	MinLimit-Fs	MaxLimit-Fs	Temperature	Humidity	Status
 | |
| 2014/8/5	14:47:58:6	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-47-58-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6037188	3.4549911	4.138396	1659.1286	1431.478	1936.7056			
 | |
| 2014/8/5	14:48:09:6	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-48-09-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6656978	3.4549911	4.138396	1577.9208	1431.478	1936.7056			
 | |
| 2014/8/5	14:48:20:9	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-48-20-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.615854	3.4549911	4.138396	1632.8103	1431.478	1936.7056			
 | |
| 2014/8/5	14:48:31:5	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-48-31-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5908089	3.4549911	4.138396	1614.8226	1431.478	1936.7056			
 | |
| 2014/8/5	14:48:41:8	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-48-41-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6343742	3.4549911	4.138396	1639.6504	1431.478	1936.7056			
 | |
| 2014/8/5	14:48:51:4	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-48-51-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6750446	3.4549911	4.138396	1563.1386	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:02:5	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-49-02-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6178636	3.4549911	4.138396	1597.1698	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:12:7	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-49-12-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5968723	3.4549911	4.138396	1636.3823	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:22:2	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-49-22-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6261454	3.4549911	4.138396	1596.1233	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:35:8	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-49-35-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6010633	3.4549911	4.138396	1665.719	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:48:9	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-49-48-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5900303	3.4549911	4.138396	1659.2073	1431.478	1936.7056			
 | |
| 2014/8/5	14:49:57:9	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-49-57-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.645397	3.4549911	4.138396	1594.1647	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:09:8	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-50-09-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.654607	3.4549911	4.138396	1637.2747	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:18:8	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-50-18-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6872215	3.4549911	4.138396	1561.9568	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:28:1	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-50-28-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6594427	3.4549911	4.138396	1596.505	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:37:8	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-50-37-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6024515	3.4549911	4.138396	1634.9857	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:46:7	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-50-46-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5902841	3.4549911	4.138396	1613.4498	1431.478	1936.7056			
 | |
| 2014/8/5	14:50:55:7	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-50-55-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.660988	3.4549911	4.138396	1633.4737	1431.478	1936.7056			
 | |
| 2014/8/5	14:51:06:7	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-51-06-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6048046	3.4549911	4.138396	1658.535	1431.478	1936.7056			
 | |
| 2014/8/5	14:51:16:5	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-51-16-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6492767	3.4549911	4.138396	1576.8158	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:04:5	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-52-04-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6140549	3.4549911	4.138396	1573.4976	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:13:6	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-52-13-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6263675	3.4549911	4.138396	1656.6322	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:23:0	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-52-23-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.646643	3.4549911	4.138396	1630.2912	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:32:6	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-52-32-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.615391	3.4549911	4.138396	1612.4754	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:41:9	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-52-41-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6109883	3.4549911	4.138396	1636.114	1431.478	1936.7056			
 | |
| 2014/8/5	14:52:51:5	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-52-51-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6289198	3.4549911	4.138396	1595.457	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:01:9	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-53-01-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5798276	3.4549911	4.138396	1663.6318	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:10:7	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-53-10-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6280333	3.4549911	4.138396	1593.9622	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:20:9	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-53-20-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.595026	3.4549911	4.138396	1633.6859	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:29:9	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-53-29-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6352875	3.4549911	4.138396	1561.0137	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:42:6	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-53-42-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6526637	3.4549911	4.138396	1573.5701	1431.478	1936.7056			
 | |
| 2014/8/5	14:53:53:8	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-53-53-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6035401	3.4549911	4.138396	1655.8473	1431.478	1936.7056			
 | |
| 2014/8/5	14:54:03:3	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-54-03-3 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6298191	3.4549911	4.138396	1629.7248	1431.478	1936.7056			
 | |
| 2014/8/5	14:54:13:5	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-54-13-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6337707	3.4549911	4.138396	1611.8062	1431.478	1936.7056			
 | |
| 2014/8/5	14:54:23:8	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-54-23-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5926612	3.4549911	4.138396	1633.4953	1431.478	1936.7056			
 | |
| 2014/8/5	14:54:37:5	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-54-37-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6340467	3.4549911	4.138396	1663.0992	1431.478	1936.7056			
 | |
| 2014/8/5	14:54:48:5	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-54-48-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6264973	3.4549911	4.138396	1595.3623	1431.478	1936.7056			
 | |
| 2014/8/5	14:55:04:5	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-55-04-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6336027	3.4549911	4.138396	1592.8004	1431.478	1936.7056			
 | |
| 2014/8/5	14:55:15:1	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-55-15-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6062594	3.4549911	4.138396	1633.683	1431.478	1936.7056			
 | |
| 2014/8/5	14:55:32:2	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-55-32-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6140155	3.4549911	4.138396	1559.2433	1431.478	1936.7056			
 | |
| 2014/8/5	14:55:51:8	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-55-51-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6073317	3.4549911	4.138396	1633.1088	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:01:0	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-56-01-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5884393	3.4549911	4.138396	1555.9638	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:11:0	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-56-11-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6371328	3.4549911	4.138396	1634.4315	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:20:0	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-56-20-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5785745	3.4549911	4.138396	1660.2212	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:29:8	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-56-29-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6457173	3.4549911	4.138396	1594.4731	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:39:4	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-56-39-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.616377	3.4549911	4.138396	1591.3264	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:49:0	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-56-49-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6398838	3.4549911	4.138396	1612.0956	1431.478	1936.7056			
 | |
| 2014/8/5	14:56:58:8	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-56-58-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6001103	3.4549911	4.138396	1628.8164	1431.478	1936.7056			
 | |
| 2014/8/5	14:57:09:4	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-57-09-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5653894	3.4549911	4.138396	1654.6203	1431.478	1936.7056			
 | |
| 2014/8/5	14:57:19:4	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-57-19-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6382795	3.4549911	4.138396	1575.4048	1431.478	1936.7056			
 | |
| 2014/8/5	14:57:36:0	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 14-57-36-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5973049	3.4549911	4.138396	1632.6869	1431.478	1936.7056			
 | |
| 2014/8/5	14:57:46:3	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 14-57-46-3 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.604475	3.4549911	4.138396	1557.0853	1431.478	1936.7056			
 | |
| 2014/8/5	14:57:58:2	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 14-57-58-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6139284	3.4549911	4.138396	1633.7116	1431.478	1936.7056			
 | |
| 2014/8/5	14:58:07:6	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 14-58-07-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5921411	3.4549911	4.138396	1661.8886	1431.478	1936.7056			
 | |
| 2014/8/5	14:58:17:5	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-58-17-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.623814	3.4549911	4.138396	1627.3898	1431.478	1936.7056			
 | |
| 2014/8/5	14:58:26:1	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-58-26-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6160041	3.4549911	4.138396	1610.9296	1431.478	1936.7056			
 | |
| 2014/8/5	14:58:43:1	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 14-58-43-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6279057	3.4549911	4.138396	1592.003	1431.478	1936.7056			
 | |
| 2014/8/5	14:58:51:9	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 14-58-51-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6303765	3.4549911	4.138396	1593.794	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:00:9	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-59-00-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6336619	3.4549911	4.138396	1573.563	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:10:4	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-59-10-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.591315	3.4549911	4.138396	1654.2095	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:25:7	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 14-59-25-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.649043	3.4549911	4.138396	1570.5567	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:36:3	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 14-59-36-3 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5905748	3.4549911	4.138396	1651.5793	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:48:8	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 14-59-48-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6465834	3.4549911	4.138396	1627.325	1431.478	1936.7056			
 | |
| 2014/8/5	14:59:59:7	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 14-59-59-7 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5982983	3.4549911	4.138396	1610.4031	1431.478	1936.7056			
 | |
| 2014/8/5	15:00:09:8	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 15-00-09-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6371084	3.4549911	4.138396	1590.9809	1431.478	1936.7056			
 | |
| 2014/8/5	15:00:21:0	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 15-00-21-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6199497	3.4549911	4.138396	1592.9813	1431.478	1936.7056			
 | |
| 2014/8/5	15:00:31:0	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 15-00-31-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6002465	3.4549911	4.138396	1633.3656	1431.478	1936.7056			
 | |
| 2014/8/5	15:00:42:0	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 15-00-42-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6361575	3.4549911	4.138396	1557.7466	1431.478	1936.7056			
 | |
| 2014/8/5	15:00:52:6	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 15-00-52-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6413339	3.4549911	4.138396	1635.2433	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:03:0	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 15-01-03-0 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5892491	3.4549911	4.138396	1661.2925	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:12:2	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 15-01-12-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5960452	3.4549911	4.138396	1654.8205	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:21:8	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 15-01-21-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.641571	3.4549911	4.138396	1631.8653	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:32:6	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 15-01-32-6 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6092934	3.4549911	4.138396	1555.7993	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:44:1	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 15-01-44-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6195079	3.4549911	4.138396	1631.0573	1431.478	1936.7056			
 | |
| 2014/8/5	15:01:54:5	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 15-01-54-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6177647	3.4549911	4.138396	1592.2327	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:03:9	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 15-02-03-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6213334	3.4549911	4.138396	1589.9366	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:13:4	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 15-02-13-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.5895256	3.4549911	4.138396	1610.3752	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:22:9	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 15-02-22-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6253685	3.4549911	4.138396	1627.0083	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:32:1	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 15-02-32-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6364917	3.4549911	4.138396	1655.594	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:41:8	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 15-02-41-8 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6339772	3.4549911	4.138396	1572.7785	1431.478	1936.7056			
 | |
| 2014/8/5	15:02:57:9	UTC+08:00	LLTG1408015301	win:guoguang001	DUT LLTG1408015301 2014-08-05 15-02-57-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6259653	3.4549911	4.138396	1631.6964	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:07:1	UTC+08:00	LLTG1408015300	win:guoguang001	DUT LLTG1408015300 2014-08-05 15-03-07-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6457051	3.4549911	4.138396	1555.988	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:16:5	UTC+08:00	LLTG1408015295	win:guoguang001	DUT LLTG1408015295 2014-08-05 15-03-16-5 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6237624	3.4549911	4.138396	1632.6812	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:25:2	UTC+08:00	LLTG1408015302	win:guoguang001	DUT LLTG1408015302 2014-08-05 15-03-25-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6000258	3.4549911	4.138396	1660.6586	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:34:1	UTC+08:00	LLTG1408015305	win:guoguang001	DUT LLTG1408015305 2014-08-05 15-03-34-1 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6357526	3.4549911	4.138396	1625.8196	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:42:9	UTC+08:00	LLTG1408015296	win:guoguang001	DUT LLTG1408015296 2014-08-05 15-03-42-9 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.555574	3.4549911	4.138396	1607.5501	1431.478	1936.7056			
 | |
| 2014/8/5	15:03:52:4	UTC+08:00	LLTG1408015291	win:guoguang001	DUT LLTG1408015291 2014-08-05 15-03-52-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6687668	3.4549911	4.138396	1591.3984	1431.478	1936.7056			
 | |
| 2014/8/5	15:04:01:4	UTC+08:00	LLTG1408015306	win:guoguang001	DUT LLTG1408015306 2014-08-05 15-04-01-4 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.621595	3.4549911	4.138396	1592.9436	1431.478	1936.7056			
 | |
| 2014/8/5	15:04:10:3	UTC+08:00	LLTG1408015307	win:guoguang001	DUT LLTG1408015307 2014-08-05 15-04-10-3 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6158751	3.4549911	4.138396	1571.4984	1431.478	1936.7056			
 | |
| 2014/8/5	15:04:20:2	UTC+08:00	LLTG1408015290	win:guoguang001	DUT LLTG1408015290 2014-08-05 15-04-20-2 UTC+0800.kdb	1	1	1	1	1	1	1	1	3.6222712	3.4549911	4.138396	1654.4591	1431.478	1936.7056			
 | 
