Files
Labview-Program/CPK/data/FR/Reports/test3 Frequency Response cpk report_20260817.txt
chanweehewsonos e40699b768 03
2026-10-12 12:35:24 +08:00

191 lines
10 KiB
Plaintext

Ori & New Limits
Frequency Delta LoLimits Delta HiLimits Ori LoLimits Ori HiLimits New LoLimits New HiLimits
509.176 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
527.139 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
545.674 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
564.925 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
584.855 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
605.419 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
626.777 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
648.889 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
671.705 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
695.402 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
719.935 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
745.248 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
771.540 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
798.667 0.000000 0.000000 -2.5000 2.5000 -2.5000 2.5000
826.844 0.000000 0.000000 -2.4702 2.4702 -2.4702 2.4702
856.014 0.000000 0.000000 -2.4378 2.4378 -2.4378 2.4378
886.112 0.000000 0.000000 -2.4043 2.4043 -2.4043 2.4043
917.373 0.000000 0.000000 -2.3696 2.3696 -2.3696 2.3696
949.737 0.000000 0.000000 -2.3336 2.3336 -2.3336 2.3336
983.130 0.000000 0.000000 -2.2965 2.2965 -2.2965 2.2965
1017.814 0.000000 0.000000 -2.2580 2.2580 -2.2580 2.2580
1053.721 0.000000 0.000000 -2.2181 2.2181 -2.2181 2.2181
1090.771 0.000000 0.000000 -2.1769 2.1769 -2.1769 2.1769
1129.252 0.000000 0.000000 -2.1342 2.1342 -2.1342 2.1342
1168.957 0.000000 0.000000 -2.0900 2.0900 -2.0900 2.0900
1210.197 0.000000 0.000000 -2.0442 2.0442 -2.0442 2.0442
1252.891 0.000000 0.000000 -2.0039 2.0039 -2.0039 2.0039
1296.944 0.000000 0.000000 -2.0626 2.0626 -2.0626 2.0626
1342.698 0.000000 0.000000 -2.1236 2.1236 -2.1236 2.1236
1390.067 0.000000 0.000000 -2.1868 2.1868 -2.1868 2.1868
1438.943 0.000000 0.000000 -2.2519 2.2519 -2.2519 2.2519
1489.708 0.000000 0.000000 -2.3196 2.3196 -2.3196 2.3196
1542.263 0.000000 0.000000 -2.3897 2.3897 -2.3897 2.3897
1596.490 0.000000 0.000000 -2.4620 2.4620 -2.4620 2.4620
1652.812 0.000000 0.000000 -2.5371 2.5371 -2.5371 2.5371
1711.122 0.000000 0.000000 -2.6148 2.6148 -2.6148 2.6148
1771.286 0.000000 0.000000 -2.6950 2.6950 -2.6950 2.6950
1833.775 0.000000 0.000000 -2.7784 2.7784 -2.7784 2.7784
1898.252 0.000000 0.000000 -2.8643 2.8643 -2.8643 2.8643
1965.220 0.000000 0.000000 -2.9536 2.9536 -2.9536 2.9536
2034.551 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2106.087 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2180.387 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2257.309 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2336.678 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2419.113 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2504.457 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2592.515 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2683.976 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2778.347 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2876.364 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
2977.839 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
3082.542 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
3191.291 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
3303.876 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
3420.042 0.000000 0.000000 -3.0000 3.0000 -3.0000 3.0000
3540.698 0.000000 0.000000 -2.9729 2.9729 -2.9729 2.9729
3665.609 0.000000 0.000000 -2.8896 2.8896 -2.8896 2.8896
3794.495 0.000000 0.000000 -2.8037 2.8037 -2.8037 2.8037
3928.361 0.000000 0.000000 -2.7144 2.7144 -2.7144 2.7144
4066.485 0.000000 0.000000 -2.6223 2.6223 -2.6223 2.6223
4209.946 0.000000 0.000000 -2.5267 2.5267 -2.5267 2.5267
4358.468 0.000000 0.000000 -2.4277 2.4277 -2.4277 2.4277
4511.715 0.000000 0.000000 -2.3255 2.3255 -2.3255 2.3255
4670.883 0.000000 0.000000 -2.2194 2.2194 -2.2194 2.2194
4835.667 0.000000 0.140400 -2.1096 2.1096 -2.1096 2.2500
5005.692 -0.299100 0.999100 -2.0009 2.0009 -2.3000 3.0000
5182.288 -0.169600 0.869600 -2.0304 2.0304 -2.2000 2.9000
5365.113 0.000000 0.000000 -2.0609 2.0609 -2.0609 2.0609
5553.754 0.000000 0.000000 -2.0923 2.0923 -2.0923 2.0923
5749.685 0.000000 0.000000 -2.1249 2.1249 -2.1249 2.1249
5951.848 0.000000 0.000000 -2.1586 2.1586 -2.1586 2.1586
6161.822 0.000000 0.000000 -2.1936 2.1936 -2.1936 2.1936
6379.205 0.000000 0.000000 -2.2299 2.2299 -2.2299 2.2299
6603.502 0.000000 0.000000 -2.2673 2.2673 -2.2673 2.2673
6836.466 0.000000 0.000000 -2.3061 2.3061 -2.3061 2.3061
7077.649 0.000000 0.000000 -2.3463 2.3463 -2.3463 2.3463
7326.505 0.000000 0.000000 -2.3878 2.3878 -2.3878 2.3878
7584.976 0.000000 0.000000 -2.4308 2.4308 -2.4308 2.4308
7852.564 0.000000 0.000000 -2.4754 2.4754 -2.4754 2.4754
8128.667 0.000000 0.000000 -2.5429 2.5429 -2.5429 2.5429
8415.437 0.000000 0.000000 -2.6385 2.6385 -2.6385 2.6385
8711.331 0.000000 0.000000 -2.7371 2.7371 -2.7371 2.7371
9018.656 0.000000 0.000000 -2.8396 2.8396 -2.8396 2.8396
9336.824 0.000000 0.000000 -2.9456 2.9456 -2.9456 2.9456
9665.114 0.000000 0.000000 -3.0550 3.0550 -3.0550 3.0550
10006.089 0.000000 0.000000 -3.1687 3.1687 -3.1687 3.1687
10359.092 0.000000 0.000000 -3.2864 3.2864 -3.2864 3.2864
10723.326 0.000000 0.000000 -3.4078 3.4078 -3.4078 3.4078
11101.633 0.000000 0.000000 -3.5339 3.5339 -3.5339 3.5339
11493.285 0.000000 0.000000 -3.6644 3.6644 -3.6644 3.6644
11897.398 0.000000 0.000000 -3.7991 3.7991 -3.7991 3.7991
12317.125 0.000000 0.000000 -3.9390 3.9390 -3.9390 3.9390
CP/CPK - New Limits
Frequency LowerLimit UpperLimit CP CPK Cpl Cpu
509.1760 -2.5000 2.5000 5.2919 4.9064 4.9064 5.6775
527.1390 -2.5000 2.5000 5.1798 4.8256 4.8256 5.5341
545.6740 -2.5000 2.5000 5.1275 4.7767 4.7767 5.4783
564.9250 -2.5000 2.5000 5.2965 4.9365 4.9365 5.6566
584.8550 -2.5000 2.5000 5.7291 5.3634 5.3634 6.0948
605.4190 -2.5000 2.5000 6.3841 6.0391 6.0391 6.7292
626.7770 -2.5000 2.5000 7.1578 6.8700 6.8700 7.4456
648.8890 -2.5000 2.5000 8.0095 7.8003 7.8003 8.2187
671.7050 -2.5000 2.5000 8.8657 8.7440 8.7440 8.9875
695.4020 -2.5000 2.5000 9.3477 9.3259 9.3259 9.3695
719.9350 -2.5000 2.5000 9.2739 9.1873 9.3605 9.1873
745.2480 -2.5000 2.5000 8.8489 8.6519 9.0459 8.6519
771.5400 -2.5000 2.5000 8.2452 7.9625 8.5280 7.9625
798.6670 -2.5000 2.5000 7.7110 7.3778 8.0443 7.3778
826.8440 -2.4702 2.4702 7.2561 6.9342 7.5780 6.9342
856.0140 -2.4378 2.4378 6.8001 6.5275 7.0727 6.5275
886.1120 -2.4043 2.4043 6.2612 6.0492 6.4732 6.0492
917.3730 -2.3696 2.3696 5.9281 5.7516 6.1046 5.7516
949.7370 -2.3336 2.3336 5.9205 5.7325 6.1084 5.7325
983.1300 -2.2965 2.2965 6.0414 5.7936 6.2891 5.7936
1017.8140 -2.2580 2.2580 5.8251 5.5007 6.1494 5.5007
1053.7210 -2.2181 2.2181 5.2885 4.9212 5.6557 4.9212
1090.7710 -2.1769 2.1769 4.9406 4.5678 5.3133 4.5678
1129.2520 -2.1342 2.1342 4.9424 4.5680 5.3169 4.5680
1168.9570 -2.0900 2.0900 5.1669 4.7868 5.5470 4.7868
1210.1970 -2.0442 2.0442 5.3080 4.9231 5.6929 4.9231
1252.8910 -2.0039 2.0039 5.3239 4.9399 5.7078 4.9399
1296.9440 -2.0626 2.0626 5.5337 5.1450 5.9224 5.1450
1342.6980 -2.1236 2.1236 5.6926 5.3014 6.0837 5.3014
1390.0670 -2.1868 2.1868 5.8271 5.4323 6.2218 5.4323
1438.9430 -2.2519 2.2519 5.9639 5.5619 6.3658 5.5619
1489.7080 -2.3196 2.3196 6.1147 5.7019 6.5275 5.7019
1542.2630 -2.3897 2.3897 6.2826 5.8496 6.7157 5.8496
1596.4900 -2.4620 2.4620 6.4484 5.9955 6.9012 5.9955
1652.8120 -2.5371 2.5371 6.6032 6.1526 7.0538 6.1526
1711.1220 -2.6148 2.6148 6.7610 6.3317 7.1903 6.3317
1771.2860 -2.6950 2.6950 6.9109 6.5218 7.3000 6.5218
1833.7750 -2.7784 2.7784 7.0035 6.6460 7.3609 6.6460
1898.2520 -2.8643 2.8643 7.0748 6.7409 7.4088 6.7409
1965.2200 -2.9536 2.9536 7.0797 6.7705 7.3889 6.7705
2034.5510 -3.0000 3.0000 6.9551 6.6517 7.2584 6.6517
2106.0870 -3.0000 3.0000 6.6847 6.3668 7.0026 6.3668
2180.3870 -3.0000 3.0000 6.3572 6.0245 6.6898 6.0245
2257.3090 -3.0000 3.0000 5.9744 5.6254 6.3234 5.6254
2336.6780 -3.0000 3.0000 5.5713 5.2052 5.9374 5.2052
2419.1130 -3.0000 3.0000 5.2884 4.9100 5.6669 4.9100
2504.4570 -3.0000 3.0000 5.4477 5.0607 5.8348 5.0607
2592.5150 -3.0000 3.0000 6.5456 6.1678 6.9235 6.1678
2683.9760 -3.0000 3.0000 8.8675 8.5837 9.1512 8.5837
2778.3470 -3.0000 3.0000 9.3473 9.3358 9.3588 9.3358
2876.3640 -3.0000 3.0000 7.7733 7.5877 7.5877 7.9588
2977.8390 -3.0000 3.0000 7.0568 6.7976 6.7976 7.3159
3082.5420 -3.0000 3.0000 6.9749 6.6959 6.6959 7.2538
3191.2910 -3.0000 3.0000 7.0966 6.8247 6.8247 7.3685
3303.8760 -3.0000 3.0000 7.2166 6.9613 6.9613 7.4719
3420.0420 -3.0000 3.0000 7.2625 7.0274 7.0274 7.4976
3540.6980 -2.9729 2.9729 7.1573 6.9325 6.9325 7.3821
3665.6090 -2.8896 2.8896 6.8634 6.6216 6.6216 7.1052
3794.4950 -2.8037 2.8037 6.5569 6.3024 6.3024 6.8115
3928.3610 -2.7144 2.7144 6.2924 6.0293 6.0293 6.5554
4066.4850 -2.6223 2.6223 6.1657 5.9158 5.9158 6.4157
4209.9460 -2.5267 2.5267 6.2501 6.0580 6.0580 6.4422
4358.4680 -2.4277 2.4277 6.7928 6.6355 6.6355 6.9502
4511.7150 -2.3255 2.3255 5.7905 5.7692 5.7692 5.8119
4670.8830 -2.2194 2.2194 2.5824 2.4948 2.6700 2.4948
4835.6670 -2.1096 2.2500 1.4296 1.3327 1.5266 1.3327
5005.6920 -2.3000 3.0000 1.3459 1.3396 1.3396 1.3522
5182.2880 -2.2000 2.9000 1.3396 1.3354 1.3354 1.3439
5365.1130 -2.0609 2.0609 1.5268 1.3528 1.7007 1.3528
5553.7540 -2.0923 2.0923 3.0694 2.9155 3.2234 2.9155
5749.6850 -2.1249 2.1249 3.8255 3.7817 3.8692 3.7817
5951.8480 -2.1586 2.1586 2.7860 2.7813 2.7813 2.7907
6161.8220 -2.1936 2.1936 2.5165 2.5132 2.5132 2.5198
6379.2050 -2.2299 2.2299 2.5457 2.5315 2.5315 2.5599
6603.5020 -2.2673 2.2673 2.6401 2.6160 2.6160 2.6643
6836.4660 -2.3061 2.3061 2.7363 2.6965 2.6965 2.7762
7077.6490 -2.3463 2.3463 2.8449 2.7983 2.7983 2.8914
7326.5050 -2.3878 2.3878 2.9178 2.8647 2.8647 2.9708
7584.9760 -2.4308 2.4308 2.9301 2.8743 2.8743 2.9860
7852.5640 -2.4754 2.4754 2.8936 2.8362 2.8362 2.9510
8128.6670 -2.5429 2.5429 2.8498 2.8112 2.8112 2.8884
8415.4370 -2.6385 2.6385 2.8173 2.8026 2.8026 2.8320
8711.3310 -2.7371 2.7371 2.7894 2.7711 2.7711 2.8077
9018.6560 -2.8396 2.8396 2.7624 2.7202 2.7202 2.8047
9336.8240 -2.9456 2.9456 2.7325 2.6546 2.6546 2.8103
9665.1140 -3.0550 3.0550 2.6623 2.5489 2.5489 2.7758
10006.0890 -3.1687 3.1687 2.5343 2.3893 2.3893 2.6792
10359.0920 -3.2864 3.2864 2.3515 2.1907 2.1907 2.5123
10723.3260 -3.4078 3.4078 2.1443 1.9746 1.9746 2.3139
11101.6330 -3.5339 3.5339 1.9488 1.7768 1.7768 2.1209
11493.2850 -3.6644 3.6644 1.7384 1.5961 1.5961 1.8807
11897.3980 -3.7991 3.7991 1.7981 1.7064 1.7064 1.8899
12317.1250 -3.9390 3.9390 3.5516 3.3891 3.3891 3.7141